1.25MSPS Data Acquistion & Control Modules:
12 Products FoundFind a huge range of 1.25MSPS Data Acquistion & Control Modules at Farnell® Ireland. We stock a wide range of Data Acquistion & Control Modules, such as 250kSPS, 1MSPS, 500kSPS & 1.25MSPS Data Acquistion & Control Modules from the worlds top manufacturers including: NI / Emerson
View
Buyer
Engineer
Manufacturer
Product Type
Sampling Rate
Resolution
No. of Input Channels
No. of Output Channels
No. of I/O's
Supply Voltage Range
Operating Temperature Range
For Use With
Product Range
Packaging
Filter(s) Applied
1 Filter(s) Selected
| Compare | Price For | Quantity | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3621354 RoHS | Each | 1+ €2,723.000 (€3,349.290) | Multifunction I/O Device | 1.25MSPS | 16bit | 32Channels | 4Channels | 48I/O's | ± 100mV to ± 10V | 0°C to +55°C | NI DAQ Devices | PCI-6259 | |||||
Each | 1+ €1,813.000 (€2,229.990) | Multifunction I/O Device | 1.25MSPS | 16bit | 16Channels | 2Channels | 24I/O's | ± 100mV to ± 10V | 0°C to +50°C | NI DAQ Devices | PCIe-6351 | ||||||
Each | 1+ €2,421.000 (€2,977.830) | Multifunction I/O Device | 1.25MSPS | 16bit | 32Channels | 4Channels | 48I/O's | ± 100mV to ± 10V | 0°C to +50°C | NI DAQ Devices | PCIe-6353 | ||||||
4816386 | Each | 1+ €3,976.000 (€4,890.480) | Multifunction I/O Device | 1.25MSPS | 16bit | 208Channels | 2Channels | 24I/O's | ± 100mV, ± 200mV, ± 500mV, ± 1V, ± 2V, ± 5V, ± 10V | 0°C to +50°C | NI DAQ Devices | PCIe-6357 | |||||
Each | 1+ €1,391.000 (€1,710.930) | Multifunction I/O Device | 1.25MSPS | 16bit | 16Channels | - | 24I/O's | ± 100mV, ± 200mV, ± 500mV, ± 1V, ± 2V, ± 5V, ± 10V | 0°C to +50°C | NI DAQ Devices | PCIe-6350 | ||||||
4816385 | Each | 1+ €2,977.000 (€3,661.710) | Multifunction I/O Device | 1.25MSPS | 16bit | 80Channels | 2Channels | 24I/O's | ± 100mV, ± 200mV, ± 500mV, ± 1V, ± 2V, ± 5V, ± 10V | 0°C to +50°C | NI DAQ Devices | PCIe-6355 | |||||
Each | 1+ €1,885.000 (€2,318.550) | Multifunction I/O Device | 1.25MSPS | 16bit | 32Channels | - | 48I/O's | ± 100mV, ± 200mV, ± 500mV, ± 1V, ± 2V, ± 5V, ± 10V | 0°C to +50°C | NI DAQ Devices | PCIe-6352 | ||||||
3621481 RoHS | Each | 1+ €3,924.000 (€4,826.520) | Multifunction I/O Device | 1.25MSPS | 16bit | 32Channels | 4Channels | 48I/O's | ± 100mV to ± 10V | 0°C to +50°C | NI DAQ Devices | PCIe-6259 | |||||
Each | 1+ €3,141.000 (€3,863.430) | Multifunction I/O Device | 1.25MSPS | 16bit | 16Channels | 2Channels | 24I/O's | ± 100mV to ± 10V | 0°C to +50°C | NI DAQ Devices | PCIe-6251 | ||||||
3621490 RoHS | Each | 1+ €4,388.000 (€5,397.240) | Multifunction I/O Device | 1.25MSPS | 16bit | 80Channels | 2Channels | 24I/O's | ± 100mV to ± 10V | 0°C to +55°C | NI DAQ Devices | PCI-6255 | |||||
Each | 1+ €2,390.000 (€2,939.700) | Multifunction I/O Device | 1.25MSPS | 16bit | 16Channels | 2Channels | 24I/O's | ± 100mV to ± 10V | 0°C to +55°C | NI DAQ Devices | PCI-6251 | ||||||
Each | 1+ €1,779.000 (€2,188.170) | Multifunction I/O Device | 1.25MSPS | 16bit | 16Channels | - | 24I/O's | ± 100mV to ± 10V | 0°C to +55°C | NI DAQ Devices | PCI-6250 | ||||||











