Variable Transformers :
55 Products FoundFind a huge range of Variable Transformers at Farnell® Ireland. We stock a large selection of Variable Transformers, including new and most popular products from the world's top manufacturers including: Multicomp Pro, Superior Electric, Staco Energy Products & Multicomp
All Filters
Expand Filters
Manufacturer
(6)
(18)
(14)
(17)
Transformer Type
(4)
(12)
Input Voltage
(1)
(18)
Construction Type
(10)
(3)
(8)
Output Voltage
(5)
(10)
(3)
No. of Phases
(23)
Frequency Range
(5)
(15)
Output Current
(1)
(2)
(1)
(2)
(1)
(1)
(1)
(2)
Constant Current Load
(1)
(1)
(1)
(1)
Knob Rotation
(5)
(10)
Transformer Mounting
(1)
(4)
(2)
Packaging
(55)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price (inc VAT) | Quantity | Transformer Type | Input Voltage | Construction Type | Output Voltage | No. of Phases | Frequency Range | Input Voltage | Output Current | Output Voltage | Constant Current Load | Knob Rotation | Transformer Mounting | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SUPERIOR ELECTRIC | Each | 1+ €282.830(€347.8809) 5+ €273.310(€336.1713) | Manually Operated | 120VAC | Open | - | Single Phase | 50Hz / 60Hz | 120V | - | 120V | 2.25A | CCW, CW | Surface Mount | POWERSTAT Series | |||||
1086036 | MULTICOMP PRO | Each | 1+ €119.830(€147.3909) 5+ €109.850(€135.1155) | - | 240V | Open Wound | 270VAC | Single Phase | - | 240V | 15A | 240V, 270V | - | - | Chassis Mount | Multicomp Pro Variable Transformers | ||||
1086031 | MULTICOMP PRO | Each | 1+ €53.640(€65.9772) 5+ €49.720(€61.1556) 10+ €47.250(€58.1175) | - | 240V | Open Wound | 270VAC | Single Phase | - | 240V | 3A | 240V, 270V | - | - | - | - | ||||
1086027 | Each | 1+ €44.960(€55.3008) 5+ €41.410(€50.9343) 10+ €38.470(€47.3181) 25+ €36.190(€44.5137) | Manually Operated | 240V | Open Wound | 270VAC | Single Phase | 50Hz | 240V | 1A | 240V, 270V | 1A | - | Panel Mount | Multicomp Pro Variable Transformers | |||||
1086035 | Each | 1+ €87.880(€108.0924) 5+ €79.890(€98.2647) 10+ €73.230(€90.0729) | - | 240V | Open Wound | 270VAC | Single Phase | 50Hz | 240V | 10A | 240V, 270V | - | - | - | - | |||||
Each | 1+ €188.310(€231.6213) 5+ €174.790(€214.9917) | - | 240V | Open Wound | 270VAC | Single Phase | 50Hz | 240V | 20A | 240V, 270V | - | - | - | - | ||||||
MULTICOMP PRO | Each | 1+ €80.740(€99.3102) 5+ €74.840(€92.0532) 10+ €71.120(€87.4776) | - | 240V | Open Wound | 270VAC | Single Phase | 50Hz | 240V | 8A | 240V, 270V | - | - | - | - | |||||
4444206 | MULTICOMP | Each | 1+ €129.850(€159.7155) 5+ €120.530(€148.2519) 10+ €114.650(€141.0195) | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||
4444164 | MULTICOMP | Each | 1+ €64.570(€79.4211) 5+ €59.850(€73.6155) 10+ €56.880(€69.9624) | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||
4444152 | MULTICOMP | Each | 1+ €58.660(€72.1518) 5+ €54.370(€66.8751) 10+ €51.670(€63.5541) | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||
4444188 | MULTICOMP | Each | 1+ €112.460(€138.3258) 5+ €104.390(€128.3997) 10+ €99.300(€122.139) | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||
4444176 | MULTICOMP | Each | 1+ €97.000(€119.310) 5+ €90.040(€110.7492) 10+ €85.650(€105.3495) | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||
1691600 | SUPERIOR ELECTRIC | Each | 1+ €741.860(€912.4878) 5+ €682.510(€839.4873) | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||
SUPERIOR ELECTRIC | Each | 1+ €935.800(€1,151.034) 5+ €842.220(€1,035.9306) 10+ €795.430(€978.3789) | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
SUPERIOR ELECTRIC | Each | 1+ €442.650(€544.4595) 5+ €411.660(€506.3418) | Manually Operated | - | Open | - | Single Phase | 50Hz / 60Hz | 240V | 700mA | 240V | 70mA | CCW, CW | Surface Mount | POWERSTAT Series | |||||
SUPERIOR ELECTRIC | Each | 1+ €584.060(€718.3938) 5+ €537.330(€660.9159) | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
SUPERIOR ELECTRIC | Each | 1+ €1,427.000(€1,755.210) | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
SUPERIOR ELECTRIC | Each | 1+ €1,006.000(€1,237.380) 5+ €955.220(€1,174.9206) | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
SUPERIOR ELECTRIC | Each | 1+ €688.010(€846.2523) 5+ €632.980(€778.5654) | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
SUPERIOR ELECTRIC | Each | 1+ €1,377.000(€1,693.710) | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
STACO ENERGY PRODUCTS | Each | 1+ €274.270(€337.3521) 5+ €269.170(€331.0791) 10+ €263.920(€324.6216) | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
SUPERIOR ELECTRIC | Each | 1+ €992.830(€1,221.1809) | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
SUPERIOR ELECTRIC | Each | 1+ €3,319.000(€4,082.370) | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
1017720 | SUPERIOR ELECTRIC | Each | 1+ €714.890(€879.3147) 5+ €664.850(€817.7655) | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||
SUPERIOR ELECTRIC | Each | 1+ €2,097.000(€2,579.310) | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||












