Variable Transformers :
55 Products FoundAll Filters
Expand Filters
Manufacturer
(6)
(18)
(14)
(17)
No. of Phases
(23)
Input Voltage
(1)
(18)
Frequency Range
(5)
(15)
Transformer Type
(4)
(12)
Construction Type
(10)
(3)
(8)
Output Voltage
(5)
(10)
(3)
Knob Rotation
(5)
(10)
Product Range
(1)
(1)
(2)
(8)
(2)
(1)
(2)
Transformer Mounting
(1)
(4)
(2)
Output Current
(1)
(2)
(1)
(2)
(1)
(1)
(1)
(2)
Packaging
(55)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price (inc VAT) | Quantity | Input Voltage | Transformer Type | Construction Type | Output Voltage | No. of Phases | Frequency Range | Input Voltage | Output Current | Output Voltage | Constant Current Load | Knob Rotation | Transformer Mounting | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3358756 | STACO ENERGY PRODUCTS | Each | 1+ €759.570(€934.2711) 5+ €721.580(€887.5434) | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||
STACO ENERGY PRODUCTS | Each | 1+ €431.110(€530.2653) 5+ €400.920(€493.1316) | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
STACO ENERGY PRODUCTS | Each | 1+ €244.630(€300.8949) 5+ €240.060(€295.2738) | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
STACO ENERGY PRODUCTS | Each | 1+ €963.250(€1,184.7975) 5+ €886.180(€1,090.0014) | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
STACO ENERGY PRODUCTS | Each | 1+ €451.510(€555.3573) 5+ €424.410(€522.0243) | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
STACO ENERGY PRODUCTS | Each | 1+ €378.410(€465.4443) 5+ €348.140(€428.2122) | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
4850397 | STACO ENERGY PRODUCTS | Each | 1+ €708.250(€871.1475) 5+ €637.420(€784.0266) 10+ €602.010(€740.4723) | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||
STACO ENERGY PRODUCTS | Each | 1+ €577.110(€709.8453) 5+ €542.480(€667.2504) | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
STACO ENERGY PRODUCTS | Each | 1+ €926.420(€1,139.4966) 5+ €852.300(€1,048.329) | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
STACO ENERGY PRODUCTS | Each | 1+ €239.740(€294.8802) | - | Manually Operated & Motor Driven | - | - | Single Phase | 50Hz / 60Hz | 120V | - | 132V | - | CCW, CW | Panel Mount | 200 Series | |||||
STACO ENERGY PRODUCTS | Each | 1+ €856.000(€1,052.880) 5+ €787.000(€968.010) 10+ €759.000(€933.570) | - | Manually Operated & Motor Driven | - | - | Single Phase | 50Hz / 60Hz | 240V | - | 280V | - | CCW, CW | Panel Mount | 2500 Series | |||||
1086028 | MULTICOMP PRO | Each | 1+ €49.670(€61.0941) 5+ €46.030(€56.6169) 10+ €43.750(€53.8125) 25+ €42.200(€51.906) | 240V | - | Open Wound | 270VAC | Single Phase | - | 240V | 2A | 240V, 270V | - | - | - | - | ||||
1086033 | MULTICOMP PRO | Each | 1+ €81.450(€100.1835) 5+ €75.490(€92.8527) 10+ €71.740(€88.2402) | 240V | - | Open Wound | 270VAC | Single Phase | 50Hz | 240V | 6A | 240V, 270V | - | - | - | - | ||||
1086032 | MULTICOMP | Each | 1+ €73.510(€90.4173) 5+ €68.130(€83.7999) 10+ €64.750(€79.6425) | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||
SUPERIOR ELECTRIC | Each | 1+ €2,036.000(€2,504.280) | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
SUPERIOR ELECTRIC | Each | 1+ €707.560(€870.2988) 5+ €675.580(€830.9634) 10+ €655.580(€806.3634) 25+ €623.600(€767.028) 50+ €611.610(€752.2803) | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
1824807 | Each | 1+ €584.600(€719.058) | 240V | Manually Operated & Motor Driven | Encapsulated | 276VAC | Single Phase | 50Hz / 60Hz | 240V | 20A | 276V | - | CW | - | MCCMV | |||||
1824811 | Each | 1+ €127.130(€156.3699) | 240V | Manually Operated & Motor Driven | Encapsulated | 240VAC | Single Phase | 50Hz / 60Hz | 240V | 2A | 276V | - | CW | - | MCCMV | |||||
SUPERIOR ELECTRIC | Each | 1+ €681.000(€837.630) 5+ €624.000(€767.520) | - | Manually Operated | Open | - | Single Phase | 50Hz / 60Hz | 240V | - | 240V | 3.5A | CCW, CW | Panel Mount | POWERSTAT 3PN Series | |||||
4850361 | STACO ENERGY PRODUCTS | Each | 1+ €671.540(€825.9942) 5+ €604.380(€743.3874) 10+ €570.820(€702.1086) | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||
1824809 | Each | 1+ €99.560(€122.4588) | 240V | Manually Operated & Motor Driven | Encapsulated | 240VAC | Single Phase | 50Hz / 60Hz | 240V | 1A | 276V | - | CW | - | MCCMV | |||||
1824812 | Each | 1+ €197.070(€242.3961) | 240V | Manually Operated & Motor Driven | Encapsulated | 240VAC | Single Phase | 50Hz / 60Hz | 240V | 4A | 276V | - | CW | - | MCCMV | |||||
1824808 | Each | 1+ €775.030(€953.2869) | 240V | Manually Operated & Motor Driven | Encapsulated | 276VAC | Single Phase | 50Hz / 60Hz | 240V | 28A | 276V | - | CW | - | MCCMV | |||||
1824819 | Each | 1+ €640.530(€787.8519) | 240V | Manually Operated & Motor Driven | Encapsulated | 270VAC | Single Phase | 50Hz / 60Hz | 240V | 10A | 276V | - | CW | - | MCCMSE | |||||
1824810 | Each | 1+ €99.300(€122.139) | 240V | Manually Operated & Motor Driven | Encapsulated | 240VAC | Single Phase | 50Hz / 60Hz | 240V | 1.5A | 276V | - | CW | - | MCCMV | |||||



















