LED Strip & Tape Lighting:
59 Products FoundFind a huge range of LED Strip & Tape Lighting at Farnell® Ireland. We stock a large selection of LED Strip & Tape Lighting, including new and most popular products from the world's top manufacturers including: Intelligent Led Solutions, Osram, Banner Engineering, TT Electronics / Optek Technology & OMC
View
Buyer
Engineer
Manufacturer
Light Strip Length
No. of LEDs
Illumination Colour
Input Voltage
Input Power
IP Rating
Product Range
Packaging
No Filter(s) Applied
0 Filter(s) Selected
| Compare | Price For | Quantity | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+ €30.280 (€37.2444)5+ €22.890 (€28.1547)10+ €22.430 (€27.5889)50+ €21.970 (€27.0231)100+ €21.520 (€26.4696)More Pricing... | 400mm | 36LEDs | Blue | 12VDC | - | - | Front Firing Flexistrip | ||||||
Reel of 1 Reel | 1+ €74.720 (€91.9056)5+ €70.980 (€87.3054)10+ €66.720 (€82.0656)50+ €64.440 (€79.2612) | 5m | - | Hot White | 24VDC | 24W | - | Flex | ||||||
Reel of 1 Reel | 1+ €220.840 (€271.6332) | 5m | 140LEDs | White | 24VDC | 45W | IP66 | TEC Flex Protect Shortpitch 1000 | ||||||
Each | 1+ €69.390 (€85.3497)5+ €65.640 (€80.7372)10+ €63.920 (€78.6216)50+ €60.720 (€74.6856) | 5m | 70LEDs | White | 24VDC | 14W | IP00 | TEC Flex 300 | ||||||
Reel of 1 Reel | 1+ €135.790 (€167.0217) | 5m | 70LEDs | White | 24VDC | 14W | IP66 | TEC Flex Protect 300 | ||||||
INTELLIGENT LED SOLUTIONS | Reel of 1 Reel | 1+ €74.720 (€91.9056)5+ €70.980 (€87.3054)10+ €66.720 (€82.0656)50+ €64.440 (€79.2612) | 5m | - | Neutral White | 24VDC | 60.5W | - | Flex | |||||
Reel of 1 Reel | 1+ €222.290 (€273.4167)5+ €210.270 (€258.6321)10+ €204.760 (€251.8548) | 5m | 70LEDs | White | 24VDC | 77.5W | IP00 | TEC Flex 2000 | ||||||
Reel of 1 Reel | 1+ €222.700 (€273.921)5+ €210.670 (€259.1241)10+ €205.150 (€252.3345) | 5m | 70LEDs | White | 24VDC | 77.5W | IP00 | TEC Flex 2000 | ||||||
INTELLIGENT LED SOLUTIONS | Reel of 1 Reel | 1+ €109.550 (€134.7465)5+ €107.360 (€132.0528)10+ €105.170 (€129.3591) | 5m | - | Warm White | 24VDC | 48W | - | PowerFlex | |||||
INTELLIGENT LED SOLUTIONS | Reel of 1 Reel | 1+ €74.720 (€91.9056)5+ €70.980 (€87.3054)10+ €66.720 (€82.0656)50+ €64.440 (€79.2612) | 5m | - | Ultra White | 24VDC | 24W | - | Flex | |||||
INTELLIGENT LED SOLUTIONS | Reel of 1 Reel | 1+ €116.310 (€143.0613) | 5m | - | Street White | 24VDC | 72W | - | PowerFlex | |||||
Reel of 1 Reel | 1+ €74.720 (€91.9056)5+ €70.980 (€87.3054)10+ €66.720 (€82.0656)50+ €64.440 (€79.2612) | 5m | - | Hot White | 24VDC | 60.5W | - | Flex | ||||||
INTELLIGENT LED SOLUTIONS | Reel of 1 Reel | 1+ €122.510 (€150.6873) | 5m | - | Neutral White | 24VDC | 72W | - | PowerFlex | |||||
INTELLIGENT LED SOLUTIONS | Reel of 1 Reel | 1+ €103.980 (€127.8954)5+ €94.450 (€116.1735)10+ €91.980 (€113.1354) | 5m | - | Neutral White | 24VDC | 48W | - | PowerFlex | |||||
INTELLIGENT LED SOLUTIONS | Reel of 1 Reel | 1+ €63.510 (€78.1173) | 5m | - | Ultra White | 24VDC | 39W | - | Flex | |||||
INTELLIGENT LED SOLUTIONS | Reel of 1 Reel | 1+ €85.090 (€104.6607)5+ €83.390 (€102.5697)10+ €82.720 (€101.7456) | 5m | - | Street White | 24VDC | 48W | - | PowerFlex | |||||
Reel of 1 Reel | 1+ €189.370 (€232.9251)5+ €185.580 (€228.2634)10+ €181.800 (€223.614) | 3.24m | 72LEDs | Warm White | 24VDC | 70W | - | PowerFlex | ||||||
2801875 RoHS | Each | 1000+ €4.300 (€5.289) | - | - | Red, Green, Blue | - | - | - | - | |||||
Pack of 5 | 1+ €37.290 (€45.8667) | - | 15LEDs | White | 12VDC | - | IP67 | IP67 LED Module | ||||||
Reel of 1 Reel | 1+ €216.660 (€266.4918) | 5m | - | White | 24VDC | - | IP00 | TEC Flex 2000 | ||||||
Each | 1+ €30.460 (€37.4658)5+ €28.100 (€34.563)10+ €26.270 (€32.3121)50+ €25.740 (€31.6602)100+ €25.220 (€31.0206) | 325mm | 46LEDs | Red, Green, Blue | 5VDC | - | - | - | ||||||
Each | 1+ €41.720 (€51.3156)5+ €40.890 (€50.2947)10+ €40.050 (€49.2615)50+ €39.220 (€48.2406)100+ €38.380 (€47.2074) | 2m | 120LEDs | Red, Green, Blue | 12VDC | - | IP67 | ILPN-K517-RGB1-2M0-SK1xx10-I1 Series | ||||||
Each | 1+ €33.120 (€40.7376)5+ €32.460 (€39.9258)10+ €31.800 (€39.114) | 2m | 240LEDs | Blue | 24VDC | - | IP67 | ILPN-K508-xxxx-2M0-SK12410-I1 Series | ||||||
BANNER ENGINEERING | Each | 1+ €205.060 (€252.2238) | 1.2m | - | Cool White | 24VDC | - | IP66, IP67, IP69K | WLF12 Series | |||||
Each | 1+ €130.770 (€160.8471)5+ €124.240 (€152.8152)10+ €121.760 (€149.7648) | 2m | - | Red, Green, Blue | 5VDC | - | - | ILPX-K307-RGB1-2M0-SK15V0x-xx Series | ||||||














