Multimeters & Clamp Meters:
644 Products FoundFind a huge range of Multimeters & Clamp Meters at Farnell® Ireland, including Digital Multimeters - Hand Held, Clamp Meters, Digital Multimeters - Bench, Digital Multimeters - Kits, PXI Digital Multimeters & Bundles. We stock a wide range of Multimeters & Clamp Meters from the world's top manufacturers including: Fluke, Multicomp Pro, Extech Instruments, Keysight Technologies & Chauvin Arnoux
View
Buyer
Engineer
Manufacturer
DMM Functions
No. of Digits
Packaging
Categories
Multimeters & Clamp Meters
(644)
No Filter(s) Applied
0 Filter(s) Selected
| Compare | Price For | Quantity | |||||||
|---|---|---|---|---|---|---|---|---|---|
Each | 1+ €244.290 (€300.4767) | - | - | ||||||
Each | 1+ €248.520 (€305.6796)3+ €238.960 (€293.9208) | - | - | ||||||
Each | 1+ €39.760 (€48.9048)3+ €34.420 (€42.3366) | AC/DC Voltage, Capacitance, Continuity, Diode, Resistance | 4 | ||||||
Each | 1+ €153.760 (€189.1248)3+ €133.060 (€163.6638) | AC/DC Current, AC/DC Voltage, Auto-V LoZ, Capacitance, Frequency, LPF voltage, Resistance | 4.75 | ||||||
Each | 1+ €450.000 (€553.500) | AC/DC Current, AC/DC Voltage, Continuity, Frequency, Period, Resistance | 4.5 | ||||||
Each | 1+ €11,400.000 (€14,022.000) | DC Current, DC Voltage, Resistance | 5.5 | ||||||
Each | 1+ €6,880.000 (€8,462.400) | Current, Voltage, Frequency, Resistance, Temperature | 7.5 | ||||||
KEYSIGHT TECHNOLOGIES | Each | 1+ €1,363.000 (€1,676.490) | AC/DC Current, AC/DC Voltage, Continuity, Diode, Frequency, Resistance, Temperature | 6.5 | |||||
KEYSIGHT TECHNOLOGIES | Each | 1+ €1,058.000 (€1,301.340) | AC/DC Current, AC/DC Voltage, Capacitance, Continuity, Diode, Frequency, Resistance, Temperature | 5.5 | |||||
KEYSIGHT TECHNOLOGIES | Each | 1+ €330.000 (€405.900) | AC/DC Current, AC/DC Voltage, Capacitance, Continuity, Diode, Frequency, Resistance | 4 | |||||
Each | 1+ €1,060.000 (€1,303.800) | AC/DC Current, AC/DC Voltage, Capacitance, Continuity, Diode, Frequency, Resistance, Temperature | 5.5 | ||||||
Each | 1+ €1,480.000 (€1,820.400) | Current, Voltage, Frequency, Resistance | 6.5 | ||||||
Each | 1+ €570.000 (€701.100) | Current, Voltage, Frequency, Period, Resistance | 4.75 | ||||||
Each | 1+ €806.000 (€991.380) | Current, Voltage, Capacitance, Frequency, Resistance, Temperature | 5 | ||||||
KEYSIGHT TECHNOLOGIES | Each | 1+ €388.000 (€477.240) | AC/DC Current, AC/DC Voltage, Capacitance, Continuity, Diode, Frequency, Resistance, Temperature | 4 | |||||
Each | 1+ €4,100.000 (€5,043.000) | - | - | ||||||
Each | 1+ €1,146.000 (€1,409.580) | - | - | ||||||
KEYSIGHT TECHNOLOGIES | Each | 1+ €234.000 (€287.820) | AC/DC Voltage, Capacitance, Continuity, Diode, Frequency, Resistance | 4 | |||||
Each | 1+ €885.000 (€1,088.550) | AC/DC Voltage, Capacitance, Continuity, Diode, Frequency, Resistance | 5 | ||||||
Each | 1+ €615.000 (€756.450)3+ €602.700 (€741.321)5+ €590.400 (€726.192) | AC/DC Current, AC/DC Voltage, Capacitance, Continuity, Resistance | 4 | ||||||
KEYSIGHT TECHNOLOGIES | Each | 1+ €1,739.000 (€2,138.970) | AC/DC Current, AC/DC Voltage, Capacitance, Continuity, Diode, Frequency, Resistance, Temperature | 6.5 | |||||
KEYSIGHT TECHNOLOGIES | Each | 1+ €4,113.000 (€5,058.990) | AC/DC Current, AC/DC Voltage, Capacitance, Continuity, Diode, Frequency, Resistance, Temperature | 7.5 | |||||
KEYSIGHT TECHNOLOGIES | Each | 1+ €944.000 (€1,161.120) | AC/DC Current, AC/DC Voltage, Capacitance, Continuity, Diode, Frequency, Resistance, Temperature | 4.5 | |||||
Each | 1+ €53.120 (€65.3376)3+ €45.970 (€56.5431) | AC/DC Current, AC/DC Voltage, Capacitance, Continuity, Diode, Frequency, Resistance, Temperature | 3.75 | ||||||
Each | 1+ €267.000 (€328.410) | AC/DC Current, AC/DC Voltage, Capacitance, Continuity, Diode, Frequency, Resistance, Temperature | 3.8 | ||||||
























