250kSPS Data Acquistion & Control Modules:
23 Products FoundView
Buyer
Engineer
Manufacturer
Product Type
Sampling Rate
Resolution
No. of Input Channels
No. of Output Channels
No. of I/O's
Supply Voltage Range
Operating Temperature Range
For Use With
Product Range
Packaging
Filter(s) Applied
1 Filter(s) Selected
| Compare | Price For | Quantity | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+ €855.750 (€1,052.5725) | Multifunction I/O Device | 250kSPS | 16bit | 16Channels | - | 24I/O's | ± 200mV to ± 10V | 0°C to +50°C | NI DAQ Devices | PCIe-6320 | ||||||
Each | 1+ €1,018.000 (€1,252.140) | Multifunction I/O Device | 250kSPS | 16bit | 16Channels | 2Channels | 24I/O's | ± 200mV to ± 10V | 0°C to +50°C | NI DAQ Devices | PCIe-6321 | ||||||
Each | 1+ €1,391.000 (€1,710.930) | Multifunction I/O Device | 250kSPS | 16bit | 32Channels | 4Channels | 48I/O's | ± 200mV to ± 10V | 0°C to +50°C | NI DAQ Devices | PCIe-6323 | ||||||
Each | 1+ €434.400 (€534.312) | Multifunction I/O Device | 250kSPS | 16bit | 16Channels | - | 8I/O's | - | 0°C to 55°C | Data Acquisition & Control | - | ||||||
Each | 1+ €866.250 (€1,065.4875) | C Series Voltage Input Module | 250kSPS | 16bit | 16Channels | - | - | ± 200mV, ± 1V, ± 5V, ± 10V | -40°C to +70°C | NI DAQ Devices | NI-9204 | ||||||
Each | 1+ €866.250 (€1,065.4875) | C Series Voltage Input Module | 250kSPS | 16bit | 16Channels | - | - | ± 200mV, ± 1V, ± 5V, ± 10V | -40°C to +70°C | NI DAQ Devices | NI-9204 | ||||||
4528661 | Each | 1+ €441.610 (€543.1803) | Multifunction DAQ Device | 250kSPS | 16bit | 16Channels | 2Channels | 8I/O's | - | 0°C to +55°C | Data Acquisition & Control | - | |||||
3621446 RoHS | Each | 1+ €1,329.000 (€1,634.670) | Multifunction I/O Device | 250kSPS | 16bit | 16Channels | 2Channels | 24I/O's | ± 200mV, ± 1V, ± 5V, ± 10V | 0°C to +55°C | NI DAQ Devices | PCI-6221 | |||||
Each | 1+ €1,833.000 (€2,254.590) | Multifunction I/O Device | 250kSPS | 16bit | 32Channels | 4Channels | 48I/O's | ± 200mV, ± 1V, ± 5V, ± 10V | 0°C to +55°C | NI DAQ Devices | PCI-6229 | ||||||
3621347 RoHS | Each | 1+ €1,329.000 (€1,634.670) | Multifunction I/O Device | 250kSPS | 16bit | 16Channels | 2Channels | 24I/O's | ± 200mV to ± 10V | 0°C to +55°C | NI DAQ Devices | PCI-6221 | |||||
Each | 1+ €515.000 (€633.450) | Analogue Input Module | 250kSPS | 16bit | 32Channels | - | - | 2.5V to 10V | 0°C to +55°C | NI PXI Controllers | TS-15100 | ||||||
Each | 1+ €1,134.000 (€1,394.820) | Multifunction I/O Device | 250kSPS | 16bit | 16Channels | - | 24I/O's | ± 200mV, ± 1V, ± 5V, ± 10V | 0°C to +55°C | NI DAQ Devices | PCI-6220 | ||||||
Each | 1+ €1,130.000 (€1,389.900) | Multifunction I/O Device | 250kSPS | 16bit | 32Channels | - | 48I/O's | ± 200mV to ± 10V | 0°C to +55°C | NI DAQ Devices | PCI-6224 | ||||||
Each | 1+ €2,575.000 (€3,167.250) | Multifunction I/O Device | 250kSPS | 16bit | 80Channels | 2Channels | 24I/O's | ± 200mV to ± 10V | 0°C to +55°C | NI DAQ Devices | PCI-6225 | ||||||
Each | 1+ €1,080.000 (€1,328.400) | Multifunction I/O Device | 250kSPS | 16bit | 16Channels | - | 24I/O's | ± 200mV to ± 10V | 0°C to +55°C | NI DAQ Devices | PCI-6220 | ||||||
Each | 1+ €1,760.000 (€2,164.800) | Multifunction I/O Device | 250kSPS | 16bit | 8Channels | - | 8I/O's | ± 5V | 0°C to +50°C | NI DAQ Devices | PCI-6143 | ||||||
Each | 1+ €1,650.000 (€2,029.500) | Multifunction I/O Device | 250kSPS | 16bit | 16Channels | 2Channels | 24I/O's | ± 200mV to ± 10V | 0°C to +55°C | NI DAQ Devices | PCI-6232 | ||||||
Each | 1+ €2,750.000 (€3,382.500) | Multifunction I/O Device | 250kSPS | 16bit | 4Channels | 4Channels | - | ± 1V, ± 2V, ± 5V, ± 10V | 0°C to +50°C | NI DAQ Devices | PCI-6154 | ||||||
Each | 1+ €1,650.000 (€2,029.500) | Multifunction I/O Device | 250kSPS | 16bit | 16Channels | 2Channels | 24I/O's | ± 200mV to ± 10V | 0°C to +55°C | NI DAQ Devices | PCI-6233 | ||||||
Each | 1+ €1,500.000 (€1,845.000) | Multifunction I/O Device | 250kSPS | 16bit | 4Channels | - | - | - | 0°C to +55°C | NI DAQ Devices | PCI-6236 | ||||||
Each | 1+ €1,960.000 (€2,410.800) | Multifunction I/O Device | 250kSPS | 16bit | 8Channels | 2Channels | 24I/O's | - | 0°C to +55°C | NI DAQ Devices | PCI-6239 | ||||||
Each | 1+ €1,960.000 (€2,410.800) | Multifunction I/O Device | 250kSPS | 16bit | 8Channels | 2Channels | 24I/O's | - | 0°C to +55°C | NI DAQ Devices | PCI-6238 | ||||||
Each | 1+ €1,500.000 (€1,845.000) | Multifunction I/O Device | 250kSPS | 16bit | 8Channels | 4Channels | - | ± 200mV to ± 10V | 0°C to +55°C | NI DAQ Devices | PCI-6230 | ||||||






















