Wireless Modules & Adaptors :
985 Products FoundAll Filters
Expand Filters
Manufacturer
(28)
(60)
(75)
(41)
(5)
(1)
(5)
(13)
(7)
Packaging
(802)
(8)
(1)
(176)
(9)
(124)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price (inc VAT) | Quantity | RF Modulation | Data Rate Max | Frequency | Sensitivity dBm | Supply Voltage Min | Supply Voltage Max | Supply Current | RF Transmitter Applications | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+ €15.080(€18.5484) | 2FSK | - | 868.3MHz | - | - | 5V | 24mA | - | - | ||||||
Each | 1+ €51.500(€63.345) 5+ €47.500(€58.425) 10+ €45.250(€55.6575) | - | 100000bps | - | - | - | - | - | - | - | ||||||
RF SOLUTIONS | Each | 1+ €52.730(€64.8579) | - | - | - | - | - | - | - | - | - | |||||
LANTRONIX | Each | 1+ €77.120(€94.8576) | - | - | - | - | - | - | - | - | - | |||||
Each | 1+ €13.350(€16.4205) | AM | 5Kbps | 434.5MHz | -75dBm | - | - | 4mA | - | - | ||||||
FASTRAX | Each | 1+ €44.210(€54.3783) 5+ €40.060(€49.2738) 10+ €37.310(€45.8913) | - | - | - | - | 2.8V | 4.2V | - | - | - | |||||
ENOCEAN | Each | 1+ €26.580(€32.6934) | ASK | 125Kbps | 868MHz | - | 2V | 5V | - | - | - | |||||
Each | 1+ €45.480(€55.9404) 5+ €43.530(€53.5419) 10+ €41.580(€51.1434) | - | - | - | - | 3V | 5.5V | - | - | - | ||||||
1112726 | Each | 1+ €27.530(€33.8619) | ASK | - | 433.92MHz | - | - | - | - | - | - | |||||
FASTRAX | Each | 1+ €14.850(€18.2655) | - | - | - | - | 3V | 3.6V | - | - | - | |||||
Each | 1+ €44.640(€54.9072) 5+ €41.200(€50.676) | - | - | 868MHz | - | - | - | - | - | - | ||||||
FASTRAX | Each | 1+ €44.320(€54.5136) 5+ €43.100(€53.013) 10+ €41.950(€51.5985) | - | - | - | - | 1.71V | 1.89V | - | - | - | |||||
Each | 1+ €181.590(€223.3557) 5+ €178.560(€219.6288) 10+ €175.530(€215.9019) | - | - | - | - | 12V | 32V | 95mA | - | - | ||||||
Pack of 1 | 1+ €1,397.000(€1,718.310) | - | - | 868MHz | - | 7.5VDC | 40VDC | - | - | - | ||||||
3622821 RoHS | Each | 1+ €68,704.000(€84,505.920) | - | - | - | - | - | - | - | - | mmRH-3608 | |||||
PANASONIC | Each | 500+ €10.270(€12.6321) | 2FSK | 0.5Mbps | - | -100dBm | 2.1V | 3.6V | 36mA | - | ENW Series | |||||
PHOENIX CONTACT | Each | 1+ €3,768.000(€4,634.640) | - | - | - | - | - | - | - | - | - | |||||
3623000 RoHS | Each | 1+ €47,100.000(€57,933.000) | - | - | - | - | - | - | - | - | mmRH-5591 | |||||
PANASONIC | Each | 500+ €15.960(€19.6308) | - | - | - | - | - | - | - | - | ENW Series | |||||
3623009 RoHS | Each | 1+ €59,900.000(€73,677.000) | - | - | - | - | - | - | - | - | mmRH-3608 | |||||
1702066 RoHS | AVONWOOD | Each | 1+ €46.620(€57.3426) | - | - | - | - | - | - | - | - | - | ||||
AVONWOOD | Each | 1+ €24.100(€29.643) | - | - | 868MHz | - | - | - | - | - | - | |||||
LANTRONIX | Each | 1+ €116.600(€143.418) | - | - | - | - | - | - | - | - | - | |||||
Each | 50+ €8.390(€10.3197) | - | - | 13.56MHz | - | - | - | - | - | - | ||||||
Each | 10+ €91.990(€113.1477) | - | - | - | - | - | - | - | - | - | ||||||





















