Test & Measurement :
26,859 Products FoundAll Filters
Expand Filters
Manufacturer
(765)
(830)
(8367)
(834)
(298)
(6)
(1)
(73)
(1)
Packaging
(25538)
(314)
(807)
(35)
(2)
(91)
(43)
(48)
(1)
Test Equipment Accessories (4,917)
Test Leads & Test Probes (3,379)
Test Connectors & IC Clips (3,244)
Modular Test Systems (1,703)
Bench Power Supplies & Loads (1,411)
Test Software & Upgrades (1,358)
Data Acquisition & Data Logging (1,168)
Oscilloscopes (781)
RF Test Equipment (678)
Component Testing (89)
Waveform Generators (21)
Spectrometers (14)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price (inc VAT) | Quantity | Oscilloscope Probe Function | Bandwidth | Input Voltage Max | Test Probe Attenuation | For Use With | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+ €5,970.000(€7,343.100) | High-Voltage Differential Probe | 50MHz | 2.3kV | 100:1, 1000:1 | All Makes & Models of Oscilloscopes | - | ||||||
KEYSIGHT TECHNOLOGIES | Each | 1+ €76.510(€94.1073) | - | - | - | - | - | - | |||||
Each | 1+ €4,060.000(€4,993.800) | Active | 1GHz | 15V | 10:1 | Tektronix TDS600, TDS700, TDS3000, TDS5000, TDS6000, TDS7000 Series Oscilloscopes | - | ||||||
Each | 1+ €41.950(€51.5985) | - | - | - | - | - | - | ||||||
1895820 | Each | 1+ €39.900(€49.077) 5+ €39.100(€48.093) 10+ €38.300(€47.109) | - | - | - | - | - | - | |||||
KEYSIGHT TECHNOLOGIES | Each | 1+ €54.000(€66.420) | - | - | - | - | U1241A/U1242A Series Handheld Digital Multimeters | U1240 Series | |||||
Each | 1+ €61.840(€76.0632) | - | - | - | - | - | - | ||||||
Each | 1+ €138.720(€170.6256) 5+ €135.950(€167.2185) | - | - | - | - | - | - | ||||||
1895819 | Each | 1+ €817.000(€1,004.910) 3+ €800.660(€984.8118) 5+ €784.320(€964.7136) | - | - | - | - | - | - | |||||
Each | 1+ €854.250(€1,050.7275) 3+ €837.170(€1,029.7191) 5+ €820.080(€1,008.6984) | - | - | - | - | - | - | ||||||
Each | 1+ €585.000(€719.550) | - | - | - | - | - | - | ||||||
1827186 | Each | 1+ €58.480(€71.9304) 5+ €51.170(€62.9391) 10+ €42.400(€52.152) | - | - | - | - | - | TwistGuard Series | |||||
Each | 1+ €464.550(€571.3965) 3+ €455.260(€559.9698) 5+ €445.970(€548.5431) | - | - | - | - | - | 170 Series | ||||||
Each | 1+ €186.200(€229.026) | - | - | - | - | - | 3000 FC Series | ||||||
2575815 | Each | 1+ €527.000(€648.210) | - | - | - | - | EA EL 9000B, ELR 9000/5000 Series Electronic Loads & PS/PSI 9000, PSE 9000, PSI/PS 5000 Series PSU | - | |||||
Each | 1+ €1,070.000(€1,316.100) | - | - | - | - | R&S Spectrum Rider FPH Spectrum Analyzer | Spectrum Rider FPH Series | ||||||
Each | 1+ €38.690(€47.5887) | - | - | - | - | - | - | ||||||
Each | 1+ €2,024.000(€2,489.520) | - | 200MHz | - | - | - | PicoScope 3000 Series | ||||||
2522958 | Each | 1+ €59.590(€73.2957) 5+ €58.400(€71.832) 10+ €57.210(€70.3683) | - | - | - | - | Fluke Digital Multimeters, Thermometers, Calibrators | - | |||||
Each | 1+ €798.060(€981.6138) | - | 100MHz | - | - | - | - | ||||||
1 Kit | 1+ €2,550.000(€3,136.500) | - | 300MHz | - | - | - | RTC1000 Series | ||||||
2886549 | Each | 1+ €356.150(€438.0645) | - | - | - | - | FLIR Electrical Equipments | IRW Series | |||||
MULTICOMP PRO | Each | 1+ €41.430(€50.9589) 3+ €35.850(€44.0955) | - | - | - | - | - | - | |||||
1 Kit | 1+ €1,220.000(€1,500.600) | - | - | - | - | - | - | ||||||
Each | 1+ €1,767.000(€2,173.410) | - | - | - | - | - | - | ||||||
























