Test & Measurement :
26,926 Products FoundAll Filters
Expand Filters
Manufacturer
(764)
(828)
(8406)
(833)
(294)
(6)
(1)
(72)
(1)
Packaging
(25603)
(314)
(805)
(35)
(2)
(91)
(47)
(48)
(1)
Test Equipment Accessories (4,950)
Test Leads & Test Probes (3,429)
Test Connectors & IC Clips (3,296)
Modular Test Systems (1,717)
Bench Power Supplies & Loads (1,409)
Test Software & Upgrades (1,245)
Data Acquisition & Data Logging (1,177)
Oscilloscopes (777)
RF Test Equipment (698)
Component Testing (91)
Waveform Generators (21)
Spectrometers (14)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price (inc VAT) | Quantity | No. of Slots / Outputs | Output Power Max | Power Supply Output Type | Output Voltage Min | Output Voltage Max | Output Current Max | Power Supply Mounting | For Use With | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KEYSIGHT TECHNOLOGIES | Each | 1+ €3,511.000(€4,318.530) | - | 500W | Programmable | 0V | 60V | 17A | Rack Mount | N6700 Modular Power System | N6700 Series | |||||
2575815 | Each | 1+ €527.000(€648.210) | - | - | - | - | - | - | - | EA EL 9000B, ELR 9000/5000 Series Electronic Loads & PS/PSI 9000, PSE 9000, PSI/PS 5000 Series PSU | - | |||||
Each | 1+ €188.460(€231.8058) | - | - | - | - | - | - | - | - | - | ||||||
Each | 1+ €31.030(€38.1669) | - | - | - | - | - | - | - | Testo 805i, 410i, 510i, 405i, 605i & 905i Smart Probes Measuring Instruments | - | ||||||
2422439 RoHS | EA ELEKTRO-AUTOMATIK | Each | 1+ €442.000(€543.660) | - | - | - | - | - | - | - | EA Elektro-Automatik ELR 9000 Series Electronic DC Loads & Programmable Power Supplies | EA-IF-AB Series | ||||
Each | 1+ €2,042.000(€2,511.660) | - | - | - | - | - | - | - | - | PicoScope 3000 Series | ||||||
2575816 | Each | 1+ €790.500(€972.315) | - | - | - | - | - | - | - | EA EL 9000B, ELR 9000/5000 Series Electronic Loads & PS/PSI 9000, PSE 9000, PSI/PS 5000 Series PSU | - | |||||
Each | 1+ €2,118.000(€2,605.140) | - | - | - | - | - | - | - | - | 1660 FC Series | ||||||
1 Kit | 1+ €2,550.000(€3,136.500) | - | - | - | - | - | - | - | - | RTC1000 Series | ||||||
Each | 1+ €258.950(€318.5085) | - | - | - | - | - | - | - | - | Eco | ||||||
2886549 | Each | 1+ €356.150(€438.0645) | - | - | - | - | - | - | - | FLIR Electrical Equipments | IRW Series | |||||
MULTICOMP PRO | Each | 1+ €41.430(€50.9589) 3+ €35.850(€44.0955) | - | - | - | - | - | - | - | - | - | |||||
Each | 1+ €90.910(€111.8193) 3+ €78.680(€96.7764) | - | - | - | - | - | - | - | - | - | ||||||
CLIFF ELECTRONIC COMPONENTS | Each | 1+ €2.170(€2.6691) 5+ €2.010(€2.4723) 10+ €1.900(€2.337) 20+ €1.850(€2.2755) | - | - | - | - | - | - | - | - | TP Series | |||||
Each | 1+ €1,767.000(€2,173.410) | - | - | - | - | - | - | - | - | - | ||||||
Each | 1+ €473.120(€581.9376) 3+ €436.160(€536.4768) | - | - | - | - | - | - | - | - | NETcat Pro2 | ||||||
EXTECH INSTRUMENTS | Each | 1+ €279.650(€343.9695) | - | - | - | - | - | - | - | - | - | |||||
Each | 1+ €1,122.000(€1,380.060) | - | - | - | - | - | - | - | R&S RT-ZC10/20/30 Probes | - | ||||||
3366711 | Each | 1+ €226.640(€278.7672) | - | - | - | - | - | - | - | - | F200 Series | |||||
3366735 | Each | 1+ €466.170(€573.3891) | - | - | - | - | - | - | - | - | - | |||||
Each | 1+ €501.660(€617.0418) | - | - | - | - | - | - | - | - | Multicomp Pro Waveform Generators | ||||||
Each | 1+ €15.830(€19.4709) 10+ €12.830(€15.7809) | - | - | - | - | - | - | - | - | Multicomp Pro Mains Socket Tester | ||||||
Each | 1+ €396.630(€487.8549) | - | - | - | - | - | - | - | - | - | ||||||
2357176 | Each | 1+ €1,753.000(€2,156.190) | - | - | - | - | - | - | - | - | - | |||||
Each | 1+ €84.150(€103.5045) | - | - | - | - | - | - | - | Testo 112 Temperature Measuring Instruments | - | ||||||
Special Offers
Upto 62% OFF
KEYSIGHT TECHNOLOGIES























