Component Testing :
88 Products FoundAll Filters
Expand Filters
Manufacturer
(11)
(8)
(4)
(19)
(8)
(1)
(1)
(1)
(1)
LCR Type
(36)
(13)
(5)
Test Frequency Max
(3)
(2)
(10)
(1)
(7)
(6)
(6)
(4)
Inductance Measure Max
(1)
(4)
(1)
(1)
(1)
(1)
(2)
(3)
Capacitance Measure Max
(2)
(1)
(1)
(2)
(1)
(1)
(3)
(4)
Packaging
(85)
(1)
(2)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price (inc VAT) | Quantity | LCR Type | Test Frequency Max | Inductance Measure Max | Capacitance Measure Max |
|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+ €163.930(€201.6339) 3+ €141.860(€174.4878) | - | - | - | - | ||||||
Each | 1+ €544.130(€669.2799) 5+ €533.250(€655.8975) | - | - | - | - | ||||||
Each | 1+ €375.000(€461.250) | Hand Held | 10kHz | 1H | 100µF | ||||||
Each | 1+ €521.000(€640.830) | Hand Held | 1kHz | 2kH | 200pF | ||||||
Each | 1+ €320.000(€393.600) | Hand Held | 1kHz | 100H | 1000µF | ||||||
Each | 1+ €718.000(€883.140) | Hand Held | 100kHz | 2kH | 20pF | ||||||
PEAK ELECTRONIC DESIGN | Each | 1+ €131.170(€161.3391) | - | - | - | - | |||||
KEYSIGHT TECHNOLOGIES | Each | 1+ €284.000(€349.320) | - | - | - | 0.2F | |||||
PEAK ELECTRONIC DESIGN | Each | 1+ €92.130(€113.3199) | - | - | - | - | |||||
Each | 1+ €166.600(€204.918) 5+ €143.130(€176.0499) 10+ €140.270(€172.5321) | - | - | - | - | ||||||
Each | 1+ €415.440(€510.9912) | SMD Component Testing Tweezer | 10kHz | 999mH | 4999µF | ||||||
Each | 1+ €1,539.000(€1,892.970) | Bench | 300kHz | 9.999kH | 9999F | ||||||
Each | 1+ €147.980(€182.0154) | - | - | - | - | ||||||
CLIFF ELECTRONIC COMPONENTS | Each | 1+ €54.740(€67.3302) 10+ €41.750(€51.3525) 20+ €40.920(€50.3316) | - | - | - | - | |||||
Each | 1+ €3,613.000(€4,443.990) | Bench | 500kHz | - | - | ||||||
Each | 1+ €1,093.000(€1,344.390) | Bench | 2kHz | 9.99999kH | 10F | ||||||
PEAK ELECTRONIC DESIGN | Each | 1+ €123.420(€151.8066) | - | - | - | - | |||||
PEAK ELECTRONIC DESIGN | Each | 1+ €198.430(€244.0689) | - | - | - | - | |||||
Each | 1+ €1,875.000(€2,306.250) | Bench | 100kHz | 9.99999kH | 10F | ||||||
B&K PRECISION | Each | 1+ €340.000(€418.200) | - | - | - | 0.2F | |||||
Each | 1+ €5,355.000(€6,586.650) | Bench | 1kHz | - | - | ||||||
PEAK ELECTRONIC DESIGN | Each | 1+ €92.130(€113.3199) | - | - | - | - | |||||
Each | 1+ €500.000(€615.000) | Hand Held | 100kHz | 1H | 20000µF | ||||||
Each | 1+ €140.310(€172.5813) | Hand Held | 200kHz | 10H | 10000µF | ||||||
Each | 1+ €3,087.000(€3,797.010) | Bench | 300kHz | 9.99999kH | 10F | ||||||























