Multiplexed Real Time Clocks :
61 Products FoundFind a huge range of Multiplexed Real Time Clocks at Farnell® Ireland. We stock a wide range of Real Time Clocks, such as I2C, SPI, Bytewide & Multiplexed Real Time Clocks from the worlds top manufacturers including: Analog Devices & Maxim Integrated / Analog Devices
All Filters
(1 Applied)
Expand Filters
Manufacturer
(60)
(1)
Interfaces
=Multiple...
1
(15)
(5)
(7)
(6)
(14)
(2)
(3)
(1)
IC Interface Type
(61)
Clock Format
(59)
(1)
(1)
Time Format
(59)
(1)
(1)
No. of Pins
(51)
(9)
(1)
Supply Voltage Min
(19)
(3)
(39)
Supply Voltage Max
(3)
(19)
(39)
Operating Temperature Min
(26)
(35)
Operating Temperature Max
(35)
(26)
Date Format
(1)
(1)
(17)
(10)
(32)
Packaging
(28)
(1)
(16)
(1)
(16)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price (inc VAT) | Quantity | Interfaces | Clock Format | Date Format | Clock IC Type | Time Format | Supply Voltage Min | Supply Voltage Max | Clock IC Case Style | IC Case / Package | IC Interface Type | No. of Pins | Product Range | Operating Temperature Min | Operating Temperature Max |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+ €17.450(€21.4635) 14+ €14.250(€17.5275) 28+ €13.160(€16.1868) 112+ €12.290(€15.1167) 252+ €11.830(€14.5509) | Multiplexed | HH:MM:SS | Day; Date; Month; Year | Alarm RTC | HH:MM:SS | 4.5V | 5.5V | EDIP | EDIP | Multiplexed | 24Pins | - | 0°C | 70°C | ||||||
Each | 1+ €25.210(€31.0083) 14+ €19.810(€24.3663) 28+ €19.410(€23.8743) 112+ €19.020(€23.3946) 252+ €18.620(€22.9026) | Multiplexed | HH:MM:SS | Day; Date; Month; Year; Century | Alarm RTC | HH:MM:SS | 4.5V | 5.5V | EDIP | EDIP | Multiplexed | 24Pins | - | 0°C | 70°C | ||||||
Each | 1+ €28.240(€34.7352) 14+ €22.470(€27.6381) 28+ €19.840(€24.4032) 112+ €19.450(€23.9235) 252+ €19.160(€23.5668) | Multiplexed | HH:MM:SS | Day; Date; Month; Year; Century | Alarm RTC | HH:MM:SS | 4.5V | 5.5V | EDIP | EDIP | Multiplexed | 24Pins | - | -40°C | 85°C | ||||||
Each | 1+ €17.830(€21.9309) 14+ €13.980(€17.1954) 28+ €13.180(€16.2114) 112+ €12.920(€15.8916) 252+ €12.650(€15.5595) | Multiplexed | HH:MM:SS | Day; Date; Month; Year | Alarm RTC | HH:MM:SS | 4.5V | 5.5V | EDIP | EDIP | Multiplexed | 24Pins | - | 0°C | 70°C | ||||||
Each | 1+ €19.260(€23.6898) 14+ €15.090(€18.5607) 28+ €13.440(€16.5312) 112+ €12.760(€15.6948) 252+ €12.350(€15.1905) | Multiplexed | HH:MM:SS | Day; Date; Month; Year | Alarm RTC | HH:MM:SS | 4.5V | 5.5V | EDIP | EDIP | Multiplexed | 24Pins | - | -40°C | 85°C | ||||||
Each | 1+ €10.560(€12.9888) 10+ €8.260(€10.1598) 62+ €7.310(€8.9913) 124+ €7.160(€8.8068) 310+ €7.020(€8.6346) | Multiplexed | HH:MM:SS | Day; Date; Month; Year; Century | Alarm RTC | HH:MM:SS | 2.7V | 3.7V | TSSOP | TSSOP | Multiplexed | 24Pins | - | 0°C | 70°C | ||||||
Each | 1+ €35.310(€43.4313) 14+ €29.780(€36.6294) 28+ €28.460(€35.0058) 112+ €26.710(€32.8533) 252+ €25.570(€31.4511) | Multiplexed | HH:MM:SS | Day; Date; Month; Year | Alarm RTC | HH:MM:SS | 4.5V | 5.5V | EDIP | EDIP | Multiplexed | 24Pins | - | 0°C | 70°C | ||||||
Each | 1+ €29.070(€35.7561) 14+ €24.520(€30.1596) 28+ €23.220(€28.5606) 112+ €21.920(€26.9616) 252+ €20.860(€25.6578) | Multiplexed | HH:MM:SS | Day; Date; Month; Year | Alarm RTC | HH:MM:SS | 4.5V | 5.5V | EDIP | EDIP | Multiplexed | 24Pins | - | 0°C | 70°C | ||||||
Each | 1+ €19.710(€24.2433) 14+ €15.490(€19.0527) 28+ €14.610(€17.9703) 112+ €13.510(€16.6173) 252+ €12.970(€15.9531) | Multiplexed | HH:MM:SS | Day; Date; Month; Year | Alarm RTC | HH:MM:SS | 2.97V | 3.63V | EDIP | EDIP | Multiplexed | 24Pins | - | -40°C | 85°C | ||||||
Each | 1+ €11.900(€14.637) 10+ €9.310(€11.4513) 62+ €8.670(€10.6641) 124+ €7.970(€9.8031) 310+ €7.680(€9.4464) | Multiplexed | HH:MM:SS | Day; Date; Month; Year; Century | Alarm RTC | HH:MM:SS | 4.5V | 5.5V | TSSOP | TSSOP | Multiplexed | 24Pins | - | -40°C | 85°C | ||||||
Each | 1+ €11.900(€14.637) 10+ €9.310(€11.4513) 62+ €8.300(€10.209) 124+ €7.960(€9.7908) 310+ €7.680(€9.4464) | Multiplexed | HH:MM:SS | Day; Date; Month; Year; Century | Alarm RTC | HH:MM:SS | 2.7V | 3.7V | TSSOP | TSSOP | Multiplexed | 24Pins | - | -40°C | 85°C | ||||||
Each | 1+ €10.590(€13.0257) 10+ €9.320(€11.4636) 39+ €8.890(€10.9347) | Multiplexed | HH:MM:SS | Day; Date; Month; Year | Alarm RTC | HH:MM:SS | 4.5V | 5.5V | PLCC | PLCC | Multiplexed | 28Pins | - | -40°C | 85°C | ||||||
Each | 1+ €9.960(€12.2508) | Multiplexed | HH:MM:SS | Day; Date; Month; Year; Century | Alarm RTC | HH:MM:SS | 4.5V | 5.5V | DIP | DIP | Multiplexed | 24Pins | - | 0°C | 70°C | ||||||
Each | 1+ €22.790(€28.0317) 14+ €18.050(€22.2015) 28+ €16.880(€20.7624) 112+ €15.580(€19.1634) 252+ €14.860(€18.2778) | Multiplexed | 12Hr / 24Hr | YYYY:MM:DD:Hr:Min:Secs | RTC | 12Hr / 24Hr | 4.5V | 5.5V | EDIP | EDIP | Multiplexed | 24Pins | - | 0°C | 70°C | ||||||
Each | 60+ €7.460(€9.1758) | Multiplexed | HH:MM:SS | Day; Date; Month; Year | Alarm RTC | HH:MM:SS | 4.5V | 5.5V | WSOIC | WSOIC | Multiplexed | 24Pins | - | 0°C | 70°C | ||||||
Each (Supplied on Full Reel) Full Reel | 1000+ €3.490(€4.2927) | Multiplexed | HH:MM:SS | YYYY-MM-DD-dd | RTCC | HH:MM:SS | 4.5V | 5.5V | SOIC | SOIC | Multiplexed | 24Pins | DS12R885 Series | -40°C | 85°C | ||||||
Each (Supplied on Full Reel) Full Reel | 1000+ €5.740(€7.0602) | Multiplexed | HH:MM:SS | YYYY-MM-DD-dd | RTCC | HH:MM:SS | 2.7V | 3.7V | TSSOP | TSSOP | Multiplexed | 24Pins | DS1685 Series | 0°C | 70°C | ||||||
Each (Supplied on Full Reel) Full Reel | 1000+ €6.560(€8.0688) | Multiplexed | HH:MM:SS | YYYY-MM-DD-dd | RTCC | HH:MM:SS | 2.7V | 3.7V | TSSOP | TSSOP | Multiplexed | 24Pins | DS1685 Series | -40°C | 85°C | ||||||
Tube of 1 | 60+ €9.190(€11.3037) | Multiplexed | HH:MM:SS | YYYY-MM-DD-dd | RTCC | HH:MM:SS | 2.7V | 3.7V | SOIC | SOIC | Multiplexed | 24Pins | DS17285 Series | 0°C | 70°C | ||||||
Tube of 1 | 60+ €12.610(€15.5103) | Multiplexed | HH:MM:SS | YYYY-MM-DD-dd | RTCC | HH:MM:SS | 4.5V | 5.5V | SOIC | SOIC | Multiplexed | 24Pins | DS17485 Series | 0°C | 70°C | ||||||
Each (Supplied on Full Reel) Full Reel | 1000+ €5.740(€7.0602) | Multiplexed | HH:MM:SS | YYYY-MM-DD-dd | RTCC | HH:MM:SS | 4.5V | 5.5V | TSSOP | TSSOP | Multiplexed | 24Pins | DS1685 Series | 0°C | 70°C | ||||||
Tube of 1 | 30+ €19.030(€23.4069) | Multiplexed | HH:MM:SS | YYYY-MM-DD-dd | RTCC | HH:MM:SS | 4.5V | 5.5V | SOIC | SOIC | Multiplexed | 24Pins | DS17885 Series | 0°C | 70°C | ||||||
Tube of 1 | 28+ €30.640(€37.6872) | Multiplexed | HH:MM:SS | YYYY-MM-DD-dd | RTCC | HH:MM:SS | 4.5V | 5.5V | EDIP | EDIP | Multiplexed | 24Pins | DS17887 Series | -40°C | 85°C | ||||||
Each (Supplied on Full Reel) Full Reel | 1000+ €6.560(€8.0688) | Multiplexed | HH:MM:SS | YYYY-MM-DD-dd | RTCC | HH:MM:SS | 4.5V | 5.5V | TSSOP | TSSOP | Multiplexed | 24Pins | DS1685 Series | -40°C | 85°C | ||||||
Each (Supplied on Full Reel) Full Reel | 1000+ €3.490(€4.2927) | Multiplexed | HH:MM:SS | YYYY-MM-DD-dd | RTCC | HH:MM:SS | 2.97V | 3.63V | SOIC | SOIC | Multiplexed | 24Pins | DS12R885 Series | -40°C | 85°C | ||||||









