Passive Components :
407,787 Products FoundAll Filters
Expand Filters
Manufacturer
(73662)
(55220)
(21885)
(27437)
(1531)
(25)
(1)
(3)
(1695)
Packaging
(1)
(18)
(713)
(36)
(123573)
(595)
(669)
(13)
(363)
Resistors - Fixed Value (202,704)
Capacitors (147,317)
Inductors (35,657)
EMI / RFI Suppression (16,247)
Rheostats (433)
Filters (157)
Thermistors (23)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price (inc VAT) | Quantity | Resistance | Product Range | Power Rating | Resistance Tolerance | Resistor Case / Package | Voltage Rating | Resistor Technology | Temperature Coefficient | Resistor Type | Product Diameter | Product Length | Product Width | Operating Temperature Min | Operating Temperature Max | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 10+ €0.0625(€0.0769) 100+ €0.0448(€0.0551) 500+ €0.0405(€0.0498) 1000+ €0.034(€0.0418) 2500+ €0.0317(€0.039) More Pricing... | 18kohm | MF Series | 250mW | ± 1% | Axial Leaded | 250V | Metal Film | ± 100ppm/K | Semi-Precision | 2.3mm | 6.3mm | - | -55°C | 155°C | AEC-Q200 | ||||||
TE CONNECTIVITY - CORCOM | Each | 1+ €81.120(€99.7776) 3+ €73.010(€89.8023) 5+ €71.550(€88.0065) 10+ €70.090(€86.2107) 20+ €68.630(€84.4149) | - | KEB Series | - | - | - | 440VAC | - | - | - | - | - | - | - | - | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+ €1.780(€2.1894) 10+ €1.590(€1.9557) 50+ €1.370(€1.6851) | - | WE-PD2A Series | - | - | - | - | - | - | - | - | 10mm | 9mm | - | - | - | ||||||
WURTH ELEKTRONIK | Each (Supplied on Cut Tape) Cut Tape | 1+ €1.220(€1.5006) 50+ €0.826(€1.016) 100+ €0.774(€0.952) 250+ €0.727(€0.8942) | - | WE-MAIA Series | - | - | - | - | - | - | - | - | 3mm | 3mm | - | - | - | |||||
Each | 1+ €14.220(€17.4906) | - | EFW Series | - | - | - | - | - | - | - | - | 240mm | 80mm | - | - | - | ||||||
TE CONNECTIVITY - NEOHM | Each (Supplied on Cut Tape) Cut Tape | 1+ €0.490(€0.6027) | 20kohm | CPF Series | 31.25mW | ± 0.1% | 0201 [0603 Metric] | 15V | Thin Film | ± 25ppm/°C | Precision | - | 0.6mm | 0.3mm | -55°C | 155°C | - | |||||
Each (Supplied on Full Reel) Full Reel | 5000+ €0.0461(€0.0567) | 1ohm | ERJ-8R Series | 250mW | ± 5% | 1206 [3216 Metric] | - | Thick Film | ± 200ppm/°C | - | - | 3.2mm | 1.6mm | -55°C | 155°C | AEC-Q200 | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+ €0.0903(€0.1111) 100+ €0.0791(€0.0973) 500+ €0.0611(€0.0752) 1000+ €0.0514(€0.0632) 2500+ €0.0504(€0.062) | 2.2ohm | ERJ-H3Q Series | 250mW | ± 5% | 0603 [1608 Metric] | - | Thick Film | ± 200ppm/°C | High Temperature | - | 1.6mm | 0.85mm | -55°C | 175°C | AEC-Q200 | ||||||
WURTH ELEKTRONIK | Each (Supplied on Cut Tape) Cut Tape | 1+ €2.110(€2.5953) 10+ €1.830(€2.2509) 50+ €1.660(€2.0418) 100+ €1.380(€1.6974) 200+ €1.350(€1.6605) | - | WE-MAIA Series | - | - | - | - | - | - | - | - | 5.4mm | 5.4mm | - | - | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+ €0.457(€0.5621) 50+ €0.189(€0.2325) 100+ €0.171(€0.2103) 250+ €0.150(€0.1845) 500+ €0.133(€0.1636) More Pricing... | 22ohm | CRP Series | 3W | ± 5% | Axial Leaded | - | Wirewound | - | Precision | 5.5mm | 12.6mm | - | -55°C | 350°C | - | ||||||
Each (Supplied on Full Reel) Full Reel | 25000+ €0.0044(€0.0054) | 680kohm | RK73B Series | 250mW | ± 5% | 1206 [3216 Metric] | 200V | Thick Film | ± 200ppm/K | General Purpose | - | 3.2mm | 1.6mm | -55°C | 155°C | AEC-Q200 | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+ €0.031(€0.0381) 100+ €0.0251(€0.0309) 500+ €0.0226(€0.0278) 2500+ €0.0173(€0.0213) 7500+ €0.015(€0.0184) | - | MP CL Series | - | - | - | - | - | - | - | - | 0.6mm | 0.3mm | - | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ €17.200(€21.156) 5+ €13.890(€17.0847) 10+ €13.170(€16.1991) 20+ €12.440(€15.3012) 40+ €11.140(€13.7022) | 40kohm | FRSM Series | 500mW | ± 0.1% | 2010 [5025 Metric] | 187V | Metal Foil | ± 0.2ppm/°C | Precision | - | 5.03mm | 2.46mm | - | - | AEC-Q200 | ||||||
WURTH ELEKTRONIK | Each | 1+ €3.320(€4.0836) 3+ €3.200(€3.936) 5+ €3.070(€3.7761) 10+ €2.810(€3.4563) 20+ €2.750(€3.3825) | - | WE-SHC | - | - | - | - | - | - | - | - | 52.6mm | 27.3mm | - | - | - | |||||
Each (Supplied on Full Reel) Full Reel | 5000+ €0.0685(€0.0843) | 12.1ohm | ERJ-P6W Series | 500mW | ± 1% | 0805 [2012 Metric] | 150V | Thick Film (Double Sided) | ± 200ppm/°C | High Power, Anti-Surge | - | 2.01mm | 1.25mm | -55°C | 155°C | AEC-Q200 | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+ €0.330(€0.4059) 100+ €0.254(€0.3124) 500+ €0.205(€0.2522) 1000+ €0.169(€0.2079) 2500+ €0.152(€0.187) | 5.1ohm | ERJ-B1 Series | 2W | ± 1% | 1020 [2550 Metric] | 200V | Thick Film | ± 100ppm/K | High Power | - | 2.5mm | 5mm | -55°C | 155°C | AEC-Q200 | ||||||
Each | 1+ €9.380(€11.5374) 5+ €7.590(€9.3357) 10+ €6.790(€8.3517) 25+ €6.250(€7.6875) 50+ €5.440(€6.6912) | - | EZPV Series | - | - | - | - | - | - | - | - | 57mm | 25mm | -40°C | 105°C | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+ €0.0642(€0.079) 100+ €0.0555(€0.0683) 500+ €0.0513(€0.0631) 1000+ €0.0471(€0.0579) 2000+ €0.0462(€0.0568) | - | WE-MK Series | - | - | - | - | - | - | - | - | 1.6mm | 0.8mm | - | - | - | ||||||
Each | 1+ €15.220(€18.7206) 5+ €13.210(€16.2483) 10+ €12.150(€14.9445) | - | MP BL Series | - | - | - | 250V | - | - | - | - | - | - | - | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+ €0.0452(€0.0556) 100+ €0.0354(€0.0435) 500+ €0.0332(€0.0408) 1000+ €0.0308(€0.0379) | - | WE-MCI Series | - | - | - | - | - | - | - | - | 1.6mm | 0.8mm | - | - | - | ||||||
Each | 1+ €6.970(€8.5731) 30+ €4.780(€5.8794) 60+ €4.520(€5.5596) | - | C4AF Series | - | - | - | - | - | - | - | - | 42mm | 35mm | -55°C | 105°C | AEC-Q200 | ||||||
TE CONNECTIVITY - CORCOM | Each | 1+ €688.020(€846.2646) | - | KEV-BS Series | - | - | - | 520VAC | - | - | - | - | - | - | - | - | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+ €0.713(€0.877) 50+ €0.304(€0.3739) 100+ €0.269(€0.3309) 250+ €0.238(€0.2927) 500+ €0.233(€0.2866) | 1.8ohm | CRP Series | 2W | ± 5% | SMD | - | Wirewound | - | Precision | - | 9.7mm | 4mm | -55°C | 350°C | - | ||||||
Each (Supplied on Full Reel) Full Reel | 10000+ €0.0541(€0.0665) | - | LQW15AN_8Z Series | - | - | - | - | - | - | - | - | 1mm | 0.6mm | - | - | - | ||||||
Each (Supplied on Full Reel) Full Reel | 50000+ €0.0012(€0.0015) | 7.5ohm | RK73B Series | 100mW | ± 5% | 0402 [1005 Metric] | 75V | Thick Film | ± 200ppm/K | General Purpose | - | 1.02mm | 0.5mm | -55°C | 155°C | AEC-Q200 | ||||||























