Passive Components :
405,717 Products FoundAll Filters
Expand Filters
Manufacturer
(73712)
(55258)
(21904)
(27278)
(1555)
(19)
(1)
(3)
(1692)
Packaging
(1)
(18)
(724)
(36)
(123253)
(597)
(669)
(13)
(433)
Resistors - Fixed Value (201,829)
Capacitors (147,494)
Inductors (34,744)
EMI / RFI Suppression (15,796)
Rheostats (432)
Filters (159)
Thermistors (24)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price (inc VAT) | Quantity | Resistance | Resistance Tolerance | Power Rating | Resistor Case / Package | Resistor Technology | Resistor Type | Product Range | Temperature Coefficient | Voltage Rating | Product Length | Product Width | Operating Temperature Min | Operating Temperature Max | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each (Supplied on Cut Tape) Cut Tape | 10+ €0.0173(€0.0213) 100+ €0.0133(€0.0164) 500+ €0.0118(€0.0145) 1000+ €0.0095(€0.0117) 2500+ €0.0086(€0.0106) More Pricing... | 9.09kohm | ± 1% | 125mW | 0805 [2012 Metric] | Thick Film | Sulfur Resistant | MP SR Series | ± 100ppm/°C | 150V | 2.01mm | 1.25mm | -55°C | 155°C | AEC-Q200 | ||||||
Each | 1+ €5.570(€6.8511) 10+ €4.310(€5.3013) 50+ €3.820(€4.6986) 100+ €3.160(€3.8868) 200+ €2.820(€3.4686) | - | - | - | - | - | - | MKT468 Series | - | - | 22.5mm | 30mm | -55°C | 100°C | AEC-Q200 | ||||||
Each | 1+ €0.739(€0.909) 50+ €0.369(€0.4539) 100+ €0.332(€0.4084) 250+ €0.290(€0.3567) 500+ €0.264(€0.3247) More Pricing... | 2.2ohm | ± 5% | 1W | Axial Leaded | Wirewound | High Power | AC Series | -10ppm/K to -80ppm/K | - | 11mm | - | -55°C | 250°C | - | ||||||
Each | 1+ €5.010(€6.1623) 3+ €4.730(€5.8179) 5+ €4.440(€5.4612) 10+ €3.980(€4.8954) 20+ €3.580(€4.4034) | 15kohm | ± 5% | 8W | Axial Leaded | Wirewound | High Power | RWM Series | ± 75ppm/°C | 500V | 33.7mm | - | -55°C | 350°C | - | ||||||
NEOHM - TE CONNECTIVITY | Each | 5+ €0.398(€0.4895) 50+ €0.293(€0.3604) 250+ €0.233(€0.2866) 500+ €0.193(€0.2374) 1000+ €0.173(€0.2128) More Pricing... | 143ohm | ± 0.1% | 250mW | Axial Leaded | Metal Alloy | Precision | R Series | ± 15ppm/°C | 500V | 6.3mm | - | -65°C | 155°C | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 10+ €0.0172(€0.0212) 100+ €0.0138(€0.017) 500+ €0.0095(€0.0117) 2500+ €0.0068(€0.0084) 5000+ €0.0055(€0.0068) More Pricing... | 3.09Mohm | ± 1% | 100mW | 0402 [1005 Metric] | Thick Film | General Purpose | CRCW e3 Series | ± 100ppm/K | 75V | 1mm | 0.5mm | -55°C | 155°C | AEC-Q200 | ||||||
TT ELECTRONICS / WELWYN | Each (Supplied on Cut Tape) Cut Tape | 10+ €0.386(€0.4748) 100+ €0.237(€0.2915) 500+ €0.171(€0.2103) 1000+ €0.157(€0.1931) 2000+ €0.137(€0.1685) More Pricing... | 1.5ohm | ± 1% | 1W | 2512 [6432 Metric] | Thick Film | Sulfur Resistant | ASC Series | ± 200ppm/°C | 250V | 6.35mm | 3.2mm | -55°C | 155°C | - | |||||
Each | 1+ €44.270(€54.4521) | - | - | - | - | - | - | BZV03 | - | 250V | - | - | - | - | - | ||||||
TT ELECTRONICS / WELWYN | Each (Supplied on Cut Tape) Cut Tape | 10+ €0.326(€0.401) 100+ €0.187(€0.230) 500+ €0.126(€0.155) 1000+ €0.0975(€0.1199) 2000+ €0.0912(€0.1122) More Pricing... | 1ohm | ± 1% | 750mW | 2010 [5025 Metric] | Thick Film | Sulfur Resistant | ASC Series | ± 200ppm/°C | 200V | 5mm | 2.5mm | -55°C | 155°C | - | |||||
Each | 1+ €7.930(€9.7539) 10+ €6.310(€7.7613) 100+ €4.560(€5.6088) | 6.8ohm | ± 5% | 50W | - | Wirewound | High Power | SH Series | ± 50ppm/°C | 1.285kV | 50mm | 29.4mm | -55°C | 200°C | - | ||||||
Each | 1+ €0.139(€0.171) 10+ €0.114(€0.1402) 50+ €0.100(€0.123) | 10ohm | ± 5% | 3W | Axial Leaded | Wirewound | Flame Proof | MC KNP Series | ± 400ppm/°C | - | 17.5mm | - | - | - | AEC-Q200 | ||||||
TT ELECTRONICS / WELWYN | Each (Supplied on Cut Tape) Cut Tape | 1+ €1.850(€2.2755) 50+ €0.623(€0.7663) 100+ €0.531(€0.6531) 250+ €0.414(€0.5092) 500+ €0.387(€0.476) More Pricing... | 910ohm | ± 0.1% | 100mW | 0805 [2012 Metric] | Thin Film | Precision | PCF Series | ± 5ppm/°C | 100V | 2.01mm | 1.25mm | -55°C | 125°C | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 5+ €0.103(€0.1267) 50+ €0.069(€0.0849) 250+ €0.0575(€0.0707) 500+ €0.0466(€0.0573) | - | - | - | - | - | - | MC SH X7R Series | - | - | 2.01mm | 1.25mm | -55°C | 125°C | - | ||||||
Each | 10+ €0.0714(€0.0878) 100+ €0.0589(€0.0724) 500+ €0.0516(€0.0635) 1000+ €0.0421(€0.0518) 2500+ €0.0378(€0.0465) | 6.81kohm | ± 0.5% | 250mW | Axial Leaded | Metal Film | Precision | MC MF Series | ± 50ppm/°C | 250V | 3.5mm | - | -55°C | 155°C | AEC-Q200 | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ €0.786(€0.9668) | - | - | - | - | - | - | - | - | - | 4.58mm | 3.2mm | -55°C | 125°C | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ €0.831(€1.0221) 50+ €0.562(€0.6913) 100+ €0.519(€0.6384) 250+ €0.477(€0.5867) 500+ €0.443(€0.5449) More Pricing... | - | - | - | - | - | - | ZC Series | - | - | - | - | -55°C | 125°C | AEC-Q200 | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+ €0.124(€0.1525) 100+ €0.106(€0.1304) 500+ €0.0973(€0.1197) 1000+ €0.0817(€0.1005) 2500+ €0.072(€0.0886) More Pricing... | 7.87kohm | ± 0.1% | 125mW | 0805 [2012 Metric] | Thin Film | General Purpose | MC TC Series | ± 25ppm/°C | 150V | 2.01mm | 1.25mm | -55°C | 155°C | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+ €0.390(€0.4797) 100+ €0.231(€0.2841) 500+ €0.164(€0.2017) 1000+ €0.138(€0.1697) 2500+ €0.131(€0.1611) | 180ohm | ± 5% | 250mW | 1206 [3216 Metric] | Thick Film | Pulse Proof | CRCW-IF e3 Series | ± 200ppm/K | 200V | 3.2mm | 1.6mm | -55°C | 155°C | AEC-Q200 | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+ €0.0047(€0.0058) 100+ €0.0036(€0.0044) 500+ €0.0032(€0.0039) 2500+ €0.0026(€0.0032) 5000+ €0.0023(€0.0028) | 120kohm | ± 5% | 62.5mW | 0402 [1005 Metric] | Thick Film | Sulfur Resistant | MP MR Series | ± 100ppm/°C | 50V | 1.02mm | 0.5mm | -55°C | 155°C | AEC-Q200 | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+ €0.118(€0.1451) 100+ €0.101(€0.1242) 500+ €0.0928(€0.1141) 1000+ €0.0779(€0.0958) 2500+ €0.0687(€0.0845) More Pricing... | 523ohm | ± 0.1% | 125mW | 0805 [2012 Metric] | Thin Film | General Purpose | MC TC Series | ± 25ppm/°C | 150V | 2.01mm | 1.25mm | -55°C | 155°C | - | ||||||
TT ELECTRONICS / WELWYN | Each (Supplied on Cut Tape) Cut Tape | 10+ €0.321(€0.3948) 100+ €0.220(€0.2706) 500+ €0.167(€0.2054) 1000+ €0.154(€0.1894) | 1.74kohm | ± 0.1% | 100mW | 0805 [2012 Metric] | Thin Film | Precision | PCF Series | ± 25ppm/°C | 100V | 2.01mm | 1.25mm | -55°C | 125°C | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+ €19.440(€23.9112) 3+ €16.580(€20.3934) 5+ €16.250(€19.9875) | 250ohm | ± 0.01% | 250mW | 2412 [6032 Metric] | Metal Foil | Precision | SMR1D Series | ± 5ppm/°C | 73V | 5.99mm | 3.2mm | -65°C | 125°C | MIL-PRF-55182 | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+ €0.0818(€0.1006) 100+ €0.0701(€0.0862) 500+ €0.0642(€0.079) 1000+ €0.054(€0.0664) 2500+ €0.0476(€0.0585) | 453kohm | ± 0.1% | 100mW | 0805 [2012 Metric] | Thin Film | Precision | MP WF Series | ± 25ppm/°C | 100V | 2.01mm | 1.25mm | -55°C | 155°C | - | ||||||
1 Metre | 1+ €27.630(€33.9849) 10+ €22.110(€27.1953) 20+ €20.850(€25.6455) | - | - | - | - | - | - | 8863 | - | - | 3.2mm | - | - | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+ €0.0035(€0.0043) 100+ €0.0027(€0.0033) 500+ €0.0024(€0.003) 2500+ €0.0021(€0.0026) 5000+ €0.0019(€0.0023) More Pricing... | 887ohm | ± 1% | 62.5mW | 0402 [1005 Metric] | Thick Film | General Purpose | MP WR Series | ± 100ppm/°C | 50V | 1.02mm | 0.5mm | -55°C | 155°C | - | ||||||


















