Back & Mounting Boxes :
101 Products FoundAll Filters
Expand Filters
Manufacturer
(31)
(21)
(15)
(12)
(4)
(2)
(1)
(5)
(1)
No. of Gangs
(38)
(28)
(1)
(1)
Internal Depth
(3)
(3)
(7)
(2)
(1)
(5)
(16)
(1)
Electrical Box Material
(1)
(3)
(2)
(8)
(11)
(1)
(21)
(14)
Electrical Box Mounting
(30)
(2)
(27)
For Use With
(19)
(10)
(1)
(4)
(2)
(1)
(6)
(1)
Product Range
(6)
(7)
(1)
(3)
(1)
(5)
(1)
(8)
Packaging
(101)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price (inc VAT) | Quantity | No. of Gangs | Internal Depth | Electrical Box Material | Electrical Box Mounting | For Use With | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MOLEX / PARTNER STOCK | Each | 1+ €99.790(€122.7417) 3+ €94.340(€116.0382) | - | - | - | - | - | - | |||||
4160626 | PRO ELEC | Each | 1+ €0.965(€1.187) 5+ €0.858(€1.0553) | 1 | 35mm | Steel | Dry Lining / Wall | - | Pro Elec - Metal Back Boxes | ||||
987463 | Each | 1+ €12.000(€14.760) | 2 | - | - | - | - | - | |||||
Each | 1+ €41.650(€51.2295) 5+ €33.500(€41.205) 10+ €29.080(€35.7684) | - | - | PC (Polycarbonate) | - | Weidmuller Industrial Ethernet Products | - | ||||||
Each | 1+ €0.750(€0.9225) 10+ €0.696(€0.8561) | 1 | 36mm | Plastic | Dry Lining / Wall | 1x 1 Gang Plates | Appleby Moulded Back Box | ||||||
987440 | HONEYWELL | Each | 1+ €5.680(€6.9864) | 2 | - | - | - | - | - | ||||
3472057 RoHS | PRO ELEC | Each | 1+ €0.696(€0.8561) 10+ €0.670(€0.8241) 20+ €0.469(€0.5769) | 1 | 35mm | PVC (Polyvinylchloride) | Dry Lining / Wall | 1x 1 Gang Plates | Pro Elec Moulded Back Box | ||||
Each | 1+ €1.680(€2.0664) 10+ €1.620(€1.9926) | - | 35mm | Plastic | Dry Lining / Wall | 2x 1 Gang Plates | Appleby Moulded Back Box | ||||||
3458836 | Each | 1+ €3.750(€4.6125) 10+ €3.480(€4.2804) | 1 | - | Steel | Surface | - | MK Metalclad Grid Plus Metal Back Box | |||||
3458756 RoHS | Each | 1+ €2.270(€2.7921) 10+ €2.070(€2.5461) | 3 | 25mm | Plastic | Dry Lining / Wall | 1x 2 Gang and 1x 1 Gang plates | Appleby Moulded Back Box | |||||
3458747 RoHS | Each | 1+ €1.740(€2.1402) 10+ €1.540(€1.8942) | 1 | 47mm | Steel | Dry Lining / Wall | 1x 1 Gang Plates | - | |||||
Each | 1+ €5.070(€6.2361) | 1 | - | - | - | - | - | ||||||
PRO ELEC | Each | 1+ €1.230(€1.5129) 10+ €1.190(€1.4637) 20+ €1.010(€1.2423) | - | - | - | - | - | - | |||||
2503131 | Each | 1+ €20.630(€25.3749) 5+ €19.760(€24.3048) | 12 | 40mm | Aluminium | Flush | Grid Plus Wiring Devices | MK Grid Plus Moulded Back Box | |||||
WEIDMULLER | Each | 1+ €58.310(€71.7213) 5+ €46.900(€57.687) 10+ €40.710(€50.0733) | - | - | PC (Polycarbonate) | - | Weidmuller Industrial Ethernet Products | - | |||||
3459453 | HONEYWELL | Each | 1+ €5.120(€6.2976) 5+ €4.820(€5.9286) | - | - | - | - | - | - | ||||
3458745 RoHS | Each | 1+ €1.590(€1.9557) | 2 | - | Steel | Dry Lining / Wall | 2x 1 Gang Plates | Appleby Steel Back Box | |||||
987402 | HONEYWELL | Each | 1+ €2.990(€3.6777) 10+ €2.810(€3.4563) 20+ €2.620(€3.2226) 30+ €2.320(€2.8536) 50+ €2.090(€2.5707) | - | - | - | - | - | - | ||||
3762232 RoHS | Each | 1+ €1.510(€1.8573) | 1 | 47mm | - | Dry Lining / Wall | 1x 1 Gang Plates | Click Moulded Back Box | |||||
3458748 RoHS | Each | 1+ €1.230(€1.5129) 10+ €1.020(€1.2546) | 1 | 35mm | Steel | Dry Lining / Wall | 1x 1 Gang Plates | Appleby Steel Back Box | |||||
3458759 RoHS | APPLEBY | Each | 1+ €1.250(€1.5375) | 2 | 35mm | Steel | Dry Lining / Wall | 1x 2 Gang Plates | Appleby Steel Back Box | ||||
4160627 | PRO ELEC | Each | 1+ €1.080(€1.3284) 5+ €1.000(€1.230) | 1 | 47mm | Steel | Dry Lining / Wall | 1x 1 Gang Plates | Pro Elec - Metal Back Boxes | ||||
5126867 RoHS | PRO ELEC | Each | 1+ €0.860(€1.0578) 5+ €0.750(€0.9225) | - | - | - | - | 0 | - | ||||
5126866 RoHS | PRO ELEC | Each | 1+ €0.830(€1.0209) 10+ €0.790(€0.9717) 20+ €0.660(€0.8118) | 2 | 25mm | Urea Formaldehyde | Surface | 1x 2 Gang Plates | - | ||||
5126868 RoHS | PRO ELEC | Each | 1+ €0.830(€1.0209) 5+ €0.760(€0.9348) | - | - | - | - | 0 | - | ||||





















