Cable, Wire & Cable Assemblies:
102,262 Products FoundView
Buyer
Engineer
Manufacturer
Packaging
Categories
Cable, Wire & Cable Assemblies
(102,262)
No Filter(s) Applied
0 Filter(s) Selected
| Compare | Price For | Quantity | |||||||
|---|---|---|---|---|---|---|---|---|---|
Pack of 25 | 1+ €68.350 (€84.0705)5+ €61.120 (€75.1776)10+ €53.880 (€66.2724)25+ €53.640 (€65.9772) | Cable Marker Holder | - | ||||||
Pack of 100 | 1+ €31.290 (€38.4867) | - | - | ||||||
2747244 RoHS | Each | 1+ €3.860 (€4.7478)10+ €3.370 (€4.1451)100+ €2.900 (€3.567)250+ €2.550 (€3.1365) | - | CLIK-Mate OTS 15135 Series | |||||
Reel of 1 Reel | 1+ €102.620 (€126.2226) | - | Pro Power Polyurethane Cable | ||||||
Each | 1+ €10.210 (€12.5583)10+ €8.730 (€10.7379)25+ €7.930 (€9.7539) | - | - | ||||||
Reel of 1 Reel | 1+ €130.480 (€160.4904)5+ €117.740 (€144.8202) | - | Pro Power 624-B Twin and Earth | ||||||
Each | 1+ €16.070 (€19.7661)10+ €13.650 (€16.7895)25+ €12.760 (€15.6948) | - | - | ||||||
Each | 1+ €7.250 (€8.9175) | - | IDMD Series | ||||||
Each | 1+ €31.320 (€38.5236)5+ €28.800 (€35.424) | - | MP Metal Sealed HDMI Connectors | ||||||
Each | 1+ €10.730 (€13.1979) | - | IDMD Series | ||||||
Each | 1+ €27.620 (€33.9726)5+ €26.200 (€32.226) | - | MP Sealed D-Sub Connectors | ||||||
Each | 1+ €208.410 (€256.3443)5+ €204.240 (€251.2152)10+ €200.070 (€246.0861) | - | - | ||||||
Pack of 250 | 1+ €224.340 (€275.9382) | - | - | ||||||
Each | 1+ €37.160 (€45.7068)5+ €36.420 (€44.7966) | - | MP Metal Sealed HDMI Connectors | ||||||
Each | 1+ €9.790 (€12.0417)5+ €8.480 (€10.4304)10+ €7.870 (€9.6801)25+ €6.840 (€8.4132)50+ €6.540 (€8.0442) | - | - | ||||||
Each | 1+ €7.350 (€9.0405)10+ €7.150 (€8.7945)25+ €6.960 (€8.5608)100+ €6.760 (€8.3148) | - | Premo-Flex 15023 Series | ||||||
Each | 1+ €4.740 (€5.8302)10+ €4.090 (€5.0307)100+ €3.430 (€4.2189)250+ €3.360 (€4.1328) | - | IDSD | ||||||
3255519 RoHS | Pack of 140 | 1+ €450.380 (€553.9674) | - | D Series | |||||
3862372 RoHS | Each | 1+ €2.500 (€3.075)10+ €2.270 (€2.7921)100+ €2.050 (€2.5215)250+ €1.780 (€2.1894) | - | Pico-Clasp OTS 15133 Series | |||||
3862329 RoHS | Each | 1+ €1.750 (€2.1525)10+ €1.500 (€1.845)100+ €1.270 (€1.5621)250+ €1.090 (€1.3407) | - | Premo-Flex 98268 Series | |||||
Each | 1+ €14.410 (€17.7243)10+ €13.110 (€16.1253)25+ €12.630 (€15.5349)100+ €12.460 (€15.3258) | - | Mini-Fit Jr. OTS 217159 Series | ||||||
Reel of 500 Reel | 1+ €7.650 (€9.4095)5+ €7.060 (€8.6838) | - | - | ||||||
TE CONNECTIVITY - RAYCHEM | Pack of 30 | 1+ €1.280 (€1.5744) | - | STD Series | |||||
Each | 1+ €51.450 (€63.2835) | - | - | ||||||
Reel of 30 Reel | 1+ €246.260 (€302.8998) | - | FIT GRP Series | ||||||























