Coaxial Cables :
545 Products FoundAll Filters
Expand Filters
Manufacturer
(32)
(165)
(28)
(8)
(155)
(11)
(2)
(2)
(4)
Coaxial Cable Type
(2)
(2)
(5)
(2)
(2)
(1)
(1)
(1)
Conductor Area CSA
(1)
(1)
(1)
(1)
(1)
(1)
(1)
(1)
Reel Length (Imperial)
(6)
(3)
(50)
(11)
(2)
(2)
(2)
(1)
Reel Length (Metric)
(59)
(11)
(2)
(2)
(2)
(1)
(14)
(3)
Outside Diameter
(1)
(2)
(2)
(1)
(2)
(1)
(1)
(3)
External Diameter
(1)
(1)
(1)
(1)
(1)
(1)
(1)
(14)
Impedance
(308)
(3)
(1)
(2)
(1)
(2)
(176)
(1)
Jacket Colour
(321)
(8)
(22)
(32)
(17)
(9)
(2)
(2)
Jacket Material
(53)
(5)
(8)
(51)
(52)
(6)
(2)
(40)
No. of Max Strands x Strand Size
(1)
(14)
(1)
(2)
(1)
(1)
(3)
(7)
Packaging
(91)
(43)
(1)
(410)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price (inc VAT) | Quantity | Coaxial Cable Type | Conductor Area CSA | Reel Length (Imperial) | Reel Length (Metric) | Outside Diameter | External Diameter | Impedance | Jacket Colour | Jacket Material | No. of Max Strands x Strand Size | Wire Gauge | Product Range | Conductor Material |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Reel: (328ft/100m) Reel | 1+ €38.850(€47.7855) 5+ €34.860(€42.8778) | RG6 | 0.785mm² | 328ft | 100m | - | 6.6mm | 75ohm | Black | PVC | Solid | - | - | Copper | ||||||
1 Reel: (328ft/100m) Reel | 1+ €471.930(€580.4739) 5+ €436.970(€537.4731) | RG142 | 0.694mm² | 328ft | 100m | - | 4.95mm | 50ohm | Brown | FEP | - | - | - | Silver Plated Copper | ||||||
TE CONNECTIVITY - RAYCHEM | 1 Metre | 1+ €14.300(€17.589) 10+ €13.820(€16.9986) 25+ €13.350(€16.4205) 50+ €12.390(€15.2397) | RG178 | - | - | - | - | 1.8mm | 50ohm | Black | LSZH | 7 x 0.1mm | 30AWG | - | SPCCS (Silver Plated Copper Coated Steel) | |||||
1 Reel: (328ft/100m) Reel | 1+ €169.270(€208.2021) 5+ €155.450(€191.2035) | RG316 | - | 328ft | 100m | - | 2.49mm | 50ohm | - | FEP | 7 x 0.17mm | - | - | SPCCS (Silver Plated Copper Coated Steel) | ||||||
1 Metre | 1+ €4.780(€5.8794) 10+ €4.620(€5.6826) 25+ €4.460(€5.4858) 50+ €4.140(€5.0922) | RG59 | - | - | - | - | 6.12mm | 75ohm | Black | PVC | 7 x 0.255mm | 22AWG | - | Copper | ||||||
1 Reel: (328ft/100m) Reel | 1+ €927.260(€1,140.5298) 5+ €908.710(€1,117.7133) 10+ €890.170(€1,094.9091) 25+ €871.620(€1,072.0926) | RG178 | - | 328ft | 100m | - | 1.8mm | 50ohm | Black | LSZH | 7 x 0.1mm | 30AWG | - | SPCCS (Silver Plated Copper Coated Steel) | ||||||
1 Reel: (328ft/100m) Reel | 1+ €232.420(€285.8766) 5+ €227.770(€280.1571) 10+ €223.120(€274.4376) 25+ €218.470(€268.7181) | RG179 | - | 328ft | 100m | - | 2.8mm | 75ohm | Black | PVC | 7 x 0.1mm | - | - | Copper | ||||||
1 Reel: (1000ft/304.8m) Reel | 1+ €323.710(€398.1633) 5+ €317.240(€390.2052) 10+ €310.760(€382.2348) 25+ €304.290(€374.2767) | RG174 | 0.14mm² | 1000ft | 304.8m | - | 2.54mm | 50ohm | Black | PVC | 7 x 34AWG | 26AWG | - | Tinned Copper | ||||||
1 Reel: (164ft/50m) Reel | 1+ €122.840(€151.0932) 5+ €120.380(€148.0674) 10+ €117.930(€145.0539) 25+ €115.470(€142.0281) | RG178 | - | 164ft | 50m | - | 1.8mm | 50ohm | Black | PVC | 7 x 0.1mm | - | - | Copper | ||||||
1 Reel: (100ft/30.5m) Reel | 1+ €285.390(€351.0297) 5+ €279.680(€344.0064) 10+ €273.970(€336.9831) 25+ €268.270(€329.9721) | RG179 | - | 100ft | 30.5m | - | 2.54mm | 75ohm | Brown | FEP | 7 x 0.1mm | 30AWG | - | Copper | ||||||
1 Reel: (328ft/100m) Reel | 1+ €239.540(€294.6342) 5+ €219.980(€270.5754) | RG213A | - | 328ft | 100m | - | 10.3mm | 50ohm | Black | PVC | 7 x 0.75mm | - | - | Copper | ||||||
1 Reel: (328ft/100m) Reel | 1+ €675.890(€831.3447) 5+ €662.370(€814.7151) 10+ €648.850(€798.0855) 25+ €635.340(€781.4682) | RG213 | - | 328ft | 100m | - | 10.3mm | 50ohm | Black | PVC | 7 x 0.75mm | - | - | Copper | ||||||
1 Reel: (328ft/100m) Reel | 1+ €110.190(€135.5337) 5+ €99.440(€122.3112) | RG58C | - | 328ft | 100m | - | 4.95mm | 50ohm | Black | PVC | 19 x 0.19mm | 20AWG | - | Tinned Copper | ||||||
1 Metre | 1+ €8.200(€10.086) 5+ €7.380(€9.0774) 10+ €6.830(€8.4009) | RG178B/U | 0.06mm² | - | - | - | 1.8mm | 50ohm | Natural | FEP | 7 x 38AWG | 30AWG | - | Silver Plated Copper | ||||||
1 Reel: (164ft/50m) Reel | 1+ €126.150(€155.1645) 5+ €124.600(€153.258) 10+ €124.140(€152.6922) 25+ €119.920(€147.5016) | RG179 | - | 164ft | 50m | - | 2.8mm | 75ohm | Black | PVC | 7 x 0.1mm | - | - | Copper | ||||||
Each | 1+ €7.180(€8.8314) 5+ €6.600(€8.118) 10+ €5.900(€7.257) | RG405 | - | 3.3ft | 1m | - | 2.2mm | 50ohm | - | - | - | - | - | SPCCS (Silver Plated Copper Coated Steel) | ||||||
Each | 1+ €140.490(€172.8027) 5+ €126.790(€155.9517) 10+ €113.000(€138.990) | RG178 | - | 328ft | 100m | - | 1.8mm | 50ohm | - | FEP | 7 x 0.1mm | - | - | SPCCS (Silver Plated Copper Coated Steel) | ||||||
1 Reel: (328ft/100m) Reel | 1+ €218.250(€268.4475) 5+ €215.560(€265.1388) 10+ €214.780(€264.1794) 25+ €207.470(€255.1881) | RG58C/U | - | 328ft | 100m | - | 4.95mm | 50ohm | Black | PVC | 19 x 0.18mm | 21AWG | - | Tinned Copper | ||||||
1 Reel: (328ft/100m) Reel | 1+ €137.800(€169.494) 5+ €126.560(€155.6688) | RG179 | - | 328ft | 100m | - | 2.54mm | 75ohm | - | FEP | 7 x 0.1mm | - | - | SPCCS (Silver Plated Copper Coated Steel) | ||||||
1 Reel: (100ft/30.5m) Reel | 1+ €380.740(€468.3102) 5+ €373.130(€458.9499) 10+ €365.510(€449.5773) 25+ €357.900(€440.217) | RG178B | - | 100ft | 30.5m | - | 1.8mm | 50ohm | White | FEP | 7 x 38AWG | 30AWG | - | SPCCS (Silver Plated Copper Coated Steel) | ||||||
1 Reel: (328ft/100m) Reel | 1+ €88.920(€109.3716) 5+ €80.240(€98.6952) | URM43 | - | 328ft | 100m | - | 5mm | 50ohm | Black | PVC | Solid | - | - | Copper | ||||||
1 Reel: (328ft/100m) Reel | 1+ €402.950(€495.6285) 5+ €394.890(€485.7147) 10+ €386.830(€475.8009) 25+ €378.770(€465.8871) | RG58C | - | 328ft | 100m | - | 4.95mm | 50ohm | Black | - | 19 x 0.18mm | - | - | Copper | ||||||
1 Reel: (164ft/50m) Reel | 1+ €99.440(€122.3112) 5+ €97.450(€119.8635) 10+ €95.460(€117.4158) 25+ €93.470(€114.9681) | RG174A | - | 164ft | 50m | - | 2.8mm | 50ohm | Black | PVC | 7 x 0.16mm | 26AWG | - | Copper Coated Steel | ||||||
1 Reel: (100ft/30.5m) Reel | 1+ €51.490(€63.3327) 5+ €50.460(€62.0658) 10+ €49.430(€60.7989) 25+ €48.400(€59.532) | RG174 | 0.14mm² | 100ft | 30.5m | - | 2.54mm | 50ohm | Black | PVC | 7 x 0.16mm | 26AWG | - | Tinned Copper | ||||||
1 Reel: (328ft/100m) Reel | 1+ €640.330(€787.6059) 5+ €627.520(€771.8496) 10+ €614.720(€756.1056) 25+ €601.910(€740.3493) | RG316 | - | 328ft | 100m | - | 2.5mm | 50ohm | Black | LSZH | 7 x 0.1mm | - | - | SPCCS (Silver Plated Copper Coated Steel) | ||||||


















