Cable, Wire & Cable Assemblies:
102,123 Products FoundView
Buyer
Engineer
Manufacturer
Packaging
Categories
Cable, Wire & Cable Assemblies
(102,123)
No Filter(s) Applied
0 Filter(s) Selected
| Compare | Price For | Quantity | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
3783507 RoHS | Each | 1+ €2.990 (€3.6777)10+ €2.560 (€3.1488) | Mini-Fit Sr. Crimp Pin to Free End | 8.9" | 225mm | Mini-Fit Sr. OTS 217483 Series | Black | |||||
Each | 1+ €10.110 (€12.4353)10+ €9.620 (€11.8326) | - | 23.6" | 600mm | Mini-Fit Jr. OTS 215320 Series | Black | ||||||
Each | 10+ €1.070 (€1.3161)100+ €0.901 (€1.1082) | Perma-Seal Ring Tongue Terminal to Free End | 5.9" | 150mm | Perma-Seal OTS 217851 Series | Blue | ||||||
Each | 10+ €0.388 (€0.4772)100+ €0.380 (€0.4674) | Mini-Fit Jr. Crimp Pin to Mini-Fit Jr. Crimp Pin | 3" | 75mm | Mini-Fit Jr. OTS 215342 Series | Black | ||||||
Each | 1+ €11.300 (€13.899)10+ €9.240 (€11.3652)25+ €9.060 (€11.1438)100+ €8.870 (€10.9101)250+ €8.690 (€10.6887) | - | 5.9" | 150mm | MINIFIT-SR 36924 | Black | ||||||
Each | 10+ €0.657 (€0.8081)100+ €0.558 (€0.6863) | Crimp Pin to Free End | 11.8" | 300mm | Micro-Fit 3.0 OTS 214763 Series | Black | ||||||
Each | 10+ €0.662 (€0.8143)100+ €0.594 (€0.7306) | Crimp Pin to Free End | 11.8" | 300mm | Micro-Fit 3.0 OTS 214763 Series | Red | ||||||
Each | 1+ €81.970 (€100.8231)5+ €71.560 (€88.0188) | - | 65.6ft | 20m | MP Powercon Cable Assembly | - | ||||||
Each | 10+ €0.671 (€0.8253)100+ €0.601 (€0.7392)500+ €0.536 (€0.6593)1000+ €0.511 (€0.6285)2000+ €0.479 (€0.5892) | Crimp Pin to Crimp Pin | 11.8" | 300mm | CLIK-Mate OTS 215710 Series | Red | ||||||
Each | 10+ €0.567 (€0.6974)100+ €0.481 (€0.5916)500+ €0.429 (€0.5277)1000+ €0.413 (€0.508)2000+ €0.405 (€0.4982) | Crimp Pin to Free End | 11.8" | 300mm | CLIK-Mate OTS 215711 Series | Red | ||||||
Each | 1+ €2.630 (€3.2349)10+ €2.370 (€2.9151) | - | 5.9" | 150mm | Mini-Fit Jr. OTS 215323 Series | Black | ||||||
Each | 1+ €4.780 (€5.8794)10+ €4.060 (€4.9938)25+ €4.050 (€4.9815)100+ €3.970 (€4.8831) | - | 11.8" | 300mm | Ultra-Fit OTS 217465 Series | Black | ||||||
Each | 1+ €3.080 (€3.7884)10+ €2.620 (€3.2226) | - | 23.6" | 600mm | MX150 OTS 216281 Series | Black | ||||||
3783701 RoHS | Each | 1+ €3.080 (€3.7884)10+ €2.630 (€3.2349)100+ €2.280 (€2.8044)250+ €2.100 (€2.583)500+ €2.060 (€2.5338) | - | 8.9" | 225mm | PicoBlade OTS 218110 Series | Black | |||||
Each | 1+ €2.490 (€3.0627)10+ €2.120 (€2.6076)100+ €1.890 (€2.3247)250+ €1.740 (€2.1402)500+ €1.710 (€2.1033)More Pricing... | - | 5.9" | 150mm | Mini-Fit Jr. OTS 215323 Series | Black | ||||||
Each | 1+ €1.670 (€2.0541)10+ €0.975 (€1.1992)100+ €0.931 (€1.1451)250+ €0.888 (€1.0922)500+ €0.844 (€1.0381)More Pricing... | Crimp Pin to Free End | 8.9" | 225mm | Micro-Fit 3.0 OTS 214763 Series | Red | ||||||
Each | 1+ €1.700 (€2.091)10+ €1.680 (€2.0664) | - | 5.9" | 150mm | Mini-Fit Jr. OTS 215320 Series | Black | ||||||
Each | 10+ €1.530 (€1.8819)100+ €1.360 (€1.6728) | - | 2" | 51mm | Premo-Flex 98267 | White | ||||||
Each | 10+ €0.641 (€0.7884)100+ €0.566 (€0.6962)500+ €0.532 (€0.6544)1000+ €0.479 (€0.5892)2000+ €0.415 (€0.5104) | Crimp Pin to Crimp Pin | 5.9" | 150mm | Micro-Fit 3.0 OTS 214762 Series | Red | ||||||
Each | 1+ €1.660 (€2.0418)10+ €1.500 (€1.845)100+ €1.320 (€1.6236) | - | 5.9" | 150mm | Micro-Fit 3.0 OTS 214753 Series | Black | ||||||
Each | 1+ €5.740 (€7.0602)10+ €5.160 (€6.3468) | - | 5.9" | 150mm | Micro-Fit 3.0 OTS 214750 Series | Black | ||||||
Each | 1+ €6.420 (€7.8966)10+ €6.060 (€7.4538) | - | 5.9" | 150mm | Mini-Fit Jr. OTS 215328 Series | Black | ||||||
Each | 1+ €69.460 (€85.4358)5+ €62.510 (€76.8873)10+ €61.260 (€75.3498) | - | 3.3ft | 1m | MultiCat OTS 45141 Series | Black | ||||||
Each | 1+ €2.290 (€2.8167)5+ €2.030 (€2.4969)10+ €1.150 (€1.4145)50+ €1.000 (€1.230) | - | 11.8" | 300mm | MP W2B 1.5MM | Multi-coloured | ||||||
Each | 1+ €5.030 (€6.1869)10+ €4.400 (€5.412) | - | 11.8" | 300mm | Micro-Fit 3.0 OTS 214753 Series | Black | ||||||






















