Multicore Cable :
3,754 Products FoundView
Buyer
Engineer
Manufacturer
Coaxial Cable Type
Cable Shielding
No. of Cores
No. of Pairs
Wire Gauge
Conductor Area CSA
Impedance
Reel Length (Imperial)
Reel Length (Metric)
Jacket Colour
No. of Max Strands x Strand Size
Conductor Material
Jacket Material
External Diameter
Outside Diameter
Voltage Rating
Product Range
Packaging
No Filter(s) Applied
0 Filter(s) Selected
| Compare | Price For | Quantity | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Reel of 1 Reel | 1+ €89.760 (€110.4048)5+ €87.960 (€108.1908)10+ €86.170 (€105.9891)25+ €84.370 (€103.7751) | - | Screened | 3Core | - | 26AWG | - | - | 164ft | 50m | Grey | 7 x 34AWG | Tinned Copper | PVC | 4.55mm | - | 300V | Pro-Tekt Series | ||||||
1 Metre | 1+ €3.500 (€4.305)5+ €3.390 (€4.1697) | - | Unscreened | 3Core | - | 26AWG | 0.128mm² | - | - | - | Grey | 7 x 34AWG | Tinned Copper | PVC | 3.84mm | - | 300V | Pro-Tekt Series | ||||||
1 Metre | 1+ €5.600 (€6.888)5+ €5.420 (€6.6666) | - | Screened | 2Core | - | 20AWG | 0.56mm² | - | - | - | Grey | 7 x 28AWG | Tinned Copper | PVC | 5.36mm | - | 300V | Pro-Tekt Series | ||||||
Reel of 1 Reel | 1+ €565.450 (€695.5035) | - | Screened | 2Core | - | 16AWG | 1.23mm² | - | 100ft | 30.5m | Slate | 19 x 0.012mm | Tinned Copper | PVC | 6.4mm | - | 300V | Xtra-Guard 1 Series | ||||||
1 Metre | 1+ €12.750 (€15.6825)5+ €11.480 (€14.1204) | - | Screened | 4Core | - | 22AWG | 0.38mm² | - | - | - | Grey | 19 x 0.16mm | Copper | PVC | 5.7mm | - | 300V | Xtra-Guard Flex Series | ||||||
Reel of 1 Reel | 1+ €526.360 (€647.4228) | - | Unscreened | 10Core | - | 24AWG | - | - | 100ft | 30.5m | Slate | 7 x 0.2mm | Copper | PVC | 6.2mm | - | 300V | Xtra-Guard 1 Series | ||||||
1 Metre | 1+ €0.610 (€0.7503)10+ €0.590 (€0.7257)25+ €0.569 (€0.6999)50+ €0.529 (€0.6507) | - | Unscreened | 2Core | - | - | 0.41mm² | - | - | - | Black | 13 x 0.2mm | Copper | PVC | - | - | 48VAC | TEM06 | ||||||
1 Metre | 1+ €0.885 (€1.0885)10+ €0.856 (€1.0529)25+ €0.826 (€1.016)50+ €0.767 (€0.9434) | - | Unscreened | 2Core | - | - | 0.63mm² | - | - | - | Black, Red | 20 x 0.2mm | Copper | PVC | - | - | 48VAC | CB004 | ||||||
Reel of 1 Reel | 1+ €249.040 (€306.3192)5+ €244.060 (€300.1938)10+ €239.080 (€294.0684)25+ €234.100 (€287.943) | - | Unscreened | 3Core | - | 24AWG | 0.241mm² | - | 100ft | 30.5m | Slate | 19 x 36AWG | Tinned Copper | MPPE | 3mm | - | 300V | EcoGen EcoCable Mini Series | ||||||
Reel of 1 Reel | 1+ €1,468.000 (€1,805.640)5+ €1,439.000 (€1,769.970)10+ €1,409.000 (€1,733.070)25+ €1,380.000 (€1,697.400) | - | Screened | 2Core | - | 16AWG | - | - | - | - | Grey | 19 x 29AWG | Copper | FR NC | 4.7mm | - | 300V | - | ||||||
1 Metre | 1+ €5.000 (€6.150)10+ €4.830 (€5.9409) | - | Screened | 4Core | - | 22AWG | - | - | - | - | Green | 19 x 34AWG | Tinned Copper | PUR | 6.5mm | - | 300V | - | ||||||
Reel of 1 Reel | 1+ €191.790 (€235.9017)5+ €187.950 (€231.1785)10+ €184.120 (€226.4676)25+ €180.280 (€221.7444) | - | Unscreened | 2Core | - | - | 1.5mm² | - | 164ft | 50m | Yellow | - | Tinned Copper | EPDM Rubber | - | - | 300V | UNITRONIC BUS ASI Series | ||||||
Reel of 1 Reel | 1+ €118.290 (€145.4967) | - | Screened | 7Core | - | - | 0.5mm² | - | 164ft | 50m | Grey | - | Copper | PVC | 7mm | - | 500V | Pro Power CY Control Cable | ||||||
Reel of 1 Reel | 1+ €293.320 (€360.7836)5+ €271.590 (€334.0557) | - | Unscreened | 7Core | - | - | 1.5mm² | - | 164ft | 50m | Grey | - | Copper | PUR | 9.3mm | - | 500V | Pro Power Polyurethane Cable | ||||||
2724554 RoHS | Reel of 1 Reel | 1+ €200.120 (€246.1476)5+ €196.120 (€241.2276)10+ €192.120 (€236.3076)25+ €188.110 (€231.3753) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
MULTICOMP PRO | Reel of 1 Reel | 1+ €139.080 (€171.0684)5+ €127.730 (€157.1079) | - | Unscreened | 3Core | - | - | 1.25mm² | - | 328ft | 100m | White | 40 x 0.2mm | Copper | PVC | 7.8mm | - | 500V | 3183Y | |||||
1 Metre | 1+ €4.280 (€5.2644)5+ €4.140 (€5.0922)10+ €3.850 (€4.7355)25+ €3.710 (€4.5633) | - | Unscreened | 3Core | - | 19AWG | 0.75mm² | - | - | - | Grey | 24 x 0.2mm | Copper | PU | 5.7mm | - | 500V | OLFLEX CLASSIC 400 P Series | ||||||
1 Metre | 1+ €5.340 (€6.5682)5+ €5.170 (€6.3591) | - | Unscreened | 8Core | - | 24AWG | 0.22mm² | - | - | - | Grey | 7 x 32AWG | Tinned Copper | PVC | 5.44mm | - | 300V | Pro-Tekt Series | ||||||
MULTICOMP PRO | Reel of 1 Reel | 1+ €75.210 (€92.5083)5+ €67.860 (€83.4678) | - | Unscreened | 3Core | - | - | 1.25mm² | - | 164ft | 50m | White | 40 x 0.2mm | Copper | PVC | 7.8mm | - | 500V | 3183Y | |||||
Each | 1+ €28.000 (€34.440)3+ €26.960 (€33.1608) | - | Unscreened | 2Core | - | 18AWG | 0.75mm² | - | 164.04ft | 50m | White | 24 x 0.2mm | Copper | PVC | 6.4mm | - | 300V | 3182Y | ||||||
Each | 1+ €43.590 (€53.6157)3+ €40.260 (€49.5198)5+ €37.360 (€45.9528) | - | Unscreened | 3Core | - | 22AWG | 0.5mm² | - | 328.08ft | 100m | Black | 16 x 0.2mm | Copper | PVC | 5.6mm | - | 300V | 2183Y | ||||||
Reel of 1 Reel | 1+ €45.110 (€55.4853)5+ €40.480 (€49.7904) | - | Unscreened | 3Core | - | 30AWG | 0.1mm² | - | 328.08ft | 100m | Black | 7 x 0.1mm | Tinned Copper | PVC | 2.40mm | - | 250V | DEF STAN 61-12 Part 4 | ||||||
Reel of 1 Reel | 1+ €1,737.000 (€2,136.510)5+ €1,702.000 (€2,093.460) | - | Screened | 2Core | - | 24AWG | - | - | 1640ft | 500m | Black | 7 x 0.2mm | Tinned Copper | XLPE | 4.8mm | - | 300V | - | ||||||
1 Metre | 1+ €9.190 (€11.3037)5+ €8.890 (€10.9347)10+ €8.270 (€10.1721)25+ €7.970 (€9.8031) | - | Screened | 2Core | - | 28AWG | - | - | - | - | Grey | 7 x 36AWG | Tinned Copper | PVC | 3.58mm | - | 300V | Pro-Tekt Series | ||||||
Reel of 1 Reel | 1+ €203.010 (€249.7023) | - | Screened | 7Core | - | 22AWG | 0.38mm² | - | 100ft | 30.5m | Slate | 19 x 34AWG | Tinned Copper | PVC | 7mm | - | 300V | - | ||||||



















