PTFE Hook Up Wire :
831 Products FoundFind a huge range of PTFE Hook Up Wire at Farnell® Ireland. We stock a wide range of Hook Up Wire, such as PVC, PTFE, MPPE & Silicone Rubber Hook Up Wire from the worlds top manufacturers including: Alpha Wire, Belden, Brand Rex, Carlisleit & Multicomp Pro
All Filters
(1 Applied)
Expand Filters
Manufacturer
(470)
(161)
(135)
(44)
(1)
(20)
Jacket Material
=PTFE
1
(1)
(5)
(1)
(9)
(138)
(1)
(3)
(7)
Cable & Wire Type
(29)
Jacket Colour
(113)
(73)
(62)
(82)
(9)
(31)
(9)
(68)
Wire Gauge
(1)
(1)
(1)
(3)
(8)
(9)
(29)
(85)
No. of Max Strands x Strand Size
(1)
(10)
(4)
(1)
(43)
(1)
(7)
(9)
Reel Length (Imperial)
(55)
(12)
(393)
(115)
(18)
(1)
(237)
Reel Length (Metric)
(67)
(26)
(2)
(365)
(133)
(1)
(55)
(182)
Operating Temperature Max
(81)
(638)
(56)
Conductor Area CSA
(23)
(5)
(2)
(15)
(29)
(4)
(19)
(13)
Voltage Rating
(210)
(9)
(124)
(6)
(411)
(15)
(56)
Packaging
(2)
(829)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price (inc VAT) | Quantity | Cable & Wire Type | Jacket Material | Jacket Colour | Wire Gauge | No. of Max Strands x Strand Size | Reel Length (Imperial) | Reel Length (Metric) | Operating Temperature Max | Conductor Area CSA | Voltage Rating | Conductor Material | Outside Diameter | External Diameter | Approval Specification | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Reel of 1 Reel | 1+ €44.680(€54.9564) 5+ €36.230(€44.5629) 10+ €31.170(€38.3391) 25+ €30.550(€37.5765) | - | PTFE | Blue | 28AWG | 7 x 0.12mm | 82ft | 25m | 260°C | 0.086mm² | 300V | Silver Plated Copper | - | 0.71mm | - | - | ||||||
Reel of 1 Reel | 1+ €40.370(€49.6551) 5+ €39.560(€48.6588) 10+ €38.760(€47.6748) 25+ €37.950(€46.6785) | - | PTFE | Red | 30AWG | 7 x 38AWG | 100ft | 30.5m | 200°C | 0.057mm² | 600V | Tinned Copper | - | 0.813mm | MIL-DTL-16878/4 (Type E), UL 1213 | - | ||||||
Reel of 1 Reel | 1+ €41.590(€51.1557) 5+ €41.360(€50.8728) 10+ €40.530(€49.8519) 25+ €39.710(€48.8433) | - | PTFE | Black | 30AWG | 7 x 38AWG | 100ft | 30.5m | 200°C | - | 600V | Silver Plated Copper | - | 0.813mm | MIL-DTL-16878/4 (Type E), UL 1213 | - | ||||||
Reel of 1 Reel | 1+ €62.320(€76.6536) 5+ €50.520(€62.1396) 10+ €43.470(€53.4681) 25+ €42.600(€52.398) | - | PTFE | Red | 24AWG | 7 x 0.2mm | 82ft | 25m | 260°C | 0.22mm² | 300V | Silver Plated Copper | - | 0.95mm | - | - | ||||||
Reel of 1 Reel | 1+ €273.380(€336.2574) 5+ €267.910(€329.5293) 10+ €262.440(€322.8012) 25+ €256.980(€316.0854) | - | PTFE | Black | 28AWG | 7 x 0.13mm | 1000ft | 304.8m | 200°C | 0.072mm² | 600V | Silver Plated Copper | - | 0.89mm | MIL-DTL-16878/4 (Type E), UL 1213 | - | ||||||
Reel of 1 Reel | 1+ €176.050(€216.5415) 5+ €151.480(€186.3204) 10+ €122.900(€151.167) 25+ €120.440(€148.1412) | - | PTFE | Green | 24AWG | 7 x 0.2mm | 328ft | 100m | 190°C | 0.22mm² | 300V | Silver Plated Copper | - | 0.95mm | - | - | ||||||
Reel of 1 Reel | 1+ €140.680(€173.0364) 5+ €137.870(€169.5801) 10+ €135.050(€166.1115) 25+ €132.240(€162.6552) | - | PTFE | Black | 20AWG | Solid | 100ft | 30.5m | 200°C | 0.52mm² | 600V | Silver Plated Copper | - | 1.321mm | MIL-DTL-16878/4 (Type E), UL 1213 | - | ||||||
Reel of 1 Reel | 1+ €63.120(€77.6376) 5+ €51.180(€62.9514) 10+ €44.040(€54.1692) 25+ €43.160(€53.0868) | - | PTFE | Yellow | 24AWG | 7 x 0.2mm | 82ft | 25m | 190°C | 0.22mm² | 300V | Silver Plated Copper | - | 0.95mm | - | - | ||||||
Reel of 1 Reel | 1+ €52.470(€64.5381) 5+ €51.420(€63.2466) 10+ €50.370(€61.9551) 25+ €49.320(€60.6636) | - | PTFE | Yellow | 24AWG | 7 x 32AWG | 100ft | 30.5m | 200°C | 0.229mm² | 600V | Tinned Copper | - | 1.14mm | MIL-DTL-16878/4 (Type E), UL 1213 | - | ||||||
Reel of 1 Reel | 1+ €62.290(€76.6167) 5+ €50.500(€62.115) 10+ €43.450(€53.4435) 25+ €42.580(€52.3734) | - | PTFE | Black | 24AWG | 7 x 0.2mm | 82ft | 25m | 260°C | 0.22mm² | 300V | Silver Plated Copper | - | 0.95mm | - | - | ||||||
Reel of 1 Reel | 1+ €180.840(€222.4332) 5+ €155.590(€191.3757) 10+ €126.250(€155.2875) 25+ €123.730(€152.1879) | - | PTFE | Blue | 24AWG | 7 x 0.2mm | 328ft | 100m | 190°C | 0.22mm² | 300V | Silver Plated Copper | - | 0.95mm | - | - | ||||||
Reel of 1 Reel | 1+ €168.860(€207.6978) 5+ €165.480(€203.5404) 10+ €162.110(€199.3953) 25+ €158.730(€195.2379) | - | PTFE | Black | 16AWG | 19 x 29AWG | 100ft | 30.5m | 200°C | 1.23mm² | 600V | Silver Plated Copper | - | 2.032mm | MIL-DTL-16878/4 (Type E), UL 1213 | - | ||||||
Reel of 1 Reel | 1+ €61.490(€75.6327) 5+ €60.260(€74.1198) 10+ €59.030(€72.6069) 25+ €57.800(€71.094) | - | PTFE | Black | 22AWG | 7 x 30AWG | 100ft | 30.5m | 200°C | 0.35mm² | 600V | Tinned Copper | - | 1.27mm | MIL-DTL-16878/4 (Type E), UL 1213 | - | ||||||
Reel of 1 Reel | 1+ €52.290(€64.3167) 5+ €51.240(€63.0252) 10+ €50.200(€61.746) 25+ €49.150(€60.4545) | - | PTFE | Red | 24AWG | 7 x 32AWG | 100ft | 30.5m | 200°C | 0.229mm² | 600V | Tinned Copper | - | 1.118mm | MIL-DTL-16878/4 (Type E), UL 1213 | - | ||||||
Reel of 1 Reel | 1+ €59.650(€73.3695) 5+ €48.360(€59.4828) 10+ €41.620(€51.1926) 25+ €40.790(€50.1717) | - | PTFE | Pink | 24AWG | 7 x 0.2mm | 82ft | 25m | 190°C | 0.22mm² | 600V | Silver Plated Copper | - | 1.2mm | - | - | ||||||
Reel of 1 Reel | 1+ €57.420(€70.6266) 5+ €46.550(€57.2565) 10+ €40.070(€49.2861) 25+ €39.270(€48.3021) | - | PTFE | White | 26AWG | 7 x 0.15mm | 82ft | 25m | 190°C | 0.124mm² | 300V | Silver Plated Copper | - | 0.8mm | - | - | ||||||
Reel of 1 Reel | 1+ €155.500(€191.265) 5+ €119.330(€146.7759) 10+ €108.080(€132.9384) 25+ €96.820(€119.0886) | - | PTFE | Black | 18AWG | 19 x 0.25mm | 82ft | 25m | 260°C | 0.933mm² | 600V | Silver Plated Copper | - | 1.85mm | - | - | ||||||
Reel of 1 Reel | 1+ €169.740(€208.7802) 5+ €146.060(€179.6538) 10+ €118.490(€145.7427) 25+ €116.120(€142.8276) | - | PTFE | White | 24AWG | 7 x 0.2mm | 328ft | 100m | 190°C | 0.22mm² | 600V | Silver Plated Copper | - | 1.2mm | - | - | ||||||
Reel of 1 Reel | 1+ €95.420(€117.3666) 5+ €93.510(€115.0173) 10+ €91.600(€112.668) 25+ €89.690(€110.3187) | - | PTFE | Red | 26AWG | 19 x 38AWG | 100ft | 30.5m | 200°C | 0.155mm² | 250V | Silver Plated Copper | - | 0.787mm | MIL-DTL-16878/6 (Type ET), UL VW-1 | - | ||||||
Reel of 1 Reel | 1+ €161.120(€198.1776) 5+ €157.900(€194.217) 10+ €154.680(€190.2564) 25+ €151.450(€186.2835) | - | PTFE | White | 16AWG | 19 x 29AWG | 100ft | 30.5m | 200°C | 1.23mm² | 600V | Silver Plated Copper | - | 2.03mm | MIL-DTL-16878/4 (Type E), UL 1213 | - | ||||||
Reel of 1 Reel | 1+ €142.720(€175.5456) 5+ €109.530(€134.7219) 10+ €99.200(€122.016) 25+ €88.870(€109.3101) | - | PTFE | Green | 28AWG | 7 x 0.12mm | 328ft | 100m | 190°C | 0.086mm² | 300V | Silver Plated Copper | - | 0.71mm | - | - | ||||||
Reel of 1 Reel | 1+ €52.470(€64.5381) 5+ €51.420(€63.2466) 10+ €50.370(€61.9551) 25+ €49.320(€60.6636) | - | PTFE | Orange | 24AWG | 7 x 32AWG | 100ft | 30.5m | 200°C | 0.242mm² | 600V | Silver Plated Copper | - | 1.14mm | MIL-DTL-16878/4 (Type E), UL 1213 | - | ||||||
Reel of 1 Reel | 1+ €63.250(€77.7975) 5+ €51.280(€63.0744) 10+ €44.130(€54.2799) 25+ €43.250(€53.1975) | - | PTFE | Black | 28AWG | 7 x 0.12mm | 82ft | 25m | 260°C | 0.08mm² | 300V | Silver Plated Copper | - | 0.71mm | - | SPC PTFE Series | ||||||
Reel of 1 Reel | 1+ €63.750(€78.4125) 5+ €62.480(€76.8504) 10+ €61.200(€75.276) 25+ €59.930(€73.7139) | - | PTFE | White | 24AWG | 19 x 36AWG | 100ft | 30.5m | 200°C | 0.242mm² | 600V | Tinned Copper | - | 1.14mm | MIL-DTL-16878/4 (Type E), UL 1213 | - | ||||||
Reel of 1 Reel | 1+ €54.380(€66.8874) 5+ €53.290(€65.5467) 10+ €52.200(€64.206) 25+ €51.120(€62.8776) | - | PTFE | Green | 32AWG | 7 x 40AWG | 100ft | 30.5m | 200°C | 0.03mm² | 250V | Silver Plated Copper | - | 0.559mm | MIL-DTL-16878/6 (Type ET), UL VW-1 | - | ||||||













