Black Hook Up Wire:
855 Products FoundFind a huge range of Black Hook Up Wire at Farnell® Ireland. We stock a wide range of Hook Up Wire, such as Black, Red, White & Blue Hook Up Wire from the worlds top manufacturers including: Alpha Wire, Multicomp Pro, PRO Power, Belden & Omega
View
Buyer
Engineer
Manufacturer
Cable & Wire Type
Jacket Material
Jacket Colour
Wire Gauge
No. of Max Strands x Strand Size
Reel Length (Imperial)
Reel Length (Metric)
Operating Temperature Max
Conductor Area CSA
Voltage Rating
Conductor Material
Outside Diameter
External Diameter
Approval Specification
Product Range
Packaging
Filter(s) Applied
1 Filter(s) Selected
| Compare | Price For | Quantity | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+ €175.200 (€215.496) | - | Silicone | Black | 20AWG | 41 x 0.127mm | 50ft | 15.2m | 200°C | - | 600V | Tinned Copper | - | 2.24mm | - | - | ||||||
Reel of 1 Reel | 1+ €2,945.000 (€3,622.350) | - | PVC | Black | 8AWG | 133 x 29AWG | 1000ft | 305m | 105°C | 8.61mm² | 600V | Copper | - | 6.655mm | CSA AWM I A/B FT1, CSA TEW 105, UL 1015, 1028, 1230, 1231, 1232, 1283 & 1284, UL VW-1, UL MTW | - | ||||||
Reel of 1 Reel | 1+ €85.260 (€104.8698)5+ €83.550 (€102.7665)10+ €81.850 (€100.6755)25+ €80.140 (€98.5722) | - | PVC | Black | 16AWG | 30 x 0.255mm | 328ft | 100m | 80°C | 1.5mm² | 750V | Copper | - | 3.4mm | CE, HAR | H07V-K Series | ||||||
1204351 RoHS | Reel of 1 Reel | 1+ €198.030 (€243.5769)5+ €194.070 (€238.7061)10+ €190.110 (€233.8353)25+ €186.150 (€228.9645) | - | PVC | Black | 12AWG | - | 328ft | 100m | 80°C | 4mm² | 750V | Copper | - | 4.8mm | CE, HAR | H07V-K Series | |||||
Reel of 1 Reel | 1+ €46.550 (€57.2565)5+ €37.740 (€46.4202)10+ €32.480 (€39.9504)25+ €31.830 (€39.1509) | - | Silicone Rubber | Black | 13AWG | 651 x 0.07mm | 16ft | 5m | 150°C | 2.5mm² | 1.5kV | Copper | - | 4.6mm | - | Silvolt-1V Series | ||||||
Reel of 1 Reel | 1+ €94.210 (€115.8783)5+ €92.330 (€113.5659)10+ €90.440 (€111.2412)25+ €88.560 (€108.9288) | - | Polyester | Black | 22AWG | 19 x 0.15mm | 328ft | 100m | 120°C | 0.38mm² | 600V | Tinned Copper | - | 1.13mm | - | 99M0111 Series | ||||||
Reel of 1 Reel | 1+ €74.230 (€91.3029)5+ €71.990 (€88.5477)10+ €70.300 (€86.469)25+ €68.620 (€84.4026) | - | PVDF | Black | 26AWG | 19 x 0.1mm | 328ft | 100m | 150°C | 0.16mm² | 600V | Copper | - | 0.86mm | MIL-W-81044, MIL-C-27500 | Spec 44 Series | ||||||
Reel of 1 Reel | 1+ €335.870 (€413.1201)5+ €329.160 (€404.8668)10+ €322.430 (€396.5889)25+ €315.720 (€388.3356) | - | PTFE | Black | 28AWG | 7 x 0.13mm | 1000ft | 304.8m | 200°C | 0.072mm² | 600V | Silver Plated Copper | - | 0.89mm | MIL-DTL-16878/4 (Type E), UL 1213 | - | ||||||
Reel of 1 Reel | 1+ €48.910 (€60.1593)5+ €47.930 (€58.9539)10+ €46.950 (€57.7485)25+ €45.980 (€56.5554) | - | PTFE | Black | 26AWG | 7 x 34AWG | 100ft | 30.5m | 200°C | 0.142mm² | 600V | Silver Plated Copper | - | 0.991mm | MIL-DTL-16878/4 (Type E), UL 1213 | - | ||||||
Reel of 1 Reel | 1+ €68.470 (€84.2181)5+ €67.100 (€82.533)10+ €65.730 (€80.8479)25+ €64.360 (€79.1628) | - | PVC | Black | - | 32 x 0.2mm | 328ft | 100m | 80°C | 1mm² | 300V | Copper | - | 2.6mm | CE, HAR | - | ||||||
Reel of 1 Reel | 1+ €31.620 (€38.8926)5+ €30.990 (€38.1177)10+ €30.360 (€37.3428)25+ €29.720 (€36.5556) | - | PVC | Black | 18AWG | 16 x 30AWG | 100ft | 30.5m | 105°C | 0.816mm² | 600V | Tinned Copper | - | 2.82mm | CSA AWM I A/B FT1 & TEW 105, UL 1015, 1028, 1230, 1231, 1232, 1283 & 1284, VW-1, UL MTW | - | ||||||
1204354 RoHS | Reel of 1 Reel | 1+ €253.590 (€311.9157)5+ €248.520 (€305.6796)10+ €243.450 (€299.4435)25+ €238.370 (€293.1951) | - | PVC | Black | 10AWG | - | 328ft | 100m | 80°C | 6mm² | 750V | Copper | - | 5.3mm | CE, HAR | H07V-K Series | |||||
Reel of 1 Reel | 1+ €50.780 (€62.4594)5+ €49.760 (€61.2048)10+ €48.750 (€59.9625)25+ €47.730 (€58.7079) | - | PTFE | Black | 24AWG | 7 x 32AWG | 100ft | 30.5m | 200°C | 0.242mm² | 600V | Silver Plated Copper | - | 1.118mm | MIL-DTL-16878/4 (Type E), UL 1213 | - | ||||||
Reel of 1 Reel | 1+ €52.360 (€64.4028)5+ €51.310 (€63.1113)10+ €50.270 (€61.8321)25+ €49.220 (€60.5406) | - | PVC | Black | - | 24 x 0.2mm | 328ft | 100m | 80°C | 0.75mm² | 300V | Copper | - | 2.4mm | CE, HAR | H05V-K Series | ||||||
Reel of 1 Reel | 1+ €36.720 (€45.1656)5+ €28.930 (€35.5839)10+ €25.800 (€31.734)25+ €22.200 (€27.306) | - | Silicone Rubber | Black | 17AWG | 512 x 0.05mm | 16ft | 5m | 90°C | 1mm² | 1.5kV | Copper | - | 3.7mm | - | - | ||||||
Reel of 1 Reel | 1+ €39.760 (€48.9048)5+ €38.960 (€47.9208)10+ €38.170 (€46.9491)25+ €37.370 (€45.9651) | - | MPPE | Black | 16AWG | 26 x 30AWG | 100ft | 30.5m | 105°C | 1.3mm² | 600V | Tinned Copper | - | 2.057mm | CE, CSA AWM I A/B FT1, UL 11028 VW-1 | EcoGen EcoWire Series | ||||||
Reel of 1 Reel | 1+ €121.730 (€149.7279)5+ €119.300 (€146.739)10+ €116.860 (€143.7378)25+ €114.430 (€140.7489) | - | PVC | Black | 16AWG | - | 328ft | 100m | 70°C | 1.5mm² | 600V | Tinned Copper | - | 3.1mm | - | MULTI-STANDARD SC 2.1 Series | ||||||
Reel of 1 Reel | 1+ €31.890 (€39.2247)5+ €31.250 (€38.4375)10+ €30.610 (€37.6503)25+ €29.980 (€36.8754) | - | MPPE | Black | 20AWG | 10 x 30AWG | 100ft | 30.5m | 105°C | 0.52mm² | 600V | Tinned Copper | - | 1.4mm | CE, CSA AWM I A/B FT1, UL 11028 VW-1 | EcoGen EcoWire Series | ||||||
Reel of 1 Reel | 1+ €137.180 (€168.7314)5+ €134.440 (€165.3612)10+ €131.690 (€161.9787)25+ €128.950 (€158.6085) | - | PVC | Black | 18AWG | 16 x 0.255mm | 1000ft | 304.8m | 105°C | 0.816mm² | 300V | Tinned Copper | - | 2.03mm | CSA AWM I A/B FT1, CSA TR-64 FT1, UL 1007,UL 1581,UL 1569, UL VW-1 | - | ||||||
Reel of 1 Reel | 1+ €78.880 (€97.0224)5+ €77.300 (€95.079)10+ €75.720 (€93.1356)25+ €74.150 (€91.2045) | - | PTFE | Black | 28AWG | 19 x 0.079mm | 100ft | 30.5m | 200°C | 0.09mm² | 250V | Silver Plated Copper | - | 0.686mm | MIL-DTL-16878/6 (Type ET), UL VW-1 | - | ||||||
Reel of 1 Reel | 1+ €320.030 (€393.6369)5+ €275.360 (€338.6928)10+ €223.420 (€274.8066)25+ €218.950 (€269.3085) | - | Silicone Rubber | Black | 6AWG | 4116 x 0.07mm | 32ft | 10m | 90°C | 16mm² | 1.5kV | Copper | - | 10mm | - | SiliStrom Series | ||||||
Reel of 1 Reel | 1+ €185.000 (€227.550)5+ €159.190 (€195.8037)10+ €129.160 (€158.8668)25+ €126.580 (€155.6934) | - | Silicone Rubber | Black | 13AWG | 651 x 0.07mm | 82ft | 25m | 150°C | 2.5mm² | 1.5kV | Copper | - | 4.6mm | - | Silvolt-1V Series | ||||||
Reel of 1 Reel | 1+ €80.600 (€99.138)5+ €65.350 (€80.3805)10+ €56.230 (€69.1629)25+ €55.110 (€67.7853) | - | PVC | Black | 17AWG | 258 x 0.07mm | 82ft | 25m | 70°C | 1mm² | 1.5kV | Copper | - | 3.9mm | - | - | ||||||
Reel of 1 Reel | 1+ €34.220 (€42.0906)5+ €33.540 (€41.2542)10+ €32.850 (€40.4055)25+ €32.170 (€39.5691) | - | PVC | Black | 16AWG | 26 x 30AWG | 100ft | 30.5m | 105°C | 1.32mm² | 300V | Tinned Copper | - | 2.34mm | CSA AWM I A/B FT1, CSA TR-64 FT1, UL 1007,UL 1581,UL 1569, UL VW-1 | - | ||||||
Reel of 1 Reel | 1+ €19.000 (€23.370)5+ €15.200 (€18.696)10+ €13.820 (€16.9986)25+ €12.320 (€15.1536) | - | PVC | Black | 17AWG | 258 x 0.07mm | 16ft | 5m | 70°C | 1mm² | 1.5kV | Copper | - | 3.9mm | - | - | ||||||












