Process Controllers, Programmers & Indicators :
13,666 Products FoundAll Filters
Expand Filters
Manufacturer
(1891)
(6)
(2381)
(118)
(535)
(100)
(2)
(2)
(73)
Packaging
(1)
(13599)
(7)
(56)
(3)
Controllers (2,859)
Process Indicators (2,587)
Input / Output Modules (2,040)
Industrial Heaters (1,162)
Signal Conditioning (956)
Software & Starter Kits (722)
Temperature Controllers (582)
PLC Programmers (315)
Thermostats (51)
Lighting Controllers (39)
RFID Accessories (14)
Ignition Controllers (13)
Miscellaneous (2)
RFID Programmers (1)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price (inc VAT) | Quantity | Supply Voltage | Response Time | Power Consumption | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+ €129.950(€159.8385) 5+ €102.980(€126.6654) 10+ €100.920(€124.1316) | 240V | 500ms | 4VA | - | ||||||
Each | 1+ €408.780(€502.7994) | - | - | - | MicroSmart FC6A Plus PLC Series | ||||||
Each | 1+ €111.500(€137.145) | 24V | - | - | - | ||||||
Each | 1+ €6,880.000(€8,462.400) | - | - | - | UWP-DLB Series | ||||||
Each | 1+ €106.810(€131.3763) 5+ €84.640(€104.1072) 10+ €82.950(€102.0285) | - | - | - | Millenium MXS Series | ||||||
Each | 1+ €228.500(€281.055) | - | - | - | Millenium Series | ||||||
Each | 1+ €230.360(€283.3428) | 24V | - | - | Axioline SE Series | ||||||
Each | 1+ €89.810(€110.4663) 5+ €71.170(€87.5391) 10+ €69.750(€85.7925) | - | - | - | Millenium MXR Series | ||||||
Each | 1+ €123.610(€152.0403) 5+ €97.950(€120.4785) 10+ €95.990(€118.0677) | - | - | - | MicroSmart FC6A Series | ||||||
Each | 1+ €180.750(€222.3225) | - | - | - | Blue Line ATR124 Series | ||||||
Each | 1+ €224.950(€276.6885) | - | - | - | MicroSmart FC6A Series | ||||||
UNITED AUTOMATION | Each | 1+ €110.480(€135.8904) 5+ €87.550(€107.6865) 10+ €85.790(€105.5217) | 24V | - | - | - | |||||
Each | 1+ €3,008.000(€3,699.840) | 24V | - | - | PLCnext Control Series | ||||||
Each | 1+ €386.970(€475.9731) | - | - | - | MicroSmart FC6A Plus PLC Series | ||||||
Each | 1+ €461.720(€567.9156) | 24V | - | - | Inline Series | ||||||
Each | 1+ €159.950(€196.7385) | 120VAC | - | - | MicroSmart FC6A Series | ||||||
Each | 1+ €240.870(€296.2701) | - | - | - | - | ||||||
Each | 1+ €79.440(€97.7112) 5+ €62.960(€77.4408) 10+ €61.700(€75.891) | 5V | - | - | MicroSmart FC6A Series | ||||||
SENSATA/CRYDOM | Each | 1+ €41.870(€51.5001) | - | - | - | - | |||||
Each | 1+ €1,466.000(€1,803.180) | - | - | - | DIN rail | ||||||
Each | 1+ €111.500(€137.145) | 24V | - | - | - | ||||||
Each | 1+ €311.930(€383.6739) | 24V | - | - | Axioline SE Series | ||||||
Each | 1+ €456.900(€561.987) | - | - | - | MicroSmart FC6A Series | ||||||
Each | 1+ €57.330(€70.5159) 5+ €52.840(€64.9932) 10+ €51.780(€63.6894) | - | - | - | - | ||||||
Each | 1+ €275.220(€338.5206) | - | - | - | MicroSmart FC6A Series | ||||||
















