Controllers :
2,908 Products FoundFind a huge range of Controllers at Farnell® Ireland, including Controller Accessories, Process Controllers, Fluid Level Controllers. We stock a wide range of Controllers from the world's top manufacturers including: Phoenix Contact, Siemens, Omega, Schneider Electric & Festo
View
Buyer
Engineer
Manufacturer
Current Rating
Packaging
Categories
Controllers
(2,908)
No Filter(s) Applied
0 Filter(s) Selected
| Compare | Price For | Quantity | ||||||
|---|---|---|---|---|---|---|---|---|
Each | 1+ €357.470(€439.6881) | - | ||||||
MITSUBISHI | Each | 1+ €803.330(€988.0959) | - | |||||
Each | 1+ €384.320(€472.7136) | - | ||||||
MITSUBISHI | Each | 1+ €1,210.000(€1,488.300) | - | |||||
3479336 RoHS | MITSUBISHI | Each | 1+ €434.630(€534.5949) | 150mA | ||||
PHOENIX CONTACT | Each | 1+ €165.850(€203.9955) | - | |||||
MITSUBISHI | Each | 1+ €789.480(€971.0604) | - | |||||
Each | 1+ €85.850(€105.5955) 5+ €84.130(€103.4799) 10+ €82.420(€101.3766) | 1A | ||||||
MITSUBISHI | Each | 1+ €1,129.000(€1,388.670) | - | |||||
Each | 1+ €20.880(€25.6824) 5+ €18.670(€22.9641) 10+ €17.900(€22.017) | 20mA | ||||||
Each | 1+ €27.560(€33.8988) 5+ €27.040(€33.2592) | 2A | ||||||
Each | 1+ €29.490(€36.2727) | 2A | ||||||
PHOENIX CONTACT | Each | 1+ €1.110(€1.3653) 10+ €1.090(€1.3407) 25+ €1.070(€1.3161) 50+ €1.040(€1.2792) 100+ €1.020(€1.2546) | - | |||||
MITSUBISHI | Each | 1+ €1,204.000(€1,480.920) | - | |||||
PHOENIX CONTACT | Each | 1+ €40.210(€49.4583) 5+ €36.110(€44.4153) | 1A | |||||
PHOENIX CONTACT | Each | 1+ €64.100(€78.843) 5+ €59.080(€72.6684) | 700mA | |||||
PHOENIX CONTACT | Each | 1+ €43.650(€53.6895) | 1A | |||||
SCHNEIDER ELECTRIC | Each | 1+ €341.700(€420.291) | - | |||||
SCHNEIDER ELECTRIC | Each | 1+ €35.200(€43.296) | - | |||||
Each | 1+ €38.630(€47.5149) | 1A | ||||||
CARLO GAVAZZI | Each | 1+ €32.000(€39.360) | - | |||||
BANNER ENGINEERING | Each | 1+ €1,230.000(€1,512.900) | - | |||||
Each | 1+ €59.820(€73.5786) 5+ €56.640(€69.6672) 10+ €55.340(€68.0682) 20+ €53.180(€65.4114) | - | ||||||
BANNER ENGINEERING | Each | 1+ €1,037.000(€1,275.510) | - | |||||
4373367 | Each | 1+ €149.140(€183.4422) | - | |||||























