SMPS Transformers :
435 Products FoundAll Filters
Expand Filters
Manufacturer
(165)
(106)
(31)
(47)
(1)
(1)
(21)
(4)
(11)
SMPS Transformer Type
(9)
(19)
(1)
(224)
(6)
(10)
(1)
(24)
Current Rating
(2)
(1)
(1)
(1)
(2)
(4)
(15)
(1)
Frequency Range
(47)
(1)
(2)
(3)
(3)
(1)
(2)
(24)
Power Rating
(2)
(18)
(4)
(1)
(1)
(1)
(8)
(3)
Operating Temperature Min
(2)
Isolation Voltage
(3)
(3)
(55)
(4)
(190)
(6)
(1)
(3)
Operating Temperature Max
(2)
Primary Voltages
(4)
(1)
(1)
(1)
(2)
(4)
(1)
(1)
Secondary Voltages
(1)
(1)
(2)
(2)
(1)
(65)
(1)
(1)
Transformer Mounting
(2)
(326)
(70)
Packaging
(228)
(1)
(198)
(12)
(188)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price (inc VAT) | Quantity | SMPS Transformer Type | Current Rating | Frequency Range | Power Rating | Operating Temperature Min | Isolation Voltage | Operating Temperature Max | Primary Voltages | Secondary Voltages | Transformer Mounting | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WURTH ELEKTRONIK | Each | 1+ €16.740(€20.5902) 3+ €13.470(€16.5681) 5+ €12.500(€15.375) 10+ €12.010(€14.7723) 20+ €11.500(€14.145) More Pricing... | Flyback | 3.8A | 150kHz | - | - | 1.5kV | - | 30V to 75V | 12V | Surface Mount | WE-FB | |||||
WURTH ELEKTRONIK | Each | 1+ €4.690(€5.7687) 10+ €4.230(€5.2029) 50+ €3.800(€4.674) 100+ €3.570(€4.3911) 500+ €3.130(€3.8499) | Flyback | 500mA | 120kHz | 6W | - | 4kV | - | 85V to 265V | 12V | Surface Mount | 75031 WE-FB | |||||
Each | 1+ €4.300(€5.289) 25+ €4.230(€5.2029) 50+ €4.190(€5.1537) | Flyback | 400mA | 44kHz | 1.5W | - | 4kV | - | 85V to 265V | 5V | Through Hole | - | ||||||
Each | 1+ €4.210(€5.1783) 25+ €4.140(€5.0922) 50+ €4.080(€5.0184) | Flyback | 280mA | 44kHz | 1.5W | - | 4kV | - | 85V to 265V | 12V | Through Hole | - | ||||||
Each | 1+ €4.300(€5.289) 25+ €4.230(€5.2029) 50+ €4.190(€5.1537) | Flyback | 900mA | 44kHz | 3.1W | - | 4kV | - | 85V to 265V | 5V | Through Hole | - | ||||||
WURTH ELEKTRONIK | Each | 1+ €7.290(€8.9667) 50+ €7.130(€8.7699) 250+ €6.880(€8.4624) 400+ €6.790(€8.3517) | High Voltage | - | - | - | - | 500V | - | - | - | Surface Mount | WE-FLEX | |||||
WURTH ELEKTRONIK | Each | 1+ €7.290(€8.9667) 50+ €7.210(€8.8683) 250+ €7.130(€8.7699) 400+ €6.790(€8.3517) | High Voltage | - | - | - | - | 500V | - | - | - | Surface Mount | WE-FLEX | |||||
WURTH ELEKTRONIK | Each | 1+ €9.920(€12.2016) 10+ €9.620(€11.8326) 50+ €9.050(€11.1315) 100+ €8.490(€10.4427) 500+ €7.970(€9.8031) | Flyback | 2.4A | 60kHz | 12W | - | 4kV | - | 120V to 385V | 5V | Surface Mount | WE-FB | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+ €10.360(€12.7428) 10+ €9.490(€11.6727) 50+ €8.990(€11.0577) 100+ €8.410(€10.3443) 250+ €8.010(€9.8523) | Flyback | 1A | 100kHz | - | - | 1.5kV | - | 36V | 12V | Surface Mount | WE-FB | ||||||
Each | 1+ €10.360(€12.7428) 10+ €9.490(€11.6727) 50+ €8.990(€11.0577) 100+ €8.410(€10.3443) 200+ €8.010(€9.8523) | Flyback | 4A | 100kHz | - | - | 2.5kV | - | 36V | 3.3V | Surface Mount | WE-FB | ||||||
WURTH ELEKTRONIK | Each | 1+ €10.010(€12.3123) 10+ €9.210(€11.3283) 50+ €9.010(€11.0823) 125+ €8.820(€10.8486) 250+ €8.810(€10.8363) | Flyback | 2A | - | - | - | 1.5kV | - | 30V to 75V | 15V | Surface Mount | WE-FB | |||||
Each | 1+ €9.140(€11.2422) 10+ €8.400(€10.332) 50+ €8.040(€9.8892) 100+ €7.680(€9.4464) 250+ €7.310(€8.9913) | Flyback | 3A | 100kHz | - | - | 1.5kV | - | 36V | 5V | Surface Mount | WE-FB | ||||||
WURTH ELEKTRONIK | Each | 1+ €12.520(€15.3996) 10+ €11.510(€14.1573) 50+ €11.260(€13.8498) 125+ €11.020(€13.5546) 250+ €11.010(€13.5423) | Flyback | 5A | 150kHz | - | - | 1.5kV | - | 20V to 48V | 5V | Surface Mount | WE-FB | |||||
Each | 1+ €7.500(€9.225) 10+ €6.910(€8.4993) 50+ €6.610(€8.1303) 100+ €6.310(€7.7613) 200+ €6.010(€7.3923) | Flyback | 4A | 100kHz | - | - | 1.5kV | - | 36V | 5V | Surface Mount | WE-FB | ||||||
WURTH ELEKTRONIK | Each | 1+ €10.010(€12.3123) 10+ €9.210(€11.3283) 50+ €9.010(€11.0823) 125+ €8.820(€10.8486) 250+ €8.810(€10.8363) | Flyback | 2.5A | - | - | - | 1.5kV | - | 20V to 48V | 12V | Surface Mount | WE-FB | |||||
WURTH ELEKTRONIK | Each | 1+ €10.730(€13.1979) 10+ €10.450(€12.8535) 50+ €9.630(€11.8449) 120+ €8.670(€10.6641) 240+ €7.710(€9.4833) | High Voltage | - | - | - | - | 500V | - | - | - | Surface Mount | WE-FLEX | |||||
Each | 1+ €7.500(€9.225) 10+ €6.910(€8.4993) 50+ €6.610(€8.1303) 100+ €6.310(€7.7613) 200+ €6.010(€7.3923) | Flyback | 4A | 100kHz | - | - | 1.5kV | - | 36V | 5V | Surface Mount | WE-FB | ||||||
WURTH ELEKTRONIK | Each | 1+ €10.010(€12.3123) 10+ €9.210(€11.3283) 50+ €9.010(€11.0823) 125+ €8.820(€10.8486) 250+ €8.810(€10.8363) | Flyback | 6A | - | - | - | 1.5kV | - | 30V to 75V | 5V | Surface Mount | WE-FB | |||||
WURTH ELEKTRONIK | Each | 1+ €7.290(€8.9667) 50+ €7.130(€8.7699) 250+ €6.880(€8.4624) 400+ €6.790(€8.3517) | High Voltage | - | - | - | - | 500V | - | - | - | Surface Mount | WE-FLEX | |||||
WURTH ELEKTRONIK | Each | 1+ €3.150(€3.8745) 10+ €2.900(€3.567) 50+ €2.670(€3.2841) | Flyback | 9A | 150kHz | - | - | 1.5kV | - | 30V to 75V | 5V | Surface Mount | WE-FB | |||||
Each | 1+ €9.330(€11.4759) 10+ €8.540(€10.5042) 50+ €8.090(€9.9507) 100+ €7.570(€9.3111) 250+ €7.210(€8.8683) | Flyback | 3A | 250kHz | - | - | 1.5kV | - | 36V | 5V | Surface Mount | WE-FB | ||||||
WURTH ELEKTRONIK | Each | 1+ €4.980(€6.1254) 50+ €4.860(€5.9778) 250+ €4.730(€5.8179) 600+ €4.700(€5.781) | High Voltage | - | - | - | - | 500V | - | - | - | Surface Mount | WE-FLEX | |||||
WURTH ELEKTRONIK | Each | 1+ €8.290(€10.1967) 10+ €8.080(€9.9384) 50+ €7.870(€9.6801) 100+ €7.440(€9.1512) 300+ €6.440(€7.9212) More Pricing... | High Voltage | - | - | - | - | 500V | - | - | - | Surface Mount | WE-FLEX | |||||
COILCRAFT | Each (Supplied on Cut Tape) Cut Tape | 1+ €8.550(€10.5165) 10+ €5.580(€6.8634) 20+ €4.690(€5.7687) 40+ €4.180(€5.1414) 87+ €3.500(€4.305) More Pricing... | - | - | - | - | - | 1.5kV | - | - | - | - | - | |||||
COILCRAFT | Each (Supplied on Cut Tape) Cut Tape | 1+ €4.370(€5.3751) 10+ €2.960(€3.6408) 30+ €2.530(€3.1119) 75+ €2.130(€2.6199) 175+ €1.590(€1.9557) More Pricing... | - | - | - | - | - | 1.5kV | - | - | - | - | - | |||||





