Transformers :
5,514 Products FoundAll Filters
Expand Filters
Manufacturer
(608)
(193)
(411)
(157)
(341)
(50)
(21)
(7)
(1)
Packaging
(4298)
(16)
(5)
(139)
(58)
(840)
(185)
(691)
PCB Transformers (937)
Transformer Cores (814)
SMPS Transformers (460)
Instrument Transformers (411)
Pulse Transformers (175)
Gate Drive Transformers (133)
Transformer Coilformers (127)
Audio Transformers (112)
Transformer Clips (53)
Telecom Transformers (22)
Auto Transformers (17)
Transfomer Kits (17)
Miscellaneous (3)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price (inc VAT) | Quantity | Chassis Mount Transformer Type | Primary Voltages | Secondary Voltages | Power Rating | Frequency Range | Winding Type | Current Rating | Transformer Terminals | Isolation Voltage | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+ €33.980(€41.7954) 5+ €27.950(€34.3785) 10+ €26.060(€32.0538) 25+ €25.270(€31.0821) | Dual Bobbin | 2 x 115V | 2 x 9V | 50VA | 50Hz / 60Hz | Dual Primary, Dual Secondary | - | Solder, Quick Connect | 3.75kVrms | - | ||||||
Each | 5+ €1.320(€1.6236) 50+ €1.150(€1.4145) 250+ €0.957(€1.1771) 500+ €0.858(€1.0553) 1000+ €0.838(€1.0307) More Pricing... | - | - | - | - | - | - | - | - | - | B66453 Series | ||||||
Each | 1+ €69.140(€85.0422) | Open Style Control and Safety Isolating | 230V, 400V | 2 x 12V | 20VA | 50Hz / 60Hz | Dual Primary, Dual Secondary | - | Spring Terminal | - | STEU Series | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ €3.570(€4.3911) 50+ €2.930(€3.6039) 100+ €2.880(€3.5424) 250+ €2.650(€3.2595) | - | 35V to 57V, 12.5V | 5V | 25W | 250kHz | - | 5A | - | 1.5kV | PLR Series | ||||||
WURTH ELEKTRONIK | Each (Supplied on Cut Tape) Cut Tape | 1+ €4.760(€5.8548) 10+ €4.260(€5.2398) 50+ €3.750(€4.6125) 100+ €3.420(€4.2066) 200+ €3.100(€3.813) More Pricing... | - | - | - | - | - | - | - | - | 4.3kV | WE-BMS Series | |||||
1 Pair | 1+ €3.830(€4.7109) 10+ €3.730(€4.5879) 50+ €3.620(€4.4526) 100+ €3.520(€4.3296) 200+ €3.450(€4.2435) | - | - | - | - | - | - | - | - | - | B65877A Series | ||||||
Each | 1+ €21.710(€26.7033) 5+ €19.850(€24.4155) 10+ €18.500(€22.755) 25+ €16.500(€20.295) 50+ €15.580(€19.1634) | Dual Bobbin | 2 x 115V | 2 x 12V | 20VA | 50Hz / 60Hz | Dual Primary, Dual Secondary | - | Solder, Quick Connect | 3.75kVrms | - | ||||||
Each | 1+ €50.100(€61.623) | - | 2 x 115V | 2 x 9V | 40VA | - | Dual Primary, Dual Secondary | - | Wire Leaded | - | RKD Series | ||||||
Each | 1+ €33.980(€41.7954) 5+ €27.950(€34.3785) 10+ €26.060(€32.0538) 25+ €25.270(€31.0821) | Dual Bobbin | 2 x 115V | 2 x 15V | 50VA | 50Hz / 60Hz | Dual Primary, Dual Secondary | - | Solder, Quick Connect | 3.75kVrms | - | ||||||
Each | 1+ €2.510(€3.0873) 50+ €1.300(€1.599) 100+ €1.200(€1.476) 250+ €1.050(€1.2915) 500+ €1.030(€1.2669) More Pricing... | - | - | - | - | - | - | - | - | - | B66483 Series | ||||||
PULSE ELECTRONICS | Each (Supplied on Cut Tape) Cut Tape | 1+ €3.360(€4.1328) 10+ €3.040(€3.7392) 50+ €2.830(€3.4809) 100+ €2.520(€3.0996) 200+ €2.470(€3.0381) | - | - | - | - | - | - | - | - | 3kVrms | PTPA | |||||
PULSE ELECTRONICS | Each (Supplied on Cut Tape) Cut Tape | 1+ €3.760(€4.6248) 10+ €3.400(€4.182) 50+ €3.090(€3.8007) 100+ €2.740(€3.3702) 200+ €2.690(€3.3087) | - | - | - | - | 20kHz to 1MHz | - | - | Gull Wing | - | CSRC | |||||
Each | 1+ €44.090(€54.2307) 5+ €36.270(€44.6121) 10+ €33.810(€41.5863) 25+ €32.800(€40.344) | Dual Bobbin | 2 x 115V | 2 x 9V | 75VA | 50Hz / 60Hz | Dual Primary, Dual Secondary | - | Solder, Quick Connect | 3.75kVrms | - | ||||||
CARLO GAVAZZI | Each | 1+ €46.080(€56.6784) | - | - | - | - | - | - | - | - | - | CTV Series | |||||
Each | 1+ €33.980(€41.7954) 5+ €27.950(€34.3785) 10+ €26.060(€32.0538) 25+ €25.270(€31.0821) | Dual Bobbin | 230V | 2 x 18V | 50VA | 50Hz / 60Hz | Single Primary, Dual Secondary | - | Solder, Quick Connect | 3.75kVrms | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ €3.290(€4.0467) 10+ €2.970(€3.6531) 50+ €2.760(€3.3948) 100+ €2.680(€3.2964) 200+ €2.630(€3.2349) | - | - | - | - | 1MHz | - | - | Gull Wing | - | PCS Series | ||||||
Each | 1+ €51.020(€62.7546) | - | 2 x 115V | 2 x 18V | 20VA | - | Dual Primary, Dual Secondary | - | Wire Leaded | - | RKD Series | ||||||
Each | 1+ €1.500(€1.845) 50+ €0.806(€0.9914) 100+ €0.708(€0.8708) 250+ €0.540(€0.6642) 500+ €0.466(€0.5732) More Pricing... | - | - | - | - | - | - | - | - | - | B66417 Series | ||||||
Each | 1+ €21.710(€26.7033) 5+ €19.850(€24.4155) 10+ €18.500(€22.755) 25+ €16.500(€20.295) | Dual Bobbin | 2 x 115V | 2 x 15V | 20VA | 50Hz / 60Hz | Dual Primary, Dual Secondary | - | Solder, Quick Connect | 3.75kVrms | - | ||||||
Each | 5+ €1.810(€2.2263) 50+ €1.640(€2.0172) 250+ €1.470(€1.8081) 500+ €1.300(€1.599) 1000+ €1.130(€1.3899) More Pricing... | - | - | - | - | - | - | - | - | - | B66281 Series | ||||||
Each | 1+ €5.560(€6.8388) 50+ €4.340(€5.3382) 100+ €4.120(€5.0676) | - | 36V to 72V | 12V | 60W | 200kHz | - | 5A | - | 1.5kV | PDC-FD Series | ||||||
WURTH ELEKTRONIK | Each (Supplied on Cut Tape) Cut Tape | 1+ €12.940(€15.9162) 10+ €11.570(€14.2311) 20+ €11.340(€13.9482) | - | 30V to 75V | 15V | - | 150kHz | - | 3A | - | 1.5kV | WE-FB | |||||
Each | 1+ €4.030(€4.9569) 5+ €3.470(€4.2681) 10+ €2.910(€3.5793) 25+ €2.440(€3.0012) 50+ €2.300(€2.829) More Pricing... | - | - | - | - | - | - | - | - | - | B66461 Series | ||||||
Each | 1+ €21.710(€26.7033) 5+ €19.850(€24.4155) 10+ €18.500(€22.755) 25+ €16.500(€20.295) | Dual Bobbin | 2 x 115V | 4V, 8V | 20VA | 50Hz / 60Hz | Dual Primary, Dual Secondary | - | Solder, Quick Connect | 3.75kVrms | - | ||||||
WURTH ELEKTRONIK | Each (Supplied on Cut Tape) Cut Tape | 1+ €6.840(€8.4132) 10+ €5.760(€7.0848) 50+ €5.330(€6.5559) 100+ €4.660(€5.7318) 200+ €4.260(€5.2398) | - | - | - | - | - | - | - | - | 6.4VDC | WE-BMS Series | |||||


















