Transformers :
5,588 Products FoundAll Filters
Expand Filters
Manufacturer
(607)
(193)
(411)
(157)
(342)
(50)
(21)
(7)
(1)
Packaging
(4362)
(16)
(5)
(139)
(58)
(842)
(193)
(691)
PCB Transformers (954)
Transformer Cores (818)
SMPS Transformers (468)
Instrument Transformers (412)
Pulse Transformers (183)
Gate Drive Transformers (136)
Transformer Coilformers (128)
Audio Transformers (116)
Transformer Clips (54)
Telecom Transformers (22)
Auto Transformers (17)
Transfomer Kits (17)
Miscellaneous (3)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price (inc VAT) | Quantity | Power Rating | Primary Voltages | Secondary Voltages | Winding Type | Toroid Centre | Transformer Mounting | Transformer Terminals | Outer Diameter | Height | Secondary Current Nom | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+ €19.130(€23.5299) 5+ €18.750(€23.0625) 10+ €18.370(€22.5951) 25+ €17.980(€22.1154) 50+ €17.600(€21.648) | 7VA | 115V, 230V | 2 x 15V | Single Primary, Dual Secondary | Centre Potted | Panel Mount | Wire Leaded | 51mm | 24mm | 233mA | - | ||||||
Each | 1+ €3.590(€4.4157) 10+ €3.340(€4.1082) 25+ €3.320(€4.0836) 50+ €3.310(€4.0713) 100+ €3.290(€4.0467) More Pricing... | 2.3VA | 230V | 24V | Single Primary, Single Secondary | - | Through Hole | - | - | - | - | 44000 Series | ||||||
Each | 1+ €7.930(€9.7539) 5+ €7.170(€8.8191) 10+ €6.410(€7.8843) 50+ €4.910(€6.0393) 100+ €4.350(€5.3505) More Pricing... | 1.5VA | 230V | 2 x 15V | Single Primary, Dual Secondary | - | Through Hole | - | - | - | - | VB Series | ||||||
Each | 1+ €36.510(€44.9073) 5+ €35.780(€44.0094) 10+ €35.050(€43.1115) 25+ €34.320(€42.2136) | 100VA | 115V, 230V | 2 x 25V | Dual Primary, Dual Secondary | Unpotted | Panel Mount | Wire Leaded | 91mm | 44mm | 2A | MCTA | ||||||
Each | 1+ €2.360(€2.9028) 10+ €1.630(€2.0049) 50+ €1.230(€1.5129) 100+ €1.200(€1.476) 200+ €1.170(€1.4391) More Pricing... | - | - | - | - | - | - | - | - | - | - | B66361 Series | ||||||
OEP / OXFORD ELECTRICAL PRODUCTS | Each | 1+ €5.120(€6.2976) 10+ €4.760(€5.8548) 25+ €4.740(€5.8302) 50+ €4.710(€5.7933) 100+ €4.690(€5.7687) More Pricing... | - | - | - | - | - | Through Hole | - | - | - | - | - | |||||
Each | 1+ €15.150(€18.6345) 5+ €14.950(€18.3885) 10+ €14.750(€18.1425) 50+ €13.830(€17.0109) 100+ €13.020(€16.0146) More Pricing... | - | - | - | - | - | Through Hole | PC Pin | - | - | - | SP Series | ||||||
Each | 5+ €1.530(€1.8819) 50+ €1.210(€1.4883) 250+ €1.140(€1.4022) 500+ €1.070(€1.3161) 1000+ €0.992(€1.2202) More Pricing... | - | - | - | - | - | - | - | - | - | - | - | ||||||
FERROXCUBE | Each | 1+ €1.560(€1.9188) 10+ €1.270(€1.5621) 50+ €1.080(€1.3284) 100+ €1.010(€1.2423) 200+ €0.955(€1.1746) More Pricing... | - | - | - | - | - | - | - | - | - | - | - | |||||
Each | 1+ €43.640(€53.6772) 5+ €39.270(€48.3021) 10+ €37.530(€46.1619) 50+ €36.270(€44.6121) 100+ €35.540(€43.7142) | 30VA | 2 x 115V | 2 x 15V | Dual Primary, Dual Secondary | - | Through Hole | - | - | - | - | FL Series | ||||||
Each | 1+ €4.700(€5.781) 10+ €4.040(€4.9692) 50+ €2.960(€3.6408) 100+ €2.940(€3.6162) 200+ €2.930(€3.6039) More Pricing... | - | - | - | - | - | - | - | - | - | - | B65655 Series | ||||||
Each | 1+ €3.730(€4.5879) 10+ €3.330(€4.0959) 25+ €3.170(€3.8991) 50+ €3.070(€3.7761) 100+ €2.950(€3.6285) More Pricing... | - | - | - | - | - | Surface Mount | - | - | - | - | - | ||||||
Each | 1+ €1.850(€2.2755) 10+ €1.090(€1.3407) 25+ €0.939(€1.155) 50+ €0.863(€1.0615) 100+ €0.821(€1.0098) More Pricing... | - | - | - | - | - | - | - | - | - | - | B66358 Series | ||||||
Each | 1+ €129.570(€159.3711) 5+ €126.980(€156.1854) 10+ €124.390(€152.9997) | 300VA | 230V | 2 x 115V | - | - | - | - | - | - | - | TIM Series | ||||||
Each | 1+ €2.260(€2.7798) 50+ €1.500(€1.845) 100+ €1.450(€1.7835) 250+ €1.410(€1.7343) 500+ €1.360(€1.6728) More Pricing... | - | - | - | - | - | - | - | - | - | - | B66230 Series | ||||||
Each | 1+ €3.540(€4.3542) 10+ €3.290(€4.0467) 25+ €3.280(€4.0344) 50+ €3.260(€4.0098) 100+ €3.250(€3.9975) More Pricing... | 2VA | 230V | 2 x 12V | Single Primary, Dual Secondary | - | Through Hole | - | - | - | - | 44000 Series | ||||||
Each | 1+ €4.480(€5.5104) 10+ €4.160(€5.1168) 25+ €4.140(€5.0922) 50+ €4.120(€5.0676) 100+ €4.100(€5.043) More Pricing... | 3.2VA | 230V | 2 x 24V | Single Primary, Dual Secondary | - | Through Hole | - | - | - | - | 44000 Series | ||||||
Each | 1+ €10.340(€12.7182) 5+ €9.540(€11.7342) 10+ €9.510(€11.6973) 50+ €9.480(€11.6604) 100+ €9.450(€11.6235) More Pricing... | 10VA | 115V, 230V | 2 x 12V | Dual Primary, Dual Secondary | - | Through Hole | - | - | - | - | 45000 Series | ||||||
Each | 1+ €31.310(€38.5113) 5+ €30.260(€37.2198) 10+ €29.210(€35.9283) 50+ €27.090(€33.3207) 100+ €25.740(€31.6602) More Pricing... | 13VA | 230V | 2 x 12V | Single Primary, Dual Secondary | - | Through Hole | - | - | - | - | PT Series | ||||||
Each | 1+ €13.440(€16.5312) 5+ €13.290(€16.3467) 10+ €13.130(€16.1499) 50+ €12.460(€15.3258) 100+ €12.160(€14.9568) More Pricing... | 2.3VA | 230V | 2 x 15V | Single Primary, Dual Secondary | - | Through Hole | - | - | - | - | VB Series | ||||||
Each | 1+ €123.640(€152.0772) 5+ €122.080(€150.1584) 10+ €120.510(€148.2273) 50+ €118.950(€146.3085) | 250VA | 230V, 400V | 2 x 12V | Dual Primary, Dual Secondary | - | - | Spring Terminal | - | - | - | STEU Series | ||||||
1 Pair | 1+ €11.510(€14.1573) 5+ €9.910(€12.1893) 10+ €8.310(€10.2213) 20+ €7.620(€9.3726) 40+ €6.930(€8.5239) More Pricing... | - | - | - | - | - | - | - | - | - | - | B65887 Series | ||||||
Each | 1+ €74.480(€91.6104) 5+ €70.710(€86.9733) 10+ €66.910(€82.2993) | 500VA | 230V | 2 x 40V | Single Primary, Dual Secondary | Open | Chassis Mount | Wire Leaded | 135mm | 59mm | 6.25A | VTX | ||||||
1 Pair | 1+ €10.960(€13.4808) 5+ €9.290(€11.4267) 10+ €8.730(€10.7379) 25+ €8.220(€10.1106) 50+ €7.710(€9.4833) More Pricing... | - | - | - | - | - | - | - | - | - | - | - | ||||||
Each | 1+ €1.740(€2.1402) 5+ €1.290(€1.5867) 10+ €1.130(€1.3899) 20+ €1.030(€1.2669) 40+ €0.977(€1.2017) More Pricing... | - | - | - | - | - | - | - | - | - | - | B65816 Series | ||||||























