13 Product Results Found for "power-factor"
View
Buyer
Engineer
Manufacturer
Packaging
Categories
Test & Measurement
(13)
No Filter(s) Applied
0 Filter(s) Selected
| Compare | Price For | Quantity | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B&K PRECISION | Each | 1+ €2,800.000 | Total:€2,800.00 Min: 1 / Mult: 1 | Current, Crest Factor, Frequency, Phase Angle, Harmonics, Integration, Power, Voltage | - | 0V to 600V | 100kHz | 88.2mm | 214.5mm | 354.6mm | - | ||||
Each | 1+ €454.290 | Total:€454.29 Min: 1 / Mult: 1 | Current, Frequency, Power, Power Factor, Voltage | - | 3V to 600V | - | - | - | - | Multicomp Pro Power Meters | |||||
GW INSTEK | Each | 1+ €3,761.000 | Total:€3,761.00 Min: 1 / Mult: 1 | Current, Crest Factor, Frequency, Phase Angle, Harmonics, Integration, Power, Voltage | 3 Channel | 0 | 100kHz | 132mm | 220mm | 402.5mm | - | ||||
GW INSTEK | Each | 1+ €3,001.000 | Total:€3,001.00 Min: 1 / Mult: 1 | Current, Crest Factor, Frequency, Phase Angle, Harmonics, Integration, Power, Voltage | 2 Channel | 0 | 100kHz | 132mm | 220mm | 402.5mm | - | ||||
Each | 1+ €830.700 | Total:€830.70 Min: 1 / Mult: 1 | Current, Crest Factor, Frequency, Harmonics, Integration, Power, Voltage | 2 Channel | 600V | 6kHz | 110mm | 270mm | 350mm | - | |||||
GW INSTEK | Each | 1+ €1,463.000 | Total:€1,463.00 Min: 1 / Mult: 1 | Current, Crest Factor, Frequency, Harmonics, Integration, Power, Phase Difference, Voltage | 1 Channel | 15V to 600V | 100kHz | 107mm | 268mm | 379mm | - | ||||
Each | 1+ €4,314.000 | Total:€4,314.00 Min: 1 / Mult: 1 | - | - | - | - | - | - | - | - | |||||
Each | 1+ €6,925.000 | Total:€6,925.00 Min: 1 / Mult: 1 | - | - | - | - | - | - | - | - | |||||
AIM-TTI INSTRUMENTS | Each | 1+ €2,714.000 | Total:€2,714.00 Min: 1 / Mult: 1 | Current, Crest Factor, Frequency, Inrush Current, Phase Angle, Harmonics, Power, Voltage | 1 Channel | 115V, 230V | 67Hz | 132mm | 357mm | 235mm | - | ||||
4225335 RoHS | Each | 1+ €4,380.000 | Total:€4,380.00 Min: 1 / Mult: 1 | - | - | - | - | - | - | - | PXIe-DMM5100 | ||||
Each | 1+ €535.790 | Total:€535.79 Min: 1 / Mult: 1 | - | - | - | - | - | - | - | Multicomp Pro AC Millivoltmeters | |||||
TELEDYNE LECROY | Each | 1+ €2,455.000 | Total:€2,455.00 Min: 1 / Mult: 1 | Current, Crest Factor, Frequency, Harmonics, Integration, Power, Power Factor, Phase Angle, Voltage | - | 600V | 100kHz | 107mm | 268mm | 379mm | - | ||||
TELEDYNE LECROY | Each | 1+ €1,640.000 | Total:€1,640.00 Min: 1 / Mult: 1 | Current, Crest Factor, Frequency, Harmonics, Integration, Power, Power Factor, Phase Angle, Voltage | - | 600V | 6kHz | 110mm | 270mm | 350mm | - | ||||












