Electrical & Electronic Testing :
330 Products FoundAll Filters
Expand Filters
Manufacturer
(68)
(15)
(25)
(7)
(7)
(3)
(1)
(5)
(1)
Calibration Type
(7)
(1)
(7)
(1)
(3)
(2)
(2)
(1)
Packaging
(329)
(1)
Calibrators (150)
Conductivity Meters (41)
Battery Testers (35)
Resistivity Meters (34)
Decade Boxes (27)
Miscellaneous (16)
Logic Analysers (8)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price (inc VAT) | Quantity | Calibration Type |
|---|---|---|---|---|---|---|---|---|
Each | 1+ €2,388.000(€2,937.240) | - | ||||||
Each | 1+ €975.660(€1,200.0618) | Conductivity, Resistivity, Salinity, TDS, Temperature | ||||||
Each | 1+ €3,338.000(€4,105.740) | - | ||||||
Each | 1+ €4,262.000(€5,242.260) | Temperature | ||||||
Each | 1+ €5,738.000(€7,057.740) | - | ||||||
Each | 1+ €781.890(€961.7247) | EC, Salinity, TDS, Temperature | ||||||
Each | 1+ €12.940(€15.9162) 5+ €12.680(€15.5964) 10+ €12.420(€15.2766) 20+ €12.160(€14.9568) 50+ €11.900(€14.637) | - | ||||||
Each | 1+ €4,970.000(€6,113.100) | Pressure | ||||||
Each | 1+ €3,248.000(€3,995.040) | - | ||||||
Each | 1+ €4,399.000(€5,410.770) | - | ||||||
Each | 1+ €4,758.000(€5,852.340) | - | ||||||
Each | 1+ €1,368.000(€1,682.640) | - | ||||||
Each | 1+ €2,128.000(€2,617.440) | - | ||||||
Each | 1+ €1,428.000(€1,756.440) | - | ||||||
Each | 1+ €109.810(€135.0663) 5+ €108.760(€133.7748) 10+ €107.700(€132.471) 20+ €105.550(€129.8265) | - | ||||||
Each | 1+ €3,028.000(€3,724.440) | - | ||||||
Each | 1+ €199.000(€244.770) | Temperature | ||||||
Each | 1+ €930.820(€1,144.9086) | EC, Salinity, TDS, Temperature | ||||||
EXTECH INSTRUMENTS | Each | 1+ €509.000(€626.070) | Current, Voltage | |||||
TELEDYNE LECROY | Each | 1+ €4,250.000(€5,227.500) | - | |||||
TELEDYNE LECROY | Each | 1+ €2,750.000(€3,382.500) | - | |||||
TELEDYNE LECROY | Each | 1+ €3,045.000(€3,745.350) | - | |||||
TELEDYNE LECROY | Each | 1+ €3,830.000(€4,710.900) | - | |||||
4472088 | EXTECH INSTRUMENTS | Each | 1+ €78.780(€96.8994) | - | ||||
4258959 | Each | 1+ €1,115.000(€1,371.450) | - | |||||























