Data Acquisition & Data Logging :
1,175 Products FoundAll Filters
Expand Filters
Manufacturer
(2)
(453)
(94)
(24)
(10)
(1)
(4)
(6)
(1)
Packaging
(1158)
(15)
(2)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price (inc VAT) | Quantity | Product Type | Sampling Rate | Resolution | No. of Input Channels | No. of Output Channels | No. of I/O's | Supply Voltage Range | Operating Temperature Range | For Use With | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+ €447.430(€550.3389) | Multifunction I/O Device | 250kSPS | 16bit | 16Channels | - | 8I/O's | - | 0°C to 55°C | Data Acquisition & Control | - | ||||||
Each | 1+ €514.660(€633.0318) | - | 100kSPS | - | - | - | - | - | - | - | - | ||||||
Each | 1+ €1,516.000(€1,864.680) | - | - | - | - | - | - | - | - | - | - | ||||||
Each | 1+ €707.880(€870.6924) | - | - | - | - | - | - | - | - | - | - | ||||||
Each | 1+ €202.100(€248.583) 5+ €198.060(€243.6138) 10+ €194.020(€238.6446) 20+ €189.970(€233.6631) | - | - | - | - | - | - | - | - | - | EasyLog Series | ||||||
Each | 1+ €2,657.000(€3,268.110) | Multifunction I/O Device | 1MSPS | 20bit | 16Channels | 2Channels | 16I/O's | - | - | NI DAQ Devices | mioDAQ | ||||||
Each | 1+ €2,268.000(€2,789.640) | - | - | - | - | - | - | - | - | - | - | ||||||
Each | 1+ €159.530(€196.2219) | Thermocouple Input Device | 4SPS | 20bit | 1Channels | - | - | - | 0°C to 55°C | Data Acquisition & Control | - | ||||||
Each | 1+ €1,077.000(€1,324.710) | - | - | - | - | - | - | - | - | - | SNYPER Series | ||||||
Each | 1+ €1,516.000(€1,864.680) | - | - | - | - | - | - | - | - | - | - | ||||||
Each | 1+ €1,875.000(€2,306.250) | - | 100kSPS | - | - | - | - | - | - | - | - | ||||||
Each | 1+ €281.810(€346.6263) | Analog Input & Digital I/O Device | 6kSPS | 14bit | 8Channels | 2Channels | 16I/O's | - | 0°C to 70°C | Data Acquisition & Control | - | ||||||
Each | 1+ €1,276.000(€1,569.480) | - | - | - | - | - | - | - | - | - | iServer 2 Series | ||||||
4816384 | Each | 1+ €2,482.000(€3,052.860) | Multifunction I/O Device | 500kSPS | 16bit | 80Channels | 2Channels | 24I/O's | ± 100mV, ± 200mV, ± 500mV, ± 1V, ± 2V, ± 5V, ± 10V | 0°C to +50°C | NI DAQ Devices | PCIe-6345 | |||||
Each | 1+ €2,250.000(€2,767.500) | - | - | - | - | - | - | - | - | - | - | ||||||
Each | 1+ €2,168.000(€2,666.640) | - | - | - | - | - | - | - | - | - | - | ||||||
PICO TECHNOLOGY | Each | 1+ €169.650(€208.6695) | - | - | - | - | - | - | - | - | - | - | |||||
Each | 1+ €866.250(€1,065.4875) | C Series Voltage Input Module | 250kSPS | 16bit | 16Channels | - | - | ± 200mV, ± 1V, ± 5V, ± 10V | -40°C to +70°C | NI DAQ Devices | NI-9204 | ||||||
Each | 1+ €1,989.000(€2,446.470) | - | - | - | - | - | - | - | - | - | PEL 110 Series | ||||||
Each | 1+ €866.250(€1,065.4875) | C Series Voltage Input Module | 250kSPS | 16bit | 16Channels | - | - | ± 200mV, ± 1V, ± 5V, ± 10V | -40°C to +70°C | NI DAQ Devices | NI-9204 | ||||||
Each | 1+ €121.200(€149.076) | - | - | - | - | - | - | - | - | - | - | ||||||
Each | 1+ €340.370(€418.6551) | - | - | - | - | - | - | - | - | - | - | ||||||
Each | 1+ €2,168.000(€2,666.640) | Voltage/Temperature Module | - | 18bit | 15Channels | - | - | 10mV to 100V | -10°C to +50°C | Hioki LR8101/LR8102 Data Loggers | - | ||||||
Each | 1+ €274.720(€337.9056) | - | - | - | - | - | - | - | - | - | - | ||||||
Each | 1+ €99.990(€122.9877) | - | - | - | - | - | - | - | - | - | - | ||||||
























