DRAM :
704 Products FoundAll Filters
Expand Filters
Manufacturer
(1)
(177)
(35)
(109)
(382)
DRAM Type
(8)
(17)
(37)
(55)
(67)
(47)
(14)
(30)
Memory Density
(3)
(28)
(27)
(46)
(68)
(56)
(52)
(66)
Memory Configuration
(8)
(6)
(40)
(14)
(12)
(4)
(4)
(30)
Clock Frequency Max
(1)
(1)
(2)
(25)
(54)
(12)
(63)
(3)
IC Case / Package
(76)
(266)
(8)
(18)
(203)
(2)
(62)
(44)
No. of Pins
(5)
(5)
(16)
(1)
(113)
(1)
(33)
(1)
Supply Voltage Nom
(2)
(123)
(107)
(63)
(81)
(44)
(153)
(18)
IC Mounting
(701)
Operating Temperature Min
(480)
(8)
(64)
(1)
(144)
Operating Temperature Max
(41)
(213)
(268)
(120)
(55)
Packaging
(685)
(7)
(3)
(13)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price (inc VAT) | Quantity | DRAM Type | Memory Density | DRAM Density | DRAM Memory Configuration | Memory Configuration | Clock Frequency | Clock Frequency Max | Memory Case Style | IC Case / Package | No. of Pins | Supply Voltage Nom | IC Mounting | Access Time | Operating Temperature Min | Operating Temperature Max | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+ €268.990(€330.8577) | Mobile LPDDR5 | 64Gbit | - | - | 2G x 32bit | - | 4.266GHz | - | TFBGA | 315Pins | 1.05V | Surface Mount | - | -40°C | 105°C | - | ||||||
3861309 RoHS | Each | 1+ €110.480(€135.8904) | Mobile LPDDR5 | 64Gbit | - | - | 1G x 64bit | - | 3.2GHz | - | TFBGA | 441Pins | 1.05V | Surface Mount | - | -40°C | 125°C | - | |||||
Each | 1+ €81.630(€100.4049) | DDR3 | 4Gbit | - | - | 512M x 8bit | - | 800MHz | - | FBGA | 78Pins | 1.35V | Surface Mount | - | 0°C | 95°C | - | ||||||
Each | 1+ €17.150(€21.0945) | DDR1 | 256Mbit | - | - | 16M x 16bit | - | 200MHz | - | TFBGA | 60Pins | 2.5V | Surface Mount | - | 0°C | 70°C | - | ||||||
Each | 1+ €23.210(€28.5483) | DDR3 | 2Gbit | - | - | 128M x 16bit | - | 667MHz | - | BGA | 96Pins | 1.5V | Surface Mount | - | 0°C | 95°C | - | ||||||
Each | 1+ €36.520(€44.9196) | DDR2 | 1Gbit | - | - | 64M x 16bit | - | 400MHz | - | FBGA | 84Pins | 1.8V | Surface Mount | - | -40°C | 95°C | - | ||||||
Each | 1+ €76.570(€94.1811) | DDR3L | 2Gbit | - | - | 128M x 16bit | - | 800MHz | - | FBGA | 96Pins | 1.35V | Surface Mount | - | -40°C | 95°C | - | ||||||
Each | 1+ €112.010(€137.7723) | DDR3L | 8Gbit | - | - | 512M x 16bit | - | 933MHz | - | TFBGA | 96Pins | 1.35V | Surface Mount | - | -40°C | 95°C | - | ||||||
Each | 1+ €56.960(€70.0608) | DDR3L | 4Gbit | - | - | 256M x 16bit | - | 933MHz | - | FBGA | 96Pins | 1.35V | Surface Mount | - | -40°C | 95°C | - | ||||||
Each | 1+ €48.850(€60.0855) | DDR3L | 1Gbit | - | - | 8M x 16bit | - | 933MHz | - | FBGA | 96Pins | 1.35V | Surface Mount | - | 0°C | 95°C | - | ||||||
Each | 1+ €75.490(€92.8527) | DDR3L | 4Gbit | - | - | 256M x 16bit | - | 933MHz | - | FBGA | 96Pins | 1.35V | Surface Mount | - | -40°C | 95°C | - | ||||||
Each | 1+ €96.250(€118.3875) | DDR3L | 4Gbit | - | - | 512M x 8bit | - | 933MHz | - | FBGA | 78Pins | 1.35V | Surface Mount | - | 0°C | 95°C | - | ||||||
Each | 1+ €48.770(€59.9871) | DDR3L | 1Gbit | - | - | 64M x 16bit | - | 933MHz | - | FBGA | 96Pins | 1.35V | Surface Mount | - | -40°C | 105°C | - | ||||||
Each | 1+ €45.060(€55.4238) | DDR3L | 2Gbit | - | - | 128M x 16bit | - | 933MHz | - | FBGA | 96Pins | 1.35V | Surface Mount | - | 0°C | 95°C | - | ||||||
Each | 1+ €96.250(€118.3875) | DDR3L | 4Gbit | - | - | 256M x 16bit | - | 933MHz | - | FBGA | 96Pins | 1.35V | Surface Mount | - | 0°C | 95°C | - | ||||||
Each | 1+ €39.930(€49.1139) | SDR | 64Gbit | - | - | 2M x 32bit | - | 167MHz | - | VFBGA | 90Pins | 3.3V | Surface Mount | - | -40°C | 85°C | - | ||||||
Each | 1+ €216.340(€266.0982) | Mobile LPDDR5 | 32Gbit | - | - | 1G x 32bit | - | 4.266GHz | - | TFBGA | 315Pins | 1.05V | Surface Mount | - | -25°C | 85°C | - | ||||||
Each | 1+ €28.260(€34.7598) | Mobile LPDDR2 | 1Gbit | - | - | 32M x 32bit | - | 533MHz | - | FBGA | 134Pins | 1.2V | Surface Mount | - | -40°C | 85°C | - | ||||||
Each | 1+ €27.010(€33.2223) | SDR | 256Mbit | - | - | 16M x 16bit | - | 166MHz | - | VFBGA | 54Pins | 3.3V | Surface Mount | - | 0°C | 70°C | - | ||||||
Each | 1+ €40.030(€49.2369) | DDR3 | 2Gbit | - | - | 128M x 16bit | - | 1.066GHz | - | FBGA | 96Pins | 1.5V | Surface Mount | - | 0°C | 95°C | - | ||||||
4242604 RoHS | Each | 1+ €400.640(€492.7872) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
Each | 1+ €28.660(€35.2518) | DDR5 | 16Gbit | - | - | 4G x 4bit | - | 2.8GHz | - | FBGA | 82Pins | 1.1V | Surface Mount | - | 0°C | 95°C | - | ||||||
Each | 1+ €28.110(€34.5753) | DDR5 | 16Gbit | - | - | 2G x 8bit | - | 2.6GHz | - | FBGA | 82Pins | 1.1V | Surface Mount | - | -40°C | 95°C | - | ||||||
Each | 1+ €268.990(€330.8577) | Mobile LPDDR5 | 64Gbit | - | - | 2G x 32bit | - | 3.75GHz | - | TFBGA | 315Pins | 1.05V | Surface Mount | - | -40°C | 105°C | - | ||||||
Each | 1+ €202.100(€248.583) | LPDDR5 | 64Gbit | - | - | 2G x 32bit | - | - | - | FBGA | 315Pins | 1.05V | Surface Mount | - | -25°C | 85°C | - | ||||||








