Specialised Interfaces:
555 Products FoundFind a huge range of Specialised Interfaces at Farnell® Ireland. We stock a large selection of Specialised Interfaces, including new and most popular products from the world's top manufacturers including: Nxp, Analog Devices, Onsemi, Renesas & Texas Instruments
View
Buyer
Engineer
Manufacturer
IC Interface Type
Data Rate
Logic Device Type
No. of Inputs
Multiplexer Configuration
Interface Applications
No. of Circuits
Propagation Delay
On State Resistance Max
Supply Voltage Min
Logic Case Style
Supply Voltage Max
Controller IC Case Style
Supply Voltage Range
IC Case / Package
Analogue Multiplexer Case
Interface Case Style
No. of Pins
Operating Temperature Min
Operating Temperature Max
Logic Type
Qualification
Product Range
Automotive Qualification Standard
Packaging
No Filter(s) Applied
0 Filter(s) Selected
| Compare | Price For | Quantity | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STMICROELECTRONICS | Each (Supplied on Cut Tape) Cut Tape | 1+ €2.420 10+ €1.810 25+ €1.650 50+ €1.570 100+ €1.550 More Pricing... | Total:€2.42 Min: 1 / Mult: 1 | 3 Wire | - | - | - | - | Factory Automation, Process Automation, IO-Link Sensor and Actuator | - | - | - | 7V | - | 36V | - | - | - | - | VFDFPN | 12Pins | -40°C | 125°C | - | - | - | - | ||||
STMICROELECTRONICS | Each (Supplied on Cut Tape) Re-Reel Packaging Options | 100+ €1.550 250+ €1.530 500+ €1.510 1000+ €1.490 | Total:€155.00 Min: 100 / Mult: 1 | 3 Wire | - | - | - | - | Factory Automation, Process Automation, IO-Link Sensor and Actuator | - | - | - | 7V | - | 36V | - | - | - | - | VFDFPN | 12Pins | -40°C | 125°C | - | - | - | - | ||||
Each (Supplied on Cut Tape) Re-Reel Packaging Options | 100+ €0.391 250+ €0.381 500+ €0.370 1000+ €0.360 2500+ €0.350 | Total:€39.10 Min: 100 / Mult: 1 | - | - | - | - | - | CAM/CAS, Pay TV Systems, POS Terminals, SIM Card Interface | - | - | - | 2.7V | - | 5.5V | - | - | - | - | QFN | 24Pins | -40°C | 85°C | - | - | - | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+ €0.623 10+ €0.446 50+ €0.401 100+ €0.391 250+ €0.381 More Pricing... | Total:€0.62 Min: 1 / Mult: 1 | - | - | - | - | - | CAM/CAS, Pay TV Systems, POS Terminals, SIM Card Interface | - | - | - | 2.7V | - | 5.5V | - | - | - | - | QFN | 24Pins | -40°C | 85°C | - | - | - | - | |||||
ANALOG DEVICES | Each (Supplied on Cut Tape) Cut Tape | 1+ €5.370 10+ €3.550 25+ €3.070 100+ €2.340 250+ €2.090 More Pricing... | Total:€5.37 Min: 1 / Mult: 1 | I2C, SMBus | - | - | - | - | Battery Chargers, Industrial Control, Notebook and Palmtop Computers, Portable Instruments, TV/Video | - | - | - | 2.7V | - | 6V | - | - | - | - | TSOT-23 | 5Pins | 0°C | 70°C | - | - | - | - | ||||
ANALOG DEVICES | Each (Supplied on Cut Tape) Re-Reel Packaging Options | 100+ €2.340 250+ €2.090 500+ €1.900 | Total:€234.00 Min: 100 / Mult: 1 | I2C, SMBus | - | - | - | - | Battery Chargers, Industrial Control, Notebook and Palmtop Computers, Portable Instruments, TV/Video | - | - | - | 2.7V | - | 6V | - | - | - | - | TSOT-23 | 5Pins | 0°C | 70°C | - | - | - | - | ||||
BROADCOM | Each | 1+ €30.920 5+ €25.920 10+ €23.780 25+ €22.800 50+ €22.310 | Total:€30.92 Min: 1 / Mult: 1 | SSI | - | - | - | - | Factory Automation and Drone, Medical and Dentistry Devices, Robotic Automation and Engineering | - | - | - | 3V | - | 5.5V | - | - | - | - | DFN | 34Pins | -40°C | 115°C | - | - | - | - | ||||
ANALOG DEVICES | Each (Supplied on Cut Tape) Re-Reel Packaging Options | 100+ €2.330 250+ €2.080 500+ €1.920 | Total:€233.00 Min: 100 / Mult: 1 | I2C, SMBus | - | - | - | - | Battery Chargers, Industrial Control, Notebook and Palmtop Computers, Portable Instruments, TV/Video | - | - | - | 2.7V | - | 6V | - | - | - | - | TSOT-23 | 5Pins | 0°C | 70°C | - | - | - | - | ||||
ANALOG DEVICES | Each (Supplied on Cut Tape) Re-Reel Packaging Options | 10+ €13.530 25+ €12.110 100+ €10.820 250+ €10.600 | Total:€135.30 Min: 10 / Mult: 1 | Sensor Interface | - | - | - | - | Current Sensing, Interface for Pressure Transducers, Motor Control, Position Indicators, Strain Gage | - | - | - | 3V | - | 36V | - | - | - | - | NSOIC | 8Pins | -40°C | 125°C | - | - | - | - | ||||
Each (Supplied on Cut Tape) Cut Tape | 1+ €7.360 10+ €5.300 25+ €5.140 100+ €4.980 250+ €4.970 More Pricing... | Total:€7.36 Min: 1 / Mult: 1 | - | - | - | - | - | ATE Equipment, Sensitive Measurement Equipment, Hot Insertion Rack Systems | - | - | - | -15V | - | 15V | - | - | - | - | WSOIC | 18Pins | -40°C | 85°C | - | - | - | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+ €0.859 10+ €0.624 50+ €0.564 100+ €0.499 | Total:€0.86 Min: 1 / Mult: 1 | - | - | - | - | - | Gas Water Heater | - | - | - | 4.5V | - | 5.5V | - | - | - | - | SSOP-B | 16Pins | -20°C | 80°C | - | - | - | - | |||||
Each | 1+ €6.080 10+ €4.290 25+ €3.190 | Total:€6.08 Min: 1 / Mult: 1 | Sensor Interface | - | - | - | - | Communication Transceiver | - | - | - | 6V | - | 30V | - | - | - | - | NSOIC | 16Pins | -40°C | 125°C | - | - | - | - | |||||
BROADCOM | Each | 1+ €31.920 5+ €26.760 10+ €24.550 25+ €23.540 50+ €23.040 | Total:€31.92 Min: 1 / Mult: 1 | SSI | - | - | - | - | Factory Automation and Drone, Medical and Dentistry Devices, Robotic Automation and Engineering | - | - | - | 3V | - | 5.5V | - | - | - | - | DFN | 34Pins | -40°C | 115°C | - | - | - | - | ||||
ANALOG DEVICES | Each (Supplied on Cut Tape) Cut Tape | 1+ €18.960 10+ €13.530 25+ €12.110 100+ €10.820 250+ €10.600 | Total:€18.96 Min: 1 / Mult: 1 | Sensor Interface | - | - | - | - | Current Sensing, Interface for Pressure Transducers, Motor Control, Position Indicators, Strain Gage | - | - | - | 3V | - | 36V | - | - | - | - | NSOIC | 8Pins | -40°C | 125°C | - | - | - | - | ||||
Each (Supplied on Cut Tape) Re-Reel Packaging Options | 10+ €10.400 25+ €9.960 50+ €8.870 100+ €8.690 | Total:€104.00 Min: 10 / Mult: 1 | Actuator Sensor Interface | - | - | - | - | Repeaters, Bus-Monitors, Highly Symmetrical High-Power Applications | - | - | - | 16V | - | 33.1V | - | - | - | - | SSOP | 28Pins | -40°C | 85°C | - | - | - | - | |||||
Each | 1+ €8.690 10+ €6.750 41+ €4.810 | Total:€8.69 Min: 1 / Mult: 1 | - | - | - | - | - | ATE Equipment, Sensitive Measurement Equipment, Hot Insertion Rack Systems | - | - | - | -15V | - | 15V | - | - | - | - | WSOIC | 18Pins | -40°C | 85°C | - | - | - | - | |||||
BROADCOM | Each | 1+ €30.060 5+ €26.900 10+ €25.250 25+ €23.140 50+ €21.640 | Total:€30.06 Min: 1 / Mult: 1 | SSI | - | - | - | - | Factory Automation and Drone, Medical and Dentistry Devices, Robotic Automation and Engineering | - | - | - | 3V | - | 5.5V | - | - | - | - | DFN | 34Pins | -40°C | 115°C | - | - | - | - | ||||
ANALOG DEVICES | Each | 1+ €6.920 10+ €4.090 25+ €3.650 100+ €3.210 | Total:€6.92 Min: 1 / Mult: 1 | I2C, SMBus | - | - | - | - | Nested Addressing, Level Translator, Capacitance Buffers and Bus Extender | - | - | - | 2.7V | - | 5.5V | - | - | - | - | NSSOP | 16Pins | 0°C | 70°C | - | - | - | - | ||||
Each (Supplied on Cut Tape) Cut Tape | 1+ €10.970 10+ €10.400 25+ €9.960 50+ €8.870 100+ €8.690 | Total:€10.97 Min: 1 / Mult: 1 | Actuator Sensor Interface | - | - | - | - | Repeaters, Bus-Monitors, Highly Symmetrical High-Power Applications | - | - | - | 16V | - | 33.1V | - | - | - | - | SSOP | 28Pins | -40°C | 85°C | - | - | - | - | |||||
Each (Supplied on Cut Tape) Re-Reel Packaging Options | 10+ €5.300 25+ €5.140 100+ €4.980 250+ €4.970 500+ €4.870 | Total:€53.00 Min: 10 / Mult: 1 | - | - | - | - | - | ATE Equipment, Sensitive Measurement Equipment, Hot Insertion Rack Systems | - | - | - | -15V | - | 15V | - | - | - | - | WSOIC | 18Pins | -40°C | 85°C | - | - | - | - | |||||
BROADCOM | Each | 1+ €31.920 5+ €26.760 10+ €24.550 25+ €23.540 50+ €23.040 | Total:€31.92 Min: 1 / Mult: 1 | SSI | - | - | - | - | Factory Automation and Drone, Medical and Dentistry Devices, Robotic Automation and Engineering | - | - | - | 3V | - | 5.5V | - | - | - | - | DFN | 34Pins | -40°C | 115°C | - | - | - | - | ||||
Each | 1+ €12.500 10+ €10.100 25+ €9.660 | Total:€12.50 Min: 1 / Mult: 1 | SPI | - | - | - | - | Communication Transceiver | - | - | - | 4.75V | - | 5.25V | - | - | - | - | WSOIC-EP | 32Pins | -40°C | 90°C | - | - | - | - | |||||
ANALOG DEVICES | Each (Supplied on Cut Tape) Cut Tape | 1+ €5.360 10+ €3.540 25+ €3.060 100+ €2.330 250+ €2.080 More Pricing... | Total:€5.36 Min: 1 / Mult: 1 | I2C, SMBus | - | - | - | - | Battery Chargers, Industrial Control, Notebook and Palmtop Computers, Portable Instruments, TV/Video | - | - | - | 2.7V | - | 6V | - | - | - | - | TSOT-23 | 5Pins | 0°C | 70°C | - | - | - | - | ||||
Each (Supplied on Cut Tape) Re-Reel Packaging Options | 100+ €0.499 | Total:€49.90 Min: 100 / Mult: 1 | - | - | - | - | - | Gas Water Heater | - | - | - | 4.5V | - | 5.5V | - | - | - | - | SSOP-B | 16Pins | -20°C | 80°C | - | - | - | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+ €1.290 10+ €0.945 50+ €0.851 100+ €0.755 250+ €0.710 More Pricing... | Total:€1.29 Min: 1 / Mult: 1 | I2C, SMBus | - | - | - | - | I2C Bus & SMBus Systems Applications | - | - | - | 2.3V | - | 3.6V | - | - | - | - | TSSOP | 8Pins | -40°C | 85°C | - | - | - | - | |||||












