External Antennas:
88 Products FoundFind a huge range of External Antennas at Farnell® Ireland. We stock a large selection of External Antennas, including new and most popular products from the world's top manufacturers including: Siretta, Taoglas, TE Connectivity, Banner Engineering & RF Solutions
View
Buyer
Engineer
Manufacturer
Antenna Band
Antenna Type
Frequency Min
Frequency Range
Frequency Max
VSWR
Gain
Antenna Mounting
Input Power
Product Range
Input Impedance
Protocol
Antenna Case / Package
Operating Temperature Min
Operating Temperature Max
Antenna Polarisation
Packaging
No Filter(s) Applied
0 Filter(s) Selected
| Compare | Price For | Quantity | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+ €23.100 (€28.413)5+ €20.830 (€25.6209)10+ €18.550 (€22.8165)50+ €17.410 (€21.4143)100+ €16.160 (€19.8768)More Pricing... | Dual Band | Whip | - | 144MHz to 148MHz, 420MHz to 450MHz | - | 1.5:1 | 3.5dBi, 5.5dBi | - | SMA Connector | - | - | - | - | LMR, PMR, UHF, VHF | 463.8mm x 21mm | -40°C | 80°C | Vertical | ||||||
Each | 1+ €72.770 (€89.5071)5+ €71.310 (€87.7113)10+ €69.860 (€85.9278) | Ultra-Wideband | Yagi | - | 617MHz to 6GHz | - | 1.8 | 8dBi | - | Pole / Wall / N Connector | - | - | - | - | 5G | 440mm x 210mm x 65mm | -40°C | 85°C | Vertical | ||||||
Each | 1+ €31.520 (€38.7696)5+ €27.960 (€34.3908)10+ €24.400 (€30.012)50+ €24.380 (€29.9874)100+ €21.790 (€26.8017) | Multi Band | GPS / Glonass / LTE | - | 698MHz to 960MHz, 1.71GHz to 2.17GHz, 2.3GHz to 2.69GHz | - | 2:1, 3.7:1, 3:1 | 2.7dBi, 1.2dBi, 2.1dBi | - | Adhesive | - | - | - | - | - | 51.4mm x 55mm x 10.5mm | -40°C | 85°C | - | ||||||
Each | 1+ €121.090 (€148.9407)5+ €118.670 (€145.9641)10+ €116.250 (€142.9875) | - | Shark Fin | 1.559GHz | 350MHz to 470MHz, 1.559GHz to 1.606GHz, 2.4GHz to 2.5GHz, 4.9GHz to 6GHz, 6GHz to 7.125GHz | 1.606GHz | 2.5:1, 2:1 | 4dBi, 36dBi, 5dBi, 8dBi | 36dBi | Stud Mount / SMA / BNC Connector | 2 | 10W | - | 50ohm | GNSS / UHF / TETRA | - | -30°C | 70°C | Right Hand Circular, Linear, Omnidirectional | ||||||
Each | 1+ €23.700 (€29.151)5+ €18.040 (€22.1892)10+ €12.350 (€15.1905)50+ €12.080 (€14.8584)100+ €10.590 (€13.0257)More Pricing... | - | Whip - Monopole | - | 698MHz to 894MHz, 880MHz to 960MHz | - | - | 3.25dBi, 1.58dBi, 2.89dBi, 1.54dBi | - | SMA Connector | - | - | - | - | ISM/NB-IoT/LoRa | 15.5mm x 90mm | -40°C | 85°C | Linear, Omnidirectional | ||||||
Each | 1+ €39.270 (€48.3021)5+ €38.140 (€46.9122)10+ €36.980 (€45.4854)50+ €35.890 (€44.1447)100+ €32.100 (€39.483) | Multi Band | Puck | - | 1.207GHz, 1.561GHz, 1.57542GHz, 1.602GHz | - | - | -0.95dBi, 3.59dBi, 3.26dBi | - | SMA Connector | - | - | Ultima A.30 Series | - | BeiDou, GPS, GNSS, GLONASS, Galileo, IRNSS, QZSS, SBAS | 55.4mm x 30.6mm | -40°C | 85°C | Right Hand Circular | ||||||
Each | 1+ €24.260 (€29.8398)5+ €22.420 (€27.5766)10+ €20.580 (€25.3134)50+ €19.650 (€24.1695)100+ €17.570 (€21.6111)More Pricing... | Dual Band | Whip | - | 144MHz to 148MHz, 420MHz to 450MHz | - | 1.5:1 | 2.5dBi, 3.5dBi | - | BNC Connector | - | - | - | - | LMR, PMR, UHF, VHF | 3.1mm x 363.2mm | -40°C | 80°C | Vertical | ||||||
Each | 1+ €2.730 (€3.3579)10+ €2.200 (€2.706)25+ €2.170 (€2.6691)50+ €2.050 (€2.5215)100+ €1.920 (€2.3616)More Pricing... | - | - | - | 2.4GHz to 2.485GHz | - | 2:1 | 2.3dBi, 3.1dBi | - | RP SMA Connector | - | - | - | - | BLE, Bluetooth, ISM, Matter, WiFi, WLAN, Zigbee | 8.25mm x 35mm | -30°C | 70°C | Linear | ||||||
Each | 1+ €51.510 (€63.3573)5+ €50.240 (€61.7952)10+ €48.910 (€60.1593)50+ €47.510 (€58.4373)100+ €38.190 (€46.9737) | - | Puck | - | 433.05MHz to 434.79MHz, 863MHz to 870MHz, 902MHz to 928MHz, 2.4GHz to 2.5GHz, 2.401GHz to 2.483GHz | - | 6.94, 2.45, 3.52, 2.35 | -2.922dBi, 5.365dBi, 5.392dBi, 5.14dBi, 5.123dBi | - | MMCX Connector | - | - | - | - | Cellular, GPS, GSM, 4G/5G/Wi-Fi | 80mm x 23mm | -40°C | 85°C | Vertical | ||||||
Each | 1+ €18.870 (€23.2101)5+ €14.360 (€17.6628)10+ €9.830 (€12.0909)50+ €9.620 (€11.8326)100+ €8.430 (€10.3689)More Pricing... | - | Whip | - | 700MHz to 900MHz | - | - | 1.72dBi | - | M6 Connector | - | - | - | - | UHF | 14mm x 65.8mm | -40°C | 85°C | Linear, Omnidirectional | ||||||
Each | 1+ €86.680 (€106.6164)5+ €84.190 (€103.5537)10+ €81.620 (€100.3926)50+ €79.220 (€97.4406) | Multi Band | Patch | - | 1.207GHz, 1.2276GHz, 1.561GHz, 1.57542GHz, 1.602GHz | - | 1.5:1 | -2.69dBi, 1.25dBi, -1.8dBi, 1.6dBi, -1.6dBi | - | MHFHT / I-Pex Connector | - | - | - | - | BeiDou, GPS, GNSS, GLONASS, Galileo, IRNSS, QZSS, SBAS | 35mm x 35mm x 6mm | -40°C | 85°C | Right Hand Circular | ||||||
Each | 1+ €134.080 (€164.9184)5+ €131.400 (€161.622)10+ €128.720 (€158.3256) | - | Shark Fin | 6GHz | 350MHz to 470MHz, 1.559GHz to 1.606GHz, 2.4GHz to 2.5GHz, 4.9GHz to 6GHz, 6GHz to 7.125GHz | 7.125GHz | 2.5:1, 2:1 | 4dBi, 36dBi, 6dBi, 9dBi | 9dBi | Magnetic / SMA / BNC Connector | 2 | 10W | - | 50ohm | GNSS / UHF / TETRA / Wi-Fi 6E / Wi-Fi 7 | - | -30°C | 70°C | Right Hand Circular, Linear, Omnidirectional | ||||||
Each | 1+ €21.660 (€26.6418)5+ €21.230 (€26.1129)10+ €20.790 (€25.5717)50+ €20.710 (€25.4733) | - | Rod - Monopole | - | 2.4GHz to 2.485GHz | - | 1.5 | 4.5dBi | - | N Connector | - | - | - | - | Bluetooth, WiFi, ZigBee | 20mm x 320mm | -40°C | 80°C | Vertical, Omnidirectional | ||||||
Each | 1+ €173.930 (€213.9339)5+ €169.660 (€208.6818)10+ €165.150 (€203.1345) | - | Helical | - | 1.57542GHz | - | 1.5 | 12.1dBic | - | SMA Connector | - | - | - | - | BeiDou B1C, Galileo E1, GNSS, GPS L1, QZSS L1 | 12.4mm x 50.4mm | -40°C | 85°C | Right Hand Circular | ||||||
Each | 1+ €37.870 (€46.5801)5+ €36.050 (€44.3415)10+ €34.240 (€42.1152)50+ €32.420 (€39.8766)100+ €28.980 (€35.6454) | Wide Band | Monopole | - | 600MHz to 1GHz, 1.7GHz to 6GHz | - | 2.7 | 6.59dBi | - | Terminal Mount / SMA Connector | - | - | DELTA Series | - | 5G NR/ 4G LTE/ CAT-M/ NB-IoT/ 3G UMTS, Cellular, ISM, LPWAN, Wi-Fi | 203mm x 9.1mm x 13mm | -30°C | 70°C | Linear | ||||||
Each | 1+ €124.740 (€153.4302)5+ €121.160 (€149.0268)10+ €117.460 (€144.4758) | Wide Band | Low Profile | - | 1.207GHz, 1.561GHz, 1.57542GHz, 1.602GHz | - | 3:1, 2:1, 1.5:1 | 1.49dBi, 2.75dBi, 3.89dBi | - | Adhesive | - | - | MA2336 Series | - | BeiDou, Cellular, GNSS, GPS, GLONASS, Galileo, IRNSS, QZSS, SBAS, Wi-Fi | 70mm x 553mm | -40°C | 85°C | Linear, Right Hand Circular, Omnidirectional | ||||||
Each | 1+ €112.810 (€138.7563)5+ €110.550 (€135.9765)10+ €108.300 (€133.209) | - | Shark Fin | 1.559GHz | 350MHz to 470MHz, 1.559GHz to 1.606GHz, 2.4GHz to 2.5GHz, 4.9GHz to 6GHz, 6GHz to 7.125GHz | 1.606GHz | 2.5:1, 2:1 | 4dBi, 36dBi, 5dBi, 8dBi | 36dBi | Stud Mount / SMA / TNC Connector | 2 | 10W | - | 50ohm | GNSS / UHF / TETRA | - | -30°C | 70°C | Right Hand Circular, Linear, Omnidirectional | ||||||
Each | 1+ €14.700 (€18.081)5+ €13.000 (€15.990)10+ €11.440 (€14.0712)50+ €10.850 (€13.3455)100+ €9.820 (€12.0786)More Pricing... | - | Helical | - | 698MHz to 960MHz, 1.71GHz to 2.7GHz, 3.4GHz to 3.8GHz, 4.8GHz | - | 1.5 | 5dBi, 7dBi | - | SMA Connector | - | - | - | - | 5G LTE GSM | 32mm x 89mm | -40°C | 60°C | Vertical | ||||||
Each | 1+ €39.970 (€49.1631)5+ €39.170 (€48.1791)10+ €38.370 (€47.1951)50+ €38.210 (€46.9983) | - | Puck | - | 600MHz to 960MHz, 1.71GHz to 6GHz | - | 2.5 | 4dBi | - | SMA Connector | - | - | - | - | GSM, FSM/UMTS, LTE-5G/3G | 100mm x 46mm | -30°C | 70°C | Right Hand Circular | ||||||
Each | 1+ €17.800 (€21.894)5+ €13.540 (€16.6542)10+ €9.270 (€11.4021)50+ €9.070 (€11.1561)100+ €7.950 (€9.7785)More Pricing... | - | Whip | - | 700MHz to 900MHz | - | - | 1.72dBi | - | M6 Connector | - | - | - | - | UHF | 14mm x 65.8mm | -40°C | 85°C | Linear, Omnidirectional | ||||||
Each | 1+ €196.020 (€241.1046)5+ €192.100 (€236.283)10+ €188.180 (€231.4614) | Wide Band | Baton / Stick | - | 380MHz to 450MHz | - | 1.5 | 2.5dBi | - | Pole (Mast) / N Connector | - | - | - | - | UHF | 70mm x 600mm | -40°C | 85°C | Vertical | ||||||
Each | 1+ €299.030 (€367.8069)5+ €293.050 (€360.4515) | Wide Band | Yagi | - | 698MHz to 960MHz | - | 1.6 | 13dBi | - | Pole (Mast) / N Connector | - | - | - | - | UHF | 320mm x 1.349m | -40°C | 85°C | Horizontal, Vertical | ||||||
Each | 1+ €37.870 (€46.5801)5+ €36.050 (€44.3415)10+ €34.240 (€42.1152)50+ €32.420 (€39.8766)100+ €28.980 (€35.6454) | Wide Band | Dipole | - | 600MHz to 960MHz, 1.6GHz to 6GHz | - | 2 | 7.6dBi | - | Terminal Mount / SMA Connector | - | - | DELTA Series | - | 5G NR / 4G LTE / 3G UMTS/ 2G Quad-Band GSM, LTE CAT-M, LTE CAT NB-IoT | 174mm x 26.4mm x 13mm | -30°C | 70°C | Vertical | ||||||
Each | 1+ €119.430 (€146.8989)5+ €117.040 (€143.9592)10+ €114.650 (€141.0195) | - | Shark Fin | 6GHz | 350MHz to 470MHz, 1.559GHz to 1.606GHz, 2.4GHz to 2.5GHz, 4.9GHz to 6GHz, 6GHz to 7.125GHz | 7.125GHz | 2.5:1, 2:1 | 4dBi, 36dBi, 5dBi, 8dBi | 8dBi | Stud Mount / SMA / BNC Connector | 2 | 10W | - | 50ohm | GNSS / UHF / TETRA / Wi-Fi 6E / Wi-Fi 7 | - | -30°C | 70°C | Right Hand Circular, Linear, Omnidirectional | ||||||
Each | 1+ €25.200 (€30.996)5+ €23.570 (€28.9911)10+ €21.930 (€26.9739)50+ €20.940 (€25.7562)100+ €18.730 (€23.0379)More Pricing... | Dual Band | Whip | - | 144MHz to 148MHz, 420MHz to 450MHz | - | 1.5:1 | 2.15dBi, 2.5dBi | - | UHF Connector | - | - | - | - | LMR, PMR, UHF, VHF | 375mm | -40°C | 80°C | Vertical | ||||||






















