Raspberry Pi Compute Modules :
167 Products FoundAll Filters
Expand Filters
Manufacturer
(167)
Silicon Manufacturer
(57)
SOC Type
(73)
(64)
(1)
(2)
(3)
Core Type
(1)
(3)
(73)
(64)
(2)
Silicon Family Name
(57)
No. of Cores
(1)
(142)
Core Architecture
(57)
RAM Memory
(16)
(5)
(15)
(37)
(35)
(1)
(34)
Core Sub-Architecture
(2)
(55)
GPU
(12)
(2)
(3)
(59)
(64)
Silicon Core Number
(55)
(2)
Packaging
(92)
(75)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price (inc VAT) | Quantity | Silicon Manufacturer | SOC Type | Core Type | Silicon Family Name | No. of Cores | Core Architecture | RAM Memory | Core Sub-Architecture | GPU | Silicon Core Number | Kit Contents | CPU Speed | eMMC | Compute Module Interface | Wi-Fi Connectivity | Bluetooth Connectivity | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+ €104.000(€127.920) | - | Broadcom BCM2711 | 64-bit ARM Cortex-A72 v8 | - | 4 Cores | - | 4GB LPDDR4 | - | VideoCore VI | - | - | 1.5GHz | 32GB | DPI, HDMI, I2C, MIPI, PCM, PWM, SPI, UART, USB | - | - | Compute Module 4S Series | ||||||
Pack of 250 | 1+ €8,937.000(€10,992.510) | Broadcom | Broadcom BCM2711 | 64-bit ARM Cortex-A72 v8 | BCM2xxx | 4 Cores | ARM | 1GB LPDDR4 | Cortex-A72 | VideoCore VI | BCM2711 | Compute Module 4 Lite w/1GB RAM | 1.5GHz | - | I2C, SPI, PCIe Gen 2 x 1 | - | - | Compute Module 4 Lite Series | ||||||
Pack of 250 | 1+ €16,521.000(€20,320.830) | Broadcom | Broadcom BCM2711 | 64-bit ARM Cortex-A72 v8 | BCM2xxx | 4 Cores | ARM | 1GB LPDDR4 | Cortex-A72 | VideoCore VI | BCM2711 | Compute Module 4 w/ 1GB RAM, 32GB eMMC | 1.5GHz | 32GB | I2C, SPI, PCIe Gen 2 x 1 | - | - | Compute Module 4 Series | ||||||
Pack of 250 | 1+ €15,437.000(€18,987.510) | Broadcom | - | - | BCM2xxx | - | ARM | - | Cortex-A72 | - | BCM2711 | Compute Module 4 w/ 1GB RAM, 16GB eMMC, Wireless | - | - | - | - | - | - | ||||||
Pack of 250 | 1+ €39,000.000(€47,970.000) | Broadcom | Broadcom BCM2711 | 64-bit ARM Cortex-A72 v8 | BCM2xxx | 4 Cores | ARM | 8GB LPDDR4 | Cortex-A72 | VideoCore VI | BCM2711 | Compute Module 4 w/ 8GB RAM, 8GB eMMC | 1.5GHz | 8GB | I2C, SPI, PCIe Gen 2 x 1 | - | - | - | ||||||
RASPBERRY-PI | Each | 1+ €226.130(€278.1399) | - | Broadcom BCM2711 | 64-bit ARM Cortex-A72 v8 | - | 4 Cores | - | 8GB LPDDR4 | - | OpenGL ES 3.0 | - | - | 1.5GHz | 64GB | CSI, DPI, DSI, Ethernet, HDMI, I2C, SDIO, SPI, PCIe, PCM, PWM, UART, USB | 2.4GHz and 5GHz IEEE 802.11 b/g/n/ac | Bluetooth 5.0 BLE | Compute Module 4 Series | |||||
RASPBERRY-PI | Each | 1+ €145.020(€178.3746) | - | Broadcom BCM2711 | 64-bit ARM Cortex-A72 v8 | - | 4 Cores | - | 4GB LPDDR4 | - | OpenGL ES 3.0 | - | - | 1.5GHz | 64GB | CSI, DPI, DSI, Ethernet, HDMI, I2C, SDIO, SPI, PCIe, PCM, PWM, UART, USB | - | - | Compute Module 4 Series | |||||
RASPBERRY-PI | Each | 1+ €92.670(€113.9841) | - | Broadcom BCM2711 | 64-bit ARM Cortex-A72 v8 | - | 4 Cores | - | 1GB LPDDR4 | - | OpenGL ES 3.0 | - | - | 1.5GHz | 64GB | CSI, DPI, DSI, Ethernet, HDMI, I2C, SDIO, SPI, PCIe, PCM, PWM, UART, USB | 2.4GHz and 5GHz IEEE 802.11 b/g/n/ac | Bluetooth 5.0 BLE | Compute Module 4 Series | |||||
RASPBERRY-PI | Each | 1+ €138.880(€170.8224) | - | Broadcom BCM2711 | 64-bit ARM Cortex-A72 v8 | - | 4 Cores | - | 4GB LPDDR4 | - | OpenGL ES 3.0 | - | - | 1.5GHz | 64GB | DPI, I2C, MIPI, PCM, PWM, SDIO, SPI, UART, USB | - | - | Compute Module 4S Series | |||||
RASPBERRY-PI | Each | 1+ €150.550(€185.1765) | - | Broadcom BCM2711 | 64-bit ARM Cortex-A72 v8 | - | 4 Cores | - | 4GB LPDDR4 | - | OpenGL ES 3.0 | - | - | 1.5GHz | 64GB | CSI, DPI, DSI, Ethernet, HDMI, I2C, SDIO, SPI, PCIe, PCM, PWM, UART, USB | 2.4GHz and 5GHz IEEE 802.11 b/g/n/ac | Bluetooth 5.0 BLE | Compute Module 4 Series | |||||
RASPBERRY-PI | Each | 1+ €214.460(€263.7858) | - | Broadcom BCM2711 | 64-bit ARM Cortex-A72 v8 | - | 4 Cores | - | 8GB LPDDR4 | - | OpenGL ES 3.0 | - | - | 1.5GHz | 64GB | DPI, I2C, MIPI, PCM, PWM, SDIO, SPI, UART, USB | - | - | Compute Module 4S Series | |||||
RASPBERRY-PI | Each | 1+ €111.220(€136.8006) | - | Broadcom BCM2711 | 64-bit ARM Cortex-A72 v8 | - | 4 Cores | - | 2GB LPDDR4 | - | OpenGL ES 3.0 | - | - | 1.5GHz | 64GB | CSI, DPI, DSI, Ethernet, HDMI, I2C, SDIO, SPI, PCIe, PCM, PWM, UART, USB | 2.4GHz and 5GHz IEEE 802.11 b/g/n/ac | Bluetooth 5.0 BLE | Compute Module 4 Series | |||||
RASPBERRY-PI | Each | 1+ €105.940(€130.3062) | - | Broadcom BCM2711 | 64-bit ARM Cortex-A72 v8 | - | 4 Cores | - | 2GB LPDDR4 | - | OpenGL ES 3.0 | - | - | 1.5GHz | 64GB | CSI, DPI, DSI, Ethernet, HDMI, I2C, SDIO, SPI, PCIe, PCM, PWM, UART, USB | - | - | Compute Module 4 Series | |||||
RASPBERRY-PI | Each | 1+ €82.650(€101.6595) | - | Broadcom BCM2711 | 64-bit ARM Cortex-A72 v8 | - | 4 Cores | - | 1GB LPDDR4 | - | OpenGL ES 3.0 | - | - | 1.5GHz | 64GB | DPI, I2C, MIPI, PCM, PWM, SDIO, SPI, UART, USB | - | - | Compute Module 4S Series | |||||
RASPBERRY-PI | Each | 1+ €220.600(€271.338) | - | Broadcom BCM2711 | 64-bit ARM Cortex-A72 v8 | - | 4 Cores | - | 8GB LPDDR4 | - | OpenGL ES 3.0 | - | - | 1.5GHz | 64GB | CSI, DPI, DSI, Ethernet, HDMI, I2C, SDIO, SPI, PCIe, PCM, PWM, UART, USB | - | - | Compute Module 4 Series | |||||
RASPBERRY-PI | Each | 1+ €87.320(€107.4036) | - | Broadcom BCM2711 | 64-bit ARM Cortex-A72 v8 | - | 4 Cores | - | 1GB LPDDR4 | - | OpenGL ES 3.0 | - | - | 1.5GHz | 64GB | CSI, DPI, DSI, Ethernet, HDMI, I2C, SDIO, SPI, PCIe, PCM, PWM, UART, USB | - | - | Compute Module 4 Series | |||||
RASPBERRY-PI | Each | 1+ €102.010(€125.4723) | - | Broadcom BCM2711 | 64-bit ARM Cortex-A72 v8 | - | 4 Cores | - | 2GB LPDDR4 | - | OpenGL ES 3.0 | - | - | 1.5GHz | 64GB | DPI, I2C, MIPI, PCM, PWM, SDIO, SPI, UART, USB | - | - | Compute Module 4S Series | |||||



