LED Lighting Components :
7,547 Products FoundAll Filters
Expand Filters
Manufacturer
(2125)
(22)
(341)
(294)
(57)
(1)
(3)
(7)
(8)
Packaging
(5334)
(6)
(27)
(1822)
(398)
(1348)
(10)
(80)
LED Power Supplies (2,788)
LED Driver ICs (1,571)
High Brightness LEDs (1,076)
LED Modules (521)
Lighting Connectors (502)
COB LEDs (421)
LED Lighting Lenses (159)
LED Lighting Cables (121)
LED Heat Sinks (62)
COB LED Holders (47)
LED Reflectors (3)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price (inc VAT) | Quantity | Topology | LED Driver Type | Input Voltage Min | Input Voltage Max | Output Voltage Max | Output Current Max | Switching Frequency Typ | IC Mounting | IC Case / Package | No. of Pins | Operating Temperature Min | Operating Temperature Max | Product Range | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+ €7.100(€8.733) 10+ €5.530(€6.8019) 96+ €4.450(€5.4735) | Boost, Buck, Buck-Boost, Flyback, SEPIC | - | 5V | 65V | 65V | 10A | 1MHz | Surface Mount | TSSOP-EP | 16Pins | -40°C | 125°C | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ €0.912(€1.1218) 10+ €0.652(€0.802) 50+ €0.569(€0.6999) 100+ €0.562(€0.6913) 250+ €0.555(€0.6826) More Pricing... | - | - | 3V | 5.5V | 25V | 175mA | - | Surface Mount | SOIC | 16Pins | -40°C | 105°C | - | AEC-Q100 | ||||||
Reel of 1 Reel | 1+ €145.610(€179.1003) | - | - | - | - | - | - | - | - | - | - | - | - | TEC Flex Protect 300 | - | ||||||
Reel of 1 Reel | 1+ €238.240(€293.0352) | - | - | - | - | - | - | - | - | - | - | - | - | TEC Flex Protect Shortpitch 1000 | - | ||||||
Each | 5+ €0.430(€0.5289) 10+ €0.295(€0.3628) 100+ €0.212(€0.2608) 500+ €0.175(€0.2152) 1000+ €0.162(€0.1993) | - | - | - | - | - | - | - | - | - | - | - | - | QuasarBrite | - | ||||||
ANALOG DEVICES | Each | 1+ €6.400(€7.872) 10+ €4.970(€6.1131) | - | - | 2V | 3.6V | 7V | 50mA | - | Surface Mount | QSOP | 24Pins | -40°C | 125°C | - | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+ €0.456(€0.5609) 10+ €0.319(€0.3924) 100+ €0.249(€0.3063) 500+ €0.210(€0.2583) 1000+ €0.200(€0.246) More Pricing... | - | - | - | 45V | - | 70mA | - | Surface Mount | SOT-223 | 4Pins | -55°C | 150°C | - | AEC-Q100 | ||||||
Each | 1+ €26.450(€32.5335) 5+ €25.920(€31.8816) | - | - | - | - | - | - | - | - | - | - | - | - | XLamp EasyWhite CMA3090 | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ €5.210(€6.4083) 10+ €3.980(€4.8954) 50+ €3.680(€4.5264) 100+ €3.070(€3.7761) 250+ €2.940(€3.6162) | - | - | 4.5V | 40V | - | 2A | - | Surface Mount | PowerSO | 10Pins | -40°C | 150°C | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ €7.110(€8.7453) 5+ €6.940(€8.5362) 10+ €6.760(€8.3148) 50+ €6.490(€7.9827) 100+ €6.080(€7.4784) More Pricing... | - | - | - | - | - | - | - | - | - | - | - | - | XHP70B Family | - | ||||||
Each | 1+ €3.290(€4.0467) 10+ €2.490(€3.0627) | - | - | 2.7V | 5.3V | 5V | 120mA | - | Surface Mount | µMAX | 10Pins | -40°C | 85°C | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ €1.830(€2.2509) 10+ €1.170(€1.4391) 50+ €1.050(€1.2915) 100+ €0.867(€1.0664) 250+ €0.812(€0.9988) More Pricing... | Boost, Buck | - | 3V | 40V | - | 1.5A | 250kHz | Surface Mount | SOIC | 8Pins | -40°C | 125°C | - | AEC-Q100 | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ €5.370(€6.6051) 10+ €4.390(€5.3997) 25+ €4.100(€5.043) 50+ €3.890(€4.7847) 100+ €3.590(€4.4157) More Pricing... | Constant Current, Constant Voltage, Flyback | Isolated | 85V | 305V | 27V | - | 132kHz | Surface Mount | InSOP-24D | 17Pins | -40°C | 105°C | LYTSwitch-6 Series | - | ||||||
ANALOG DEVICES | Each | 1+ €7.590(€9.3357) 10+ €6.540(€8.0442) | Boost, SEPIC | - | 4.5V | 36V | 5.25V | 125mA | 2.2MHz | Surface Mount | TQFN-EP | 24Pins | -40°C | 125°C | - | AEC-Q100 | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+ €0.721(€0.8868) 10+ €0.594(€0.7306) 25+ €0.554(€0.6814) 50+ €0.513(€0.631) 100+ €0.503(€0.6187) More Pricing... | - | - | - | - | - | - | - | - | - | - | - | - | WL-SMTW | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+ €0.951(€1.1697) 50+ €0.614(€0.7552) 100+ €0.544(€0.6691) 500+ €0.449(€0.5523) 1000+ €0.438(€0.5387) | Linear | - | 5.5V | 40V | 40V | 120mA | - | Surface Mount | PG-SSOP | 14Pins | -40°C | 150°C | - | AEC-Q100 | ||||||
Reel of 1 Reel | 1+ €74.720(€91.9056) 5+ €70.980(€87.3054) 10+ €66.720(€82.0656) 50+ €64.440(€79.2612) | - | - | - | - | - | - | - | - | - | - | - | - | Flex | - | ||||||
INTELLIGENT LED SOLUTIONS | Reel of 1 Reel | 1+ €116.310(€143.0613) | - | - | - | - | - | - | - | - | - | - | - | - | PowerFlex | - | |||||
INTELLIGENT LED SOLUTIONS | Reel of 1 Reel | 1+ €63.510(€78.1173) | - | - | - | - | - | - | - | - | - | - | - | - | Flex | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+ €6.120(€7.5276) 5+ €5.520(€6.7896) 10+ €5.300(€6.519) 50+ €5.110(€6.2853) 100+ €4.690(€5.7687) More Pricing... | - | - | - | - | - | - | - | - | - | - | - | - | L1MX | - | ||||||
Each | 1+ €26.450(€32.5335) 5+ €25.790(€31.7217) 10+ €25.130(€30.9099) | - | - | - | - | - | - | - | - | - | - | - | - | XLamp EasyWhite CMA3090 | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+ €0.274(€0.337) 10+ €0.189(€0.2325) 100+ €0.140(€0.1722) 500+ €0.116(€0.1427) 1000+ €0.106(€0.1304) | - | - | - | - | - | - | - | - | - | - | - | - | ASMW-FWG0-Nxxx6 | - | ||||||
Each | 1+ €9.480(€11.6604) 10+ €8.010(€9.8523) 96+ €7.020(€8.6346) | Boost, Buck, Buck-Boost, Flyback, SEPIC | - | 5V | 65V | 65V | 10A | 1MHz | Surface Mount | TSSOP-EP | 16Pins | -40°C | 125°C | - | AEC-Q100 | ||||||
BRIDGELUX | Each | 1+ €61.800(€76.014) 5+ €54.080(€66.5184) 10+ €44.810(€55.1163) 50+ €40.170(€49.4091) | - | - | - | - | - | 2A | - | - | - | - | - | - | Vesta Flex BXDR | - | |||||
ANALOG DEVICES | Each | 1+ €5.930(€7.2939) 10+ €4.600(€5.658) 75+ €3.850(€4.7355) 150+ €3.730(€4.5879) 300+ €3.610(€4.4403) | Boost, Buck-Boost, High-Side Buck, SEPIC | - | 5V | 48V | 60V | - | 2.2MHz | Surface Mount | TQFN-EP | 20Pins | -40°C | 125°C | - | AEC-Q100 | |||||





















