LED Modules:
469 Products FoundView
Buyer
Engineer
Manufacturer
Product Range
LED Module Type
LED Colour
CCT
Packaging
Categories
LED Modules
(469)
No Filter(s) Applied
0 Filter(s) Selected
| Compare | Price For | Quantity | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
INTELLIGENT LED SOLUTIONS | Each | 1+ €44.890 (€55.2147) | 12 OSLON 80 SSL MiniFlood | Board + LED | Yellow | - | |||||
INTELLIGENT LED SOLUTIONS | Each | 1+ €34.060 (€41.8938) | OSLON 80 6+ Strip | Board + LED | Red | - | |||||
INTELLIGENT LED SOLUTIONS | Each | 1+ €38.290 (€47.0967)5+ €37.520 (€46.1496)10+ €36.760 (€45.2148)50+ €35.990 (€44.2677) | 12 OSLON 80 SSL MiniFlood | Board + LED | Neutral White | 4000K | |||||
INTELLIGENT LED SOLUTIONS | Each | 1+ €43.940 (€54.0462) | 12 OSLON 80 SSL MiniFlood | Board + LED | Red | - | |||||
INTELLIGENT LED SOLUTIONS | Each | 1+ €6.840 (€8.4132)5+ €6.800 (€8.364)10+ €6.760 (€8.3148)50+ €6.720 (€8.2656)100+ €6.680 (€8.2164)More Pricing... | OSLON Pure 1010 1 PowerStar | Board + LED | Red | - | |||||
INTELLIGENT LED SOLUTIONS | Each | 1+ €12.680 (€15.5964)5+ €12.180 (€14.9814)10+ €11.660 (€14.3418)50+ €10.940 (€13.4562)100+ €10.720 (€13.1856)More Pricing... | OSCONIQ C2424 4 PowerStar CRI90 | Board + LED | Ultra White | 6500K | |||||
INTELLIGENT LED SOLUTIONS | Each | 1+ €35.100 (€43.173)5+ €34.270 (€42.1521)10+ €33.710 (€41.4633)50+ €33.150 (€40.7745)100+ €32.490 (€39.9627) | OSLON 80 6+ Strip | Board + LED | Blue | - | |||||
INTELLIGENT LED SOLUTIONS | Each | 1+ €33.640 (€41.3772) | OSLON 150 6+ Strip | Board + LED | Blue | - | |||||
INTELLIGENT LED SOLUTIONS | Each | 1+ €71.760 (€88.2648) | OSLON 80 16+ PowerCluster | Board + LED | Street White | 5700K | |||||
INTELLIGENT LED SOLUTIONS | Each | 1+ €38.390 (€47.2197)5+ €37.480 (€46.1004)10+ €36.870 (€45.3501)50+ €36.260 (€44.5998) | OSLON 150 6+ Strip | Board + LED | Red | - | |||||
INTELLIGENT LED SOLUTIONS | Each | 1+ €32.460 (€39.9258) | OSLON 80 6+ Strip | Board + LED | Yellow | - | |||||
ADAFRUIT | Each | 1+ €5.630 (€6.9249) | - | Board + LED | Red, Green, Blue | - | |||||
Each | 1+ €17.610 (€21.6603)5+ €16.660 (€20.4918)10+ €16.090 (€19.7907)50+ €15.240 (€18.7452) | LRAML | Board + LED + Connector | Warm White | 3000K | ||||||
Each | 1+ €17.420 (€21.4266)3+ €16.840 (€20.7132)10+ €16.300 (€20.049)20+ €16.030 (€19.7169)50+ €15.370 (€18.9051) | - | Board + LED + Connector | Amber, Red Green, Green | - | ||||||
INTELLIGENT LED SOLUTIONS | Each | 1+ €11.360 (€13.9728)5+ €10.470 (€12.8781)10+ €10.260 (€12.6198) | Duris E2835 14 LED Linear Series | Board + LED | Ultra White | 6500K | |||||
INTELLIGENT LED SOLUTIONS | Each | 1+ €7.490 (€9.2127)5+ €6.870 (€8.4501) | OSLON Square PowerStar Series | Board + LED | White | 5000K | |||||
INTELLIGENT LED SOLUTIONS | Each | 1+ €15.200 (€18.696)5+ €14.010 (€17.2323)10+ €13.730 (€16.8879) | DURIS E2835 28 LED Linear Series | Board + LED | Hot White, Flame White | 2700K | |||||
INTELLIGENT LED SOLUTIONS | Each | 1+ €7.820 (€9.6186)5+ €6.840 (€8.4132)10+ €5.670 (€6.9741)50+ €5.080 (€6.2484)100+ €4.690 (€5.7687)More Pricing... | Synios S2222 Eco1 Board Series | Board + LED | Green | - | |||||
INTELLIGENT LED SOLUTIONS | Each | 1+ €6.080 (€7.4784)5+ €5.770 (€7.0971)10+ €5.500 (€6.765)50+ €5.270 (€6.4821)100+ €5.150 (€6.3345)More Pricing... | OSTUNE E3030 1 PowerStar Series | Board + LED | Hot White | 2700K | |||||
INTELLIGENT LED SOLUTIONS | Each | 1+ €13.700 (€16.851)5+ €13.010 (€16.0023)10+ €12.390 (€15.2397)50+ €11.870 (€14.6001)100+ €11.610 (€14.2803)More Pricing... | Duris E2835 14 LED Linear Series | Board + LED | Neutral White | 4000K | |||||
3955256 RoHS | INTELLIGENT LED SOLUTIONS | Each | 1+ €8.810 (€10.8363)5+ €8.630 (€10.6149)10+ €8.460 (€10.4058)50+ €8.280 (€10.1844)100+ €8.110 (€9.9753)More Pricing... | OSLON Square Series | Board + LED | Street White | 5700K | ||||
INTELLIGENT LED SOLUTIONS | Each | 1+ €6.080 (€7.4784)5+ €5.770 (€7.0971)10+ €5.500 (€6.765)50+ €5.270 (€6.4821)100+ €5.150 (€6.3345)More Pricing... | OSTUNE E3030 1 PowerStar Series | Board + LED | Warm White | 3000K | |||||
INTELLIGENT LED SOLUTIONS | Each | 1+ €6.860 (€8.4378)5+ €6.590 (€8.1057)10+ €6.320 (€7.7736)50+ €5.920 (€7.2816)100+ €5.800 (€7.134)More Pricing... | OSLON Square Uniform PowerStar Series | Board + LED | Quartz White | 3500K | |||||
INTELLIGENT LED SOLUTIONS | Each | 1+ €4.280 (€5.2644)5+ €4.020 (€4.9446)10+ €3.800 (€4.674)50+ €3.790 (€4.6617)100+ €3.780 (€4.6494)More Pricing... | DURIS E5050 RGBW Eco1 Series | Board + LED | Red, Green, Blue, Neutral White | - | |||||
INTELLIGENT LED SOLUTIONS | Each | 1+ €4.280 (€5.2644)5+ €4.020 (€4.9446)10+ €3.790 (€4.6617)50+ €3.700 (€4.551)100+ €3.630 (€4.4649)More Pricing... | DURIS E5050 RGBW Eco1 Series | Board + LED | Red, Green, Blue, Warm White | - | |||||














