Engineering Software :
135 Products FoundAll Filters
Expand Filters
Manufacturer
(9)
(16)
(16)
(13)
(1)
(1)
(1)
(48)
(1)
Core Architecture
(6)
(2)
(3)
(11)
(2)
(2)
(18)
(2)
Supported Families
(6)
(3)
(2)
(2)
(2)
(1)
(22)
(1)
Software Edition
(8)
(2)
(6)
(1)
(1)
(49)
(13)
(2)
Licence Type
(1)
(8)
(6)
(37)
(3)
(15)
(1)
Packaging
(135)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price (inc VAT) | Quantity | Core Architecture | Supported Families | Software Edition | Licence Type |
|---|---|---|---|---|---|---|---|---|---|---|---|
2507896 | Each | 1+ €1,112.000(€1,367.760) | ColdFire | DSC56800/E, HCS12(X) | Basic | Node Locked | |||||
2507895 | Each | 1+ €1,112.000(€1,367.760) | ColdFire | DSC56800/E, HCS12(X) | Basic | Floating | |||||
2491311 | Each | 1+ €8,535.000(€10,498.050) | ARM, MIPS | ARM7, ARM9, ARM Cortex-M, Microchip PIC32, Renesas RX | - | - | |||||
2491325 | Each | 1+ €5,377.000(€6,613.710) | 8051, ARM, AVR, ColdFire, F2MC, HCS12, MSP430, PIC, PowerPC, RX, STM8 | ARM7, ARM9, ARM Cortex-M, Microchip PIC32, Renesas RX | - | - | |||||
3051878 | AMD | Each | 1+ €5,550.000(€6,826.500) | - | - | - | - | ||||
2832566 | Each | 1+ €8,266.000(€10,167.180) | - | - | - | - | |||||
2852384 | Each | 1+ €22,140.000(€27,232.200) | - | - | - | - | |||||
3107592 | AMD | Each | 1+ €30,750.000(€37,822.500) | - | - | - | - | ||||
2830975 | Each | 1+ €4,723.000(€5,809.290) | - | - | - | - | |||||
3373879 | Each | 1+ €2,679.000(€3,295.170) | - | - | - | - | |||||
2215361 | Each | 1+ €1,248.000(€1,535.040) | PIC | PIC10, PIC16, PIC18 | Professional | Node Locked | |||||
MICROCHIP | Each | 1+ €1,002.100(€1,232.583) | PIC | PIC10, PIC12, PIC16 | Professional | - | |||||
MICROCHIP | Each | 1+ €391.640(€481.7172) | PIC | PIC18 | Standard | - | |||||
3580889 | Each | 1+ €22,140.000(€27,232.200) | - | - | - | - | |||||
MIKROELEKTRONIKA | Each | 1+ €320.820(€394.6086) | PIC | PIC | Professional | Full | |||||
Each | 1+ €362.710(€446.1333) 5+ €317.370(€390.3651) | AVR | ATmega | Professional | Full | ||||||
Each | 1+ €320.820(€394.6086) | 8051 | Atmel 8051 | Professional | Full | ||||||
Each | 1+ €320.820(€394.6086) | dsPIC, PIC | dsPIC, PIC24 | Professional | Full | ||||||
Each | 1+ €320.820(€394.6086) | 8051 | Atmel 8051 | Professional | Full | ||||||
4377569 | Each | 1+ €14,390.000(€17,699.700) | - | Cortex-X2 / A510 / A78AE / A78C / A77 / A76 / M0+ / M0 / M1 / M3 / M4, Neoverse N1 / N2 / V1 / V2 | Gold | Floating, Node Locked | |||||
MIKROELEKTRONIKA | Each | 1+ €366.780(€451.1394) | PIC | PIC32 | Professional | Full | |||||
Each | 1+ €366.780(€451.1394) | FT90x | - | Professional | Full | ||||||
4266776 | Each | 1+ €13,920.000(€17,121.600) | - | - | - | - | |||||
4260025 | Each | 1+ €366.780(€451.1394) | ARM | Cortex-M0, Cortex-M0+, Cortex-M3, Cortex-M4, Cortex-M7 | Professional | Full | |||||
4260027 | Each | 1+ €366.780(€451.1394) | ARM | Cortex-M0, Cortex-M0+, Cortex-M3, Cortex-M4, Cortex-M7 | Professional | Full | |||||
















