524 Product Results Found for "power-supply"
All Filters
Expand Filters
Manufacturer
(3)
(281)
(35)
(19)
(1)
(3)
(2)
(5)
(1)
Kit Contents
(1)
(2)
(1)
(1)
(1)
(1)
(1)
(1)
Silicon Manufacturer
(4)
(3)
(2)
(261)
(2)
(1)
(1)
(1)
Silicon Core Number
(1)
(1)
(1)
(2)
(1)
(1)
(1)
(1)
Application Sub Type
(1)
(4)
(1)
(1)
(1)
(12)
(7)
(2)
Kit Application Type
(29)
(5)
(1)
(1)
(1)
(4)
(9)
(1)
Silicon Family Name
(1)
(1)
(1)
(2)
(1)
(1)
(7)
(4)
No. of Bits
(1)
(2)
(1)
(1)
(8)
(2)
(1)
(6)
IC Product Type
(4)
(2)
(2)
(1)
(1)
(2)
(1)
Supported Families
(1)
(1)
(1)
(1)
(1)
(1)
(1)
Packaging
(514)
(6)
(4)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price (inc VAT) | Quantity | Silicon Manufacturer | Silicon Core Number | No. of Bits | Sampling Rate | Kit Application Type | Application Sub Type | Kit Contents | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+ €89.470(€110.0481) | Analog Devices | AD4000BRMZ | 16bit | 2MSPS | Data Converter | Successive Approximation ADC | Evaluation Board AD4000BRMZ, 12V Power Supply Adapter | - | ||||||
Each | 1+ €91.360(€112.3728) | Analog Devices | LTC4040EUFD#PBF | - | - | Power Management - Battery | Battery Backup Power Manager | Demonstration Board LTC4040EUFD#PBF | - | ||||||
4032848 RoHS | Each | 1+ €75.660(€93.0618) | Analog Devices | LTC4368CMS-2 | - | - | Power Management | Undervoltage, Overvoltage and Reverse Supply Protection | Demonstration Board LTC4368CMS-2 | - | |||||
Each | 1+ €137.130(€168.6699) | - | - | - | - | - | - | - | - | ||||||
Each | 1+ €521.500(€641.445) | - | - | - | - | - | - | CodeWarrior TAP Probe, RJ11/DB9 Adapter, Serial Cable, USB Cable, USB Power Supply | CodeWarrior Series | ||||||
6984150 | Each | 1+ €1,277.000(€1,570.710) | - | - | - | - | - | - | MPLAB PM3 Programming Unit, Cables, Power Supply, IDE | - | |||||
3411984 | Each | 1+ €578.750(€711.8625) | - | - | - | - | - | - | SmartLynq Mod HW-SMARTLYNQ-G, Pwr Supply, Enet/USB/JTAG Ribbon/JTAG Flying Adapter/GPIO Flying Cable | - | |||||
Each | 1+ €73.550(€90.4665) | Power Integrations | INN3377C-H301, PIC16F18325 | - | - | Power Management | Programmable Industrial Power Supply | Reference Design Kit INN3377C-H301/PIC16F18325 | - | ||||||
Each | 1+ €99.740(€122.6802) | Microchip | - | - | - | Power Management - Voltage Regulator | Buck/Boost Converter | Daughter Board Two Independent DC/DC Synchronous Buck and One Independent DC/DC Boost Converters | - | ||||||
Each | 1+ €27.320(€33.6036) | Analog Devices | MAX17596 | - | - | Power Management | Flyback Converter | Ref Design Board MAX17596 | - | ||||||
Each | 1+ €160.020(€196.8246) | STMicroelectronics | L6474PD | - | - | Power Management - Motor Control | Stepper Motor Driver | Evaluation Board L6474PD, Stepper Motor, Quadrature Rotary Encoder, Power Supply | - | ||||||
Each | 1+ €869.240(€1,069.1652) | NXP | LS1021A | - | - | Communication & Networking | Time-Sensitive Networking For Industrial IoT | Ref Design Kit LS1021A, Universal Plug Adaptor, USB 2.0/Ethernet Cable, SD/MicroSD Card, 12V Supply | - | ||||||
Each | 1+ €3.920(€4.8216) | - | - | - | - | - | - | - | - | ||||||
Each | 1+ €639.900(€787.077) | - | - | - | - | Education / Hobby | Analog and Digital Circuit Design | Analog Discovery Studio, Breadboard Canvas, Pwr Supply, USB/MTE/BNC to Mini-Grabber Cables & Probes | - | ||||||
2988495 RoHS | Each | 1+ €85.480(€105.1404) | Microchip | PIC16F1779 | - | - | Power Management | SMPS | CIP Hybrid Power Starter Kit PIC16F1779 | - | |||||
Each | 1+ €91.320(€112.3236) | Analog Devices | MAX25530GTL/V+ | - | - | Power Management | TFT LCD | Eval Board MAX25530 | - | ||||||
3003132 RoHS | Each | 1+ €1,954.000(€2,403.420) | NXP | LS1028A | - | - | Communication & Networking | Time-Sensitive Networking For Industrial IoT | Reference Design Board LS1028A, Enclosure, PSU, 16GB SD Card, Cables And Adapters | - | |||||
Each | 1+ €304.620(€374.6826) | NXP | MPC5775B | - | - | Power Management - Battery | Battery Cell Controller | Eval Board MPC5775B, 1 x 12 V Power supply, 1 x Micro USB cable, Standoffs | - | ||||||
Each | 1+ €64.900(€79.827) | Analog Devices | MAX17525 | - | - | Power Management | Undervoltage, Overvoltage and Overcurrent Protection | Eval Board MAX17525 | - | ||||||
Each | 1+ €27.640(€33.9972) | STMicroelectronics | L7981 | - | - | Power Management | Step Down Switching Regulator | Demonstration Board L7981 | - | ||||||
3529892 | Each | 1+ €46.970(€57.7731) | Infineon | IPU95R3K7P7, ICE5QSAG | - | - | Power Management | SMPS | Eval Board 950V CoolMOS P7 SJ MOSFET IPU95R3K7P7, ICE5QSAG | - | |||||
STMICROELECTRONICS | Each | 1+ €297.140(€365.4822) | STMicroelectronics | VIPER27, STM32F334C8, STM32F051K8 | - | - | Power Management | Power Supply | Eval Board VIPER27, STM32F334C8 & STM32F051K8 | - | |||||
Each | 1+ €141.800(€174.414) | Analog Devices | MAX13256, MAX1659, MAX668 | - | - | Power Management | Power Supply | Oceanside Ref Design Board | - | ||||||
Each | 1+ €127.580(€156.9234) | Analog Devices | MAX256, MAX1659 | - | - | Power Management | Power Supply | Lakewood Ref Design Board | - | ||||||
Each | 1+ €289.900(€356.577) | NXP | MPC5775E | - | - | Power Management - Battery | Battery Cell Controller | Eval Board MPC5775E, 1 x 12 V Power supply, 1 x Micro USB cable, Standoffs | - | ||||||























