19 Product Results Found for "power-factor"
View
Buyer
Engineer
Manufacturer
Silicon Manufacturer
Silicon Core Number
Kit Application Type
Application Sub Type
Packaging
Categories
Development Boards, Evaluation Tools
(19)
No Filter(s) Applied
0 Filter(s) Selected
| Compare | Price For | Quantity | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+ €55.190 (€67.8837) | - | - | - | - | ||||||
Each | 1+ €131.470 (€161.7081) | Analog Devices | MAX17521, MAX15062 | Power Management | Building Automation Design | ||||||
Each | 1+ €472.880 (€581.6424) | Microchip | dsPIC33EP128GS806 | Power Management | Power Factor Correction (PFC) | ||||||
Each | 1+ €205.730 (€253.0479) | Rohm Semiconductor | BD7693FJ | Power Management | Power Factor Correction (PFC) | ||||||
Each | 1+ €233.440 (€287.1312) | Linear Technology | LT8312EMS | Power Management | Power Factor Correction (PFC) | ||||||
Each | 1+ €257.240 (€316.4052) | Infineon | IKWH40N65WR6 | Power Management | Power Factor Correction (PFC) | ||||||
Each | 1+ €37.170 (€45.7191) | STMicroelectronics | STCH03 | Power Management | PWM Controller | ||||||
Each | 1+ €140.780 (€173.1594) | STMicroelectronics | L6462A | Power Management | Power Factor Controller | ||||||
Each | 1+ €590.820 (€726.7086) | Infineon | 1EDB8275F, 1EDB9275F, ICE5QSAG, IMT65R048M1H, XMC1402-Q040X0064 AA | Power Management | Power Factor Correction (PFC) | ||||||
4628122 RoHS | Each | 1+ €153.490 (€188.7927) | Analog Devices | CN0415 | Power Management | Robust Solenoid Measurement and Drive System | |||||
Each | 1+ €346.420 (€426.0966) | Analog Devices | AD5941 | Power Management | Electrochemical Front End | ||||||
Each | 1+ €119.160 (€146.5668) | STMicroelectronics | L6562A | Power Management | Power Factor Correction (PFC) | ||||||
Each | 1+ €286.290 (€352.1367) | STMicroelectronics | L4984, L6699, SRK2001 | Power Management | Power Factor Correction (PFC) | ||||||
Each | 1+ €521.360 (€641.2728) | Infineon | ICE3PCS01G | Power Management | Power Factor Correction (PFC) | ||||||
4899261 RoHS | Each | 1+ €211.990 (€260.7477) | Infineon | PSOC Control C3 | Power Management | MCU Low-Voltage Power Factor Correction | |||||
Each | 1+ €202.390 (€248.9397) | Rohm Semiconductor | BD7692FJ | Power Management | Power Factor Correction (PFC) | ||||||
3228672 RoHS | STMICROELECTRONICS | Each | 1+ €72.560 (€89.2488) | STMicroelectronics | L6563S | Power Management | Power Factor Correction (PFC) | ||||
Each | 1+ €106.240 (€130.6752) | Dialog Semiconductor | ARM Cortex-M0 | Wireless Connectivity | Bluetooth Low Energy, SoC | ||||||
Each | 1+ €64.790 (€79.6917) | NXP | MPC8323E | Processor | Communication Processor | ||||||
















