RF / Wireless Development Kits :
1,175 Products FoundAll Filters
Expand Filters
Manufacturer
(484)
(11)
(24)
(1)
(1)
(7)
(3)
(2)
(1)
Board Type
(1)
(4)
(1)
(1)
(2)
(1)
(2)
(1)
Silicon Manufacturer
(1)
(1)
(6)
(3)
(12)
(468)
(2)
(5)
Silicon Core Number
(1)
(2)
(2)
(1)
(1)
(2)
(1)
(2)
IC Function
(2)
(1)
(1)
(1)
(1)
(1)
(1)
(1)
Application Sub Type
(3)
(2)
(1)
(1)
(1)
(1)
(2)
(2)
Kit Contents
(1)
(1)
(1)
(1)
(1)
(1)
(1)
(1)
Product Range
(1)
(1)
(1)
(2)
(2)
(1)
(1)
Silicon Family Name
(1)
(2)
Core Architecture
(3)
Core Sub-Architecture
(2)
(1)
Packaging
(1165)
(2)
(8)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price (inc VAT) | Quantity | Board Type | Silicon Manufacturer | No. of Bits | Silicon Core Number | IC Function | Silicon Family Name | Core Architecture | Application Sub Type | Kit Application Type | Accessory Type | Core Sub-Architecture | Kit Contents | For Use With | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+ €28.690(€35.2887) | Evaluation Board | Taoglas | - | GPSFB356.A | Multiband Patch Antenna | - | - | GPS / GLONASS / BeiDou Multiband Antenna | - | - | - | Evaluation Board GPSFB356.A | - | - | ||||||
ANALOG DEVICES | Each | 1+ €128.050(€157.5015) | Evaluation Board | Analog Devices | - | AD8340ACPZ | RF Vector Modulator | - | - | Vector Modulator | - | - | - | Evaluation Board AD8340ACPZ | - | - | |||||
ANALOG DEVICES | Each | 1+ €212.770(€261.7071) | Evaluation Board | Analog Devices | - | ADRF6821ACPZ | DPD RFIC Receiver | - | - | PLL & VCO | - | - | - | Evaluation Board ADRF6821ACPZ | - | - | |||||
Each | 1+ €309.030(€380.1069) | Evaluation Board | Analog Devices | - | ADRF5030 | Non-Reflective SPDT Switch | - | - | RF Switch | - | - | - | Evaluation Board ADRF5030 | - | - | ||||||
ANALOG DEVICES | Each | 1+ €121.340(€149.2482) | Evaluation Board | Analog Devices | - | AD8313ARMZ | Logarithmic Detector/Controller | - | - | Logarithmic Amplifier | - | - | - | Evaluation Board AD8313ARMZ | - | - | |||||
ANALOG DEVICES | Each | 1+ €264.220(€324.9906) | Evaluation Board | Analog Devices | - | HMC1056LP4BE | GaAs MMIC I/Q Mixer | - | - | Double Balanced Mixer | - | - | - | Evaluation Board HMC1056LP4BE | - | - | |||||
ANALOG DEVICES | Each | 1+ €256.490(€315.4827) | Evaluation Board | Analog Devices | - | HMC6505ALC5 | GaAs MMIC I/Q Upconverter | - | - | Upconverting Mixer | - | - | - | Evaluation Board HMC6505ALC5 | - | - | |||||
ANALOG DEVICES | Each | 1+ €96.990(€119.2977) | Evaluation Board | Analog Devices | - | ADRF5347BCCZN | Reflective SP4T Switch | - | - | RF Switch | - | - | - | Evaluation Board ADRF5347BCCZN | - | - | |||||
Each | 1+ €537.220(€660.7806) | Evaluation Board | Analog Devices | - | ADMV8502ACCZ | Digital Tunable Band-Pass Filter | - | - | Digital Tunable Band-Pass Filter | - | - | - | Evaluation Board ADMV8502ACCZ | - | - | ||||||
ANALOG DEVICES | Each | 1+ €536.730(€660.1779) | Evaluation Board | Analog Devices | - | HMC1120LP4E | RMS Power Detector | - | - | Power Detector | - | - | - | Evaluation Board HMC1120LP4E | - | - | |||||
ANALOG DEVICES | Each | 1+ €216.620(€266.4426) | Evaluation Board | Analog Devices | - | HMC792ALP4E | 6-Bit GaAs MMIC Digital Attenuator | - | - | Digital Attenuator | - | - | - | Evaluation Board HMC792ALP4E | - | - | |||||
ANALOG DEVICES | Each | 1+ €1,040.000(€1,279.200) | Evaluation Board | Analog Devices | - | ADRV9008BBCZ | RF Transmitter and Observation Receiver | - | - | RF Transceiver | - | - | - | Evaluation Board ADRV9008BBCZ | - | - | |||||
Each | 1+ €22.390(€27.5397) | Evaluation Board | Taoglas | - | MPA.257.A | RF Antenna | - | - | Tri-Band Wi-Fi PIFA Antenna | - | - | - | Evaluation Board MPA.257.A | - | - | ||||||
Each | 1+ €79.480(€97.7604) | Development Kit | On Semiconductor | - | RSL10 | Bluetooth Low Energy Radio System-on-Chip | - | - | Bluetooth Low Energy, SoC | - | - | - | Dev kit RSL10 | - | - | ||||||
Each | 1+ €139.590(€171.6957) | Pro Development Kit | Dialog Semiconductor | - | DA14681 | Bluetooth Low Energy System-on-Chip | - | - | Bluetooth Low Energy, SoC | - | - | - | Development Kit DA14681 | - | - | ||||||
Each | 1+ €39.380(€48.4374) | Adapter Kit | Panasonic | - | PAN9028 | Wi-Fi and Bluetooth Low Energy Combo Module | - | - | Bluetooth and WiFi | - | - | - | Evaluation Board PAN9028 | - | - | ||||||
Each | 1+ €111.850(€137.5755) | Development Kit | Laird Technologies | - | IF573 | Wi-Fi and Bluetooth Module | - | - | Bluetooth and WiFi | - | - | - | Development Kit Sona IF573 | - | - | ||||||
Each | 1+ €56.910(€69.9993) | Evaluation Kit | Microchip | - | RN-42 | Bluetooth Module | - | - | Bluetooth | - | - | - | Evaluation Board RN42 | - | - | ||||||
Each | 1+ €127.630(€156.9849) | Starter Kit | Atmel | - | SAMD21J18A, ATWINC1500 | IoT Module | - | - | Wireless Network | - | - | - | SAM D21 Xplained Pro Evaluation Board & ATWINC1500-XPRO Extension Card | - | - | ||||||
Each | 1+ €95.550(€117.5265) | Demonstration Board | Microchip | - | PIC18LF25K50, RN2483 | Microcontroller, RF Transceiver Module | - | - | LoRa Transceiver | - | - | - | Eval Board RN2483, SMA Antenna, USB A to Mini-B Cable, Information Sheet, Pack List | - | - | ||||||
Each | 1+ €297.470(€365.8881) | Evaluation Kit | Analog Devices | - | MAX2180A | Low-Noise Amplifier | - | - | Low Noise Amplifier (LNA) | - | - | - | Eval Board MAX2180A | - | - | ||||||
2772948 | Each | 1+ €120.390(€148.0797) | Pioneer Kit | Infineon | - | CY8C4248LQI-BL583 | Bluetooth Low Energy Module | - | - | Bluetooth Low Energy | - | - | - | Eval Board CY8C4248LQI-BL583, CySmart USB Dongle, USB A to Mini-B Cable, 4 Jumper Wires, Coin Cell | - | - | |||||
Each | 1+ €59.900(€73.677) | - | STMicroelectronics | - | S2-LP, STM32L0 | - | - | - | RF Transceiver | - | - | - | Development Kit S2-LP/STM32L0 | - | - | ||||||
Each | 1+ €110.780(€136.2594) | Development Kit Pro | Dialog Semiconductor | - | DA14531 | Bluetooth Low Energy System-on-Chip | - | - | Bluetooth Low Energy, SoC | - | - | - | Dev Board Pro DA14531 Motherboard, Daughterboard & Cables | - | - | ||||||
2892158 RoHS | Each | 1+ €31.840(€39.1632) | Development Kit | NXP | - | - | NFC Frontend | - | - | NFC Frontend Development | - | - | - | Two Different NFC Antenna with Eight Additional Matching Boards Kit | - | - | |||||
























