RF / Wireless Development Kits :
1,198 Products FoundAll Filters
Expand Filters
Manufacturer
(511)
(11)
(23)
(1)
(1)
(7)
(3)
(2)
(1)
Board Type
(1)
(4)
(1)
(1)
(2)
(1)
(2)
(1)
Silicon Manufacturer
(1)
(1)
(6)
(3)
(12)
(484)
(2)
(5)
No. of Bits
(2)
Silicon Core Number
(1)
(2)
(2)
(1)
(1)
(2)
(1)
(2)
IC Function
(2)
(1)
(1)
(1)
(1)
(1)
(1)
(1)
Silicon Family Name
(1)
(2)
Core Architecture
(3)
Application Sub Type
(3)
(2)
(1)
(1)
(1)
(1)
(2)
(2)
Kit Application Type
(1)
Accessory Type
(1)
Packaging
(1188)
(2)
(8)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price (inc VAT) | Quantity | Board Type | Silicon Manufacturer | No. of Bits | Silicon Core Number | IC Function | Silicon Family Name | Core Architecture | Application Sub Type | Kit Application Type | Accessory Type | Core Sub-Architecture | For Use With | Kit Contents | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ANALOG DEVICES | Each | 1+ €405.860(€499.2078) | Evaluation Board | Analog Devices | - | ADRF5026BCCZN | Non-Reflective SPDT Switch | - | - | Wideband RF Switches | - | - | - | - | Evaluation Board ADRF5026BCCZN | - | |||||
4420066 | Each | 1+ €770.220(€947.3706) | Evaluation Board | Analog Devices | - | HMC5805ALS6 | GaAs pHEMT MMIC Power Amplifier | - | - | Power Amplifier | - | - | - | - | Evaluation Board HMC5805ALS6 | - | |||||
Each | 1+ €334.030(€410.8569) | Evaluation Board | Analog Devices | - | ADRF5717BCCZN | Digital Attenuator | - | - | Digital Attenuator | - | - | - | - | Evaluation Board ADRF5717BCCZN | - | ||||||
ANALOG DEVICES | Each | 1+ €507.140(€623.7822) | Evaluation Board | Analog Devices | - | ADRF5046 | Reflective SP4T Switch | - | - | RF Switch | - | - | - | - | Evaluation Board ADRF5046 | - | |||||
Each | 1+ €334.030(€410.8569) | Evaluation Board | Analog Devices | - | ADRF5715BCCZN | Digital Attenuator | - | - | Digital Attenuator | - | - | - | - | Evaluation Board ADRF5715BCCZN | - | ||||||
Each | 1+ €36.060(€44.3538) 5+ €35.860(€44.1078) | Radio Board | Silicon Laboratories | - | MGM13P12F512GA-V2 | PCB Module | - | - | Bluetooth, ZigBee, Thread | - | - | - | - | Mighty Gecko Module Radio Board MGM13P12F512GA-V2 | - | ||||||
WURTH ELEKTRONIK | Each | 1+ €23.370(€28.7451) | Evaluation Kit | Wurth Elektronik | - | Proteus-e Module | Bluetooth Low Energy Module | - | - | Bluetooth | - | - | - | - | Evaluation Board Proteus-e | - | |||||
Each | 1+ €131.610(€161.8803) | Evaluation Board | Nordic Semiconductor, Qorvo | - | nRF52840, DW3110, DW3120 | Multiprotocol System-on-Chip, RF Transceiver | - | - | Ultra-Wideband Transceiver | - | - | - | - | Evaluation Board LBUA5QJ2AB-828 Module | - | ||||||
4420067 | Each | 1+ €368.820(€453.6486) | Evaluation Board | Analog Devices | - | HMC589AST89 | InGaP HBT MMIC Gain Block Amplifier | - | - | RF Gain Block Amplifier | - | - | - | - | Evaluation Board HMC589AST89 | - | |||||
Each | 1+ €1,570.000(€1,931.100) | Evaluation Board | Analog Devices | - | ADMV7410BCEZ | E-Band Low Noise Downconverter System-in-Package | - | - | Downconverting Mixer | - | - | - | - | Evaluation Board ADMV7410BCEZ, Connector Jumpers | - | ||||||
4033109 RoHS | Each | 1+ €116.450(€143.2335) | Demo Board | Analog Devices | - | LTC5536ES6 | RF Power Detector | - | - | RF Power Detector | - | - | - | - | Demonstration Board LTC5536ES6 | - | |||||
ANALOG DEVICES | Each | 1+ €300.890(€370.0947) | Evaluation Board | Analog Devices | - | HMC451LP3 | GaAs pHEMT MMIC Power Amplifier | - | - | Power Amplifier | - | - | - | - | Evaluation Board HMC451LP3 | - | |||||
Each | 1+ €156.880(€192.9624) | Evaluation Board | Analog Devices | - | ADL5375-15ACPZ | Quadrature Modulator | - | - | Quadrature Modulator | - | - | - | - | Evaluation Board ADL5375-15ACPZ | - | ||||||
ANALOG DEVICES | Each | 1+ €156.710(€192.7533) | Demo Board | Analog Devices | - | LT5572EUF | Quadrature Modulator | - | - | I / Q Modulator | - | - | - | - | Demo Board LT5572EUF | - | |||||
4033052 | ANALOG DEVICES | Each | 1+ €647.250(€796.1175) | Evaluation Board | Analog Devices | - | HMC903LP3E | GaAs pHEMT MMIC Low Noise Amplifier | - | - | Low Noise Amplifier | - | - | - | - | Evaluation Board HMC903LP3E | - | ||||
Each | 1+ €1,055.000(€1,297.650) | Evaluation Board | Analog Devices | - | ADAR2004ACCZ | RF Mixer | - | - | Rx Mixer | - | - | - | - | Evaluation Board ADAR2004ACCZ | - | ||||||
Each | 1+ €172.370(€212.0151) | Demo Board | Analog Devices | - | LT5519EUF | Upconverting Mixer | - | - | Upconverting Mixer | - | - | - | - | Demonstration Board LT5519EUF | - | ||||||
ANALOG DEVICES | Each | 1+ €498.590(€613.2657) | Demo Board | Analog Devices | - | LTC5552IUDB#PBF | Microwave Mixer | - | - | Microwave Mixer | - | - | - | - | Demo Board LTC5552IUDB#PBF | - | |||||
4410833 RoHS | Each | 1+ €150.710(€185.3733) | Evaluation Board | Infineon | - | BGA125N6 | Low Noise Amplifier | - | - | Global Navigation Satellite System | - | - | - | - | Evaluation Board BGA125N6 | - | |||||
ANALOG DEVICES | Each | 1+ €103.500(€127.305) | Evaluation Board | Analog Devices | - | ADRF5250 | Non-Reflective SP5T Switch | - | - | SP5T Switch | - | - | - | - | Evaluation Board ADRF5250 | - | |||||
Each | 1+ €165.960(€204.1308) | Evaluation Board | Analog Devices | - | ADL5920ACPZ | Bidirectional RMS and VSWR Detector | - | - | RMS and VSWR Detector | - | - | - | - | Evaluation Board ADL5920ACPZ | - | ||||||
Each | 1+ €172.370(€212.0151) | Demo Board | Analog Devices | - | LT5520EUF | Upconverting Mixer | - | - | Upconverting Mixer | - | - | - | - | Demonstration Board LT5520EUF | - | ||||||
Each | 1+ €1,054.000(€1,296.420) | Evaluation Kit | Analog Devices | - | ADRV9008-1 | RF Receiver | - | - | RF Receiver | - | - | - | - | Evaluation Board ADRV9008-1, 2x 8GB SD Cards, Evaluation Software | - | ||||||
Each | 1+ €64.350(€79.1505) | Evaluation Kit | Murata | - | LBCA1HN2EG | Bluetooth Low Energy Module | - | - | Bluetooth Wireless SoC | - | - | - | - | Type2EG BLE Evaluation Kit LBCA1HN2EG, USB Cable | - | ||||||
ANALOG DEVICES | Each | 1+ €162.550(€199.9365) | Evaluation Board | Analog Devices | - | ADF7021BCPZ | RF Transceiver | - | - | ISM Band Transceivers | - | - | - | - | Evaluation Board ADF7021BCPZ | - | |||||
















