Development Boards, Evaluation Tools:
9,114 Products FoundView
Buyer
Engineer
Manufacturer
Silicon Manufacturer
Silicon Core Number
Kit Application Type
Application Sub Type
Packaging
Categories
Development Boards, Evaluation Tools
(9,114)
No Filter(s) Applied
0 Filter(s) Selected
| Compare | Price For | Quantity | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
ANALOG DEVICES | Each | 1+ €64.210 (€78.9783) | Analog Devices | AD4170 | Data Converter | ADC | |||||
Each | 1+ €16.950 (€20.8485) | Infineon | S28HL512T | Memory | Flash Memory | ||||||
Each | 1+ €159.240 (€195.8652) | Analog Devices | LTC3807EFE#PBF | Power Management - Voltage Regulator | Synchronous Step Down Controller | ||||||
Each | 1+ €156.630 (€192.6549) | - | - | Switches and Multiplexers | LFCSP-24 Devices in Switches and Multiplexers Portfolio | ||||||
ANALOG DEVICES | Each | 1+ €341.730 (€420.3279) | Analog Devices | ADL5309ACBZ | Amplifier | Logarithmic Amplifier | |||||
ANALOG DEVICES | Each | 1+ €658.840 (€810.3732) | Analog Devices | LTC5596_DC | - | Power Detector | |||||
Each | 1+ €486.580 (€598.4934) | Infineon | TLS205B0EJV33, TLE9351BVSJ, XMC4700-F100K2048 AA | Robotics | Mobile Robot (IMR) Main Control | ||||||
Each | 1+ €69.800 (€85.854) | Rohm Semiconductor | ML63Q2557 | Microcontroller | General Purpose Microcontroller | ||||||
Each | 1+ €176.300 (€216.849) | Infineon | TLD5501-2QV | Power Management - Voltage Regulator | Synchronous Buck DC-DC Controller | ||||||
Each | 1+ €30.900 (€38.007) | Analog Devices | MAX17701ATG+ | Power Management - Voltage Regulator | Synchronous Buck Supercapacitor Charger Controller | ||||||
ANALOG DEVICES | Each | 1+ €79.030 (€97.2069) | Analog Devices | AD7156 | Data Converter | Capacitance-to-Digital Converter | |||||
ANALOG DEVICES | Each | 1+ €78.180 (€96.1614) | Linear Technology | LTM4675 | Power Management - Voltage Regulator | Step Down DC / DC Regulator | |||||
ANALOG DEVICES | Each | 1+ €812.280 (€999.1044) | Analog Devices | ADMV4420 | - | Downconverter | |||||
Each | 1+ €95.660 (€117.6618) | Analog Devices | LTM4660IY#PBF | Power Management - Voltage Regulator | Step Down Micro Module Bus Converter | ||||||
4457738 RoHS | TRINAMIC / ANALOG DEVICES | Each | 1+ €23.140 (€28.4622) | - | - | - | - | ||||
Each | 1+ €61.890 (€76.1247) | Infineon | TDA38825 | Power Management - Voltage Regulator | Synchronous Buck Regulator | ||||||
Each | 1+ €52.730 (€64.8579) | Nexperia | NPS4001GV | Power Management | Load Switch | ||||||
STMICROELECTRONICS | Each | 1+ €95.500 (€117.465) | STMicroelectronics | STM32H563ZI | - | - | |||||
ANALOG DEVICES | Each | 1+ €142.270 (€174.9921) | Analog Devices | AD8354ACPZ | - | RF Gain Block Amplifier | |||||
Each | 1+ €340.930 (€419.3439) | Analog Devices | HMC438MS8G | RF / IF | Static Divider | ||||||
Each | 1+ €724.560 (€891.2088) | Analog Devices | ADMV8432 | - | Analogue Tunable Band-Pass Filter | ||||||
DIGI INTERNATIONAL | Each | 1+ €181.030 (€222.6669) | Telit Cinterion | PLS83-W | - | LTE Cat 4/IoT Module | |||||
Each | 1+ €163.150 (€200.6745) | Infineon | iSSI20R02H | Isolator | Coreless Transformer Advanced Solid State Isolator | ||||||
Each | 1+ €85.250 (€104.8575) | Analog Devices | AD7175-2BRUZ | Data Converter | Sigma-Delta ADC | ||||||
MONOLITHIC POWER SYSTEMS (MPS) | Each | 1+ €22.620 (€27.8226) | Monolithic Power Systems | MP5026GLRT | Power Management | Hot Swap Protection | |||||




















