Development Boards, Evaluation Tools :
9,380 Products FoundAll Filters
Expand Filters
Manufacturer
(100)
(3963)
(370)
(743)
(309)
(1)
(1)
(56)
(7)
Silicon Manufacturer
(1)
(1)
(25)
(1)
(4)
(3)
(6)
(4)
Silicon Core Number
(1)
(1)
(2)
(2)
(1)
(1)
(2)
(1)
Kit Application Type
(1)
(253)
(1)
(3)
(1)
(207)
(1)
(20)
Application Sub Type
(1)
(1)
(1)
(2)
(1)
(2)
(1)
(1)
Packaging
(46)
(9224)
(89)
(12)
(9)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price (inc VAT) | Quantity | Silicon Manufacturer | Silicon Core Number | Kit Application Type | Application Sub Type |
|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+ €163.150(€200.6745) | Infineon | iSSI20R11H | Isolator | Coreless Transformer Advanced Solid State Isolator | ||||||
Each | 1+ €163.150(€200.6745) | Infineon | iSSI20R02H | Isolator | Coreless Transformer Advanced Solid State Isolator | ||||||
Each | 1+ €82.010(€100.8723) | Analog Devices | LT7170RV#TRPBF | Power Management - Voltage Regulator | Synchronous Buck Regulator | ||||||
Box of 1 | 1+ €55.960(€68.8308) | - | - | - | - | ||||||
Each | 1+ €243.780(€299.8494) | Analog Devices | ADF4108BCPZ | Clock & Timing | PLL Frequency Synthesizer | ||||||
4033090 RoHS | Each | 1+ €119.800(€147.354) | Analog Devices | LTC5582IDD | - | RF Power Detector | |||||
Each | 1+ €939.320(€1,155.3636) | Analog Devices | ADPA9002ACGZN | Signal Conditioning | Power Amplifier | ||||||
Each | 1+ €108.650(€133.6395) | Analog Devices | MAX33048EASA+ | Interface | RS485 / RS422 Transceivers | ||||||
Each | 1+ €39.330(€48.3759) | STMicroelectronics | ADC1283IPT | Data Converter | Successive Approximation ADC | ||||||
4293593 RoHS | Each | 1+ €29.860(€36.7278) | - | - | - | - | |||||
Each | 1+ €68.830(€84.6609) 5+ €67.450(€82.9635) | Infineon | CYW20822-P4TAI040 | - | Bluetooth Low Energy | ||||||
4378923 | Each | 1+ €284.210(€349.5783) | - | - | - | - | |||||
STMICROELECTRONICS | Each | 1+ €60.270(€74.1321) | - | - | - | - | |||||
4409740 RoHS | Each | 1+ €176.430(€217.0089) | Analog Devices | LT3757AEDD | Power Management - Voltage Regulator | Boost / Flyback / Inverting / SEPIC Controller | |||||
Each | 1+ €76.680(€94.3164) | Analog Devices | LT7170RV-1#TRPBF | Power Management - Voltage Regulator | Synchronous Buck Regulator | ||||||
ANALOG DEVICES | Each | 1+ €195.800(€240.834) | Analog Devices | ADBMS1818 | Power Management - Battery | Battery Monitor | |||||
ANALOG DEVICES | Each | 1+ €121.940(€149.9862) | Analog Devices | HMC253AQS24 | - | RF Switch | |||||
ANALOG DEVICES | Each | 1+ €330.070(€405.9861) | Analog Devices | HMC7357LP5GE | - | Power Amplifier | |||||
MIKROELEKTRONIKA | Each | 1+ €148.310(€182.4213) | Microchip | PIC32MZ2048EFH100 | Display | Multimedia and GUI-Centric | |||||
Each | 1+ €100.000(€123.000) | Infineon | ICE5BR3995BZ | Power Management | 0 | ||||||
4410809 RoHS | Each | 1+ €241.560(€297.1188) | Infineon | CYUSB3014-BZXI | Interface | USB Peripheral Controller | |||||
Each | 1+ €85.150(€104.7345) | - | - | - | - | ||||||
4409724 RoHS | Each | 1+ €130.450(€160.4535) | Analog Devices | LT1910ES8#PBF | Power Management | High Side MOSFET Gate Driver | |||||
Each | 1+ €92.210(€113.4183) | - | - | - | - | ||||||
ANALOG DEVICES | Each | 1+ €2,323.000(€2,857.290) | Analog Devices | ADAR7251WBCSZ | - | Radar | |||||






















