Lighting & LED Development Kits :
279 Products FoundAll Filters
Expand Filters
Manufacturer
(64)
(1)
(16)
(52)
(1)
(93)
(1)
(2)
(3)
Device Topology
(58)
(4)
(6)
(4)
(1)
(5)
(1)
(5)
No. of Outputs
(3)
(1)
(6)
(11)
(1)
(150)
(2)
(1)
Output Current
(1)
(10)
(1)
(3)
(2)
(1)
(1)
(1)
Output Voltage
(2)
(1)
(1)
(1)
(5)
(1)
(1)
(1)
Input Voltage Min
(1)
(2)
(1)
(1)
(3)
(3)
(2)
(4)
Input Voltage Max
(1)
(1)
(6)
(1)
(2)
(9)
(1)
(24)
Core Chip
(2)
(1)
(1)
(1)
(1)
(1)
(1)
(1)
Dimming Control Type
(16)
(15)
(5)
(1)
(54)
(2)
(1)
(1)
Kit Contents
(1)
(1)
(1)
(1)
(1)
(1)
(1)
(1)
Product Range
(1)
Packaging
(274)
(5)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price (inc VAT) | Quantity | Device Topology | No. of Outputs | Output Current | Output Voltage | Input Voltage Min | Input Voltage Max | Core Chip | Dimming Control Type | Kit Contents | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+ €78.310(€96.3213) | Boost, Buck, Buck-Boost | 1Outputs | 1A | 36V | 3V | 30V | LTM8042EV | Analogue, PWM | Demonstration Board LTM8042EV | - | ||||||
4410898 RoHS | Each | 1+ €132.980(€163.5654) | Boost | 1Outputs | 1A | 48.6V | 8V | 27V | TLD6098-1EP | PWM | Evaluation Board TLD6098-1EP | - | |||||
4410847 | Each | 1+ €190.650(€234.4995) | Buck (Step Down) | 1Outputs | 3A | - | 2.5V | 600V | ILD2111 | Digital | Evaluation Board ILD2111 | - | |||||
Each | 1+ €176.710(€217.3533) | Constant Current, Constant Voltage, Synchronous Buck (Step Down) | 1Outputs | 10A | 15V | 12V | 60V | LT3763EFE | PWM | Demonstration Board LT3763EFE | - | ||||||
Each | 1+ €56.890(€69.9747) | Linear | 16Outputs | 76.5mA | 20V | 4.5V | 5.5V | TLD7002-16ES | - | Eval Board TLD7002-16ES | - | ||||||
4410883 RoHS | Each | 1+ €221.930(€272.9739) | - | 1Outputs | 500mA | 28V | 5V | 28V | TLE75008-ESD, TLE75080-ESH, TLE75242-ESH, TLE75602-ESH, TLE75620-EST | PWM | Evaluation Board TLE75008-ESD, TLE75080-ESH, TLE75242-ESH, TLE75602-ESH, TLE75620-EST | - | |||||
4410894 RoHS | Each | 1+ €66.750(€82.1025) | SEPIC | 1Outputs | 1A | 12V | 8V | 27V | TLD5098EP | Analogue, Digital | Evaluation Board TLD5098EP | - | |||||
Each | 1+ €100.010(€123.0123) | Flyback | 1Outputs | 833mA | 60V | 90Vrms | 265Vrms | HVLED101 | - | Demonstration Board HVLED101 | - | ||||||
Each | 1+ €241.540(€297.0942) | Linear | 16Outputs | 76.5mA | 20V | 6V | 20V | TLD7002-16ES | - | TLD7002-16EVAL Board, MCLD EVAL - Load Tail Light (Project Version HW6), Cables | - | ||||||
MONOLITHIC POWER SYSTEMS (MPS) | Each | 1+ €88.720(€109.1256) | Boost | 6Outputs | 50mA | 50V | 3.5V | 36V | MPQ3367AGRE | Analogue, PWM | Evaluation Board MPQ3367GRE | - | |||||
4410760 RoHS | Each | 1+ €15.160(€18.6468) | Linear | 1Outputs | 250mA | 16V | 1.4V | 25V | BCR320U | PWM | Demo Board BCR320U | - | |||||
MONOLITHIC POWER SYSTEMS (MPS) | Each | 1+ €92.490(€113.7627) | Boost | 4Outputs | 120mA | - | 13V | 33V | MP3398EGP | Analogue, PWM | Evaluation Board MP3398EGP | - | |||||
MONOLITHIC POWER SYSTEMS (MPS) | Each | 1+ €47.060(€57.8838) | Boost | 6Outputs | 100mA | 42V | 3.5V | 36V | MPQ7220GR-AEC1 | PWM | Evaluation Board MPQ7220GR-AEC1 | - | |||||
Each | 1+ €176.710(€217.3533) | Boost (Step Up) | 1Outputs | 2A | 32V | 4V | 28V | LT3762EUFD | PWM | Demo Board LT3762EUFD | - | ||||||
4410763 RoHS | Each | 1+ €15.160(€18.6468) | Linear | 1Outputs | 60mA | 18V | 1.2V | 18V | BCR402W | PWM | Demo Board BCR402W | - | |||||
4410891 RoHS | Each | 1+ €66.750(€82.1025) | Boost | 1Outputs | 1A | 23V | 8V | 27V | TLD5098EP | Analogue, Digital | Evaluation Board TLD5098EP | - | |||||
4408384 RoHS | ANALOG DEVICES | Each | 1+ €114.930(€141.3639) | Buck, Boost | 11Outputs | - | - | 2.7V | 4.5V | LTC3206 | PWM | Demo Board LTC3206 | - | ||||
4410900 RoHS | Each | 1+ €53.610(€65.9403) | Linear | 16Outputs | 20mA | 20V | 6V | 28V | TLD7002-16ES | PWM | Evaluation Board TLD7002-16ES | - | |||||
4410896 RoHS | Each | 1+ €184.160(€226.5168) | Buck-Boost | 1Outputs | 6A | 41.8V | 6.2V | 35V | TLD5191ES | Analogue, Digital | Evaluation Board TLD5191ES | - | |||||
Each | 1+ €78.310(€96.3213) | Buck-Boost | 1Outputs | 350mA | 36V | 3V | 30V | LTM8042EV-1 | Analogue, PWM | Demo Board LTM8042EV-1, Start Guide | - | ||||||
Each | 1+ €190.730(€234.5979) | Boost | 60Outputs | 20mA | 32V | 4.5V | 26.5V | ISL78171IRZ | DC, PWM | Evaluation Board ISL78171IRZ | - | ||||||
4410899 RoHS | Each | 1+ €309.620(€380.8326) | Boost | 2Outputs | 7A | 52V | 8V | 27V | TLD6098-2ES | Analogue, Digital | Evaluation Board TLD6098-2ES | - | |||||
ANALOG DEVICES | Each | 1+ €187.960(€231.1908) | Synchronous Buck | 1Outputs | 1.2A | 59V | 6.5V | 60V | LT8374 | PWM | Evaluation Board LT8374 | - | |||||
4410892 RoHS | Each | 1+ €67.390(€82.8897) | Boost | 1Outputs | 350mA | 54V | 8V | 27V | TLD5098EP | Analogue, Digital | Evaluation Board TLD5098EP | - | |||||
Each | 1+ €183.230(€225.3729) | Synchronous Buck-Boost | 1Outputs | 2A | 25V | 4V | 60V | LT8391EFE#PBF | Analogue, PWM | Demo Board LT8391EFE#PBF | - | ||||||
























