Interface / Communications Development Kits :
641 Products FoundAll Filters
Expand Filters
Manufacturer
(72)
(35)
(62)
(9)
(26)
(1)
(303)
(2)
(1)
Kit Application Type
(1)
(31)
(28)
(1)
(4)
(1)
(498)
(22)
Application Sub Type
(1)
(1)
(1)
(2)
(1)
(1)
(1)
(6)
Driver Configuration
(1)
Silicon Manufacturer
(1)
(298)
(2)
(1)
(1)
(18)
(6)
(36)
Silicon Core Number
(1)
(1)
(1)
(1)
(3)
(1)
(1)
(1)
Power Switch Type
(1)
Product Range
(1)
(1)
(2)
IC Case / Package
(1)
Kit Contents
(1)
(1)
(1)
(1)
(1)
(1)
(1)
(1)
Input Type
(1)
Packaging
(634)
(7)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price (inc VAT) | Quantity | Kit Application Type | Application Sub Type | Driver Configuration | Silicon Manufacturer | Silicon Core Number | Power Switch Type | Product Range | IC Case / Package | Kit Contents | Input Type | Source Current | Sink Current | Supply Voltage Min | Supply Voltage Max | Operating Temperature Min | Operating Temperature Max | Input Delay | Output Delay |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4692701 | Each | 1+ €418.550(€514.8165) | Interface | Deserializer | - | Analog Devices | MAX96716A | - | - | - | Evaluation Board MAX96716A, Micro-USB Cable, Coax Cable, 12V Power Supply | - | - | - | - | - | - | - | - | - | |||||
Each | 1+ €57.810(€71.1063) 5+ €56.650(€69.6795) 10+ €55.500(€68.265) 50+ €54.340(€66.8382) | Interface | IO-Link PHY Transceiver | - | Renesas | RH4Z2501 | - | - | - | PMOD Evaluation Board RH4Z2501 | - | - | - | - | - | - | - | - | - | ||||||
ANALOG DEVICES | Each | 1+ €478.630(€588.7149) | Interface | GMSL2/1 to CSI-2 Deserializer | - | Analog Devices | MAX96724 | - | - | - | Evaluation Board MAX96724, 12V DC Wall Supply, Micro-USB Cable, Coax Cables | - | - | - | - | - | - | - | - | - | |||||
Each | 1+ €91.890(€113.0247) | Microcontroller | USB Mini-B | - | Microchip | PIC24E | - | - | - | PIC24E USB Starter Kit Development Board, PIC24E USB Starter Kit Information Sheet, USB Cable | - | - | - | - | - | - | - | - | - | ||||||
Each | 1+ €81.710(€100.5033) | Interface | USB Type-C Power Delivery (PD) Controller | - | On Semiconductor | FUSB302BMPX | - | - | - | Eval Board FUSB302BMPX | - | - | - | - | - | - | - | - | - | ||||||
Each | 1+ €31.100(€38.253) | Interface | RS485 Transceivers | - | Renesas | RAA7881522GSP | - | - | - | Evaluation Board RAA788152 | - | - | - | - | - | - | - | - | - | ||||||
2835952 RoHS | Each | 1+ €268.980(€330.8454) | Interface | Power Over Ethernet (POE) | - | Microchip | PIC18F67J60 | - | - | - | Eval Board PIC18F67J60, PoE Programmer Adapter, I/O Starter Extension, Universal Power Supply | - | - | - | - | - | - | - | - | - | |||||
4468748 | Each | 1+ €45.630(€56.1249) | Interface & Communication | 10BASE-T1L Ethernet | - | - | - | - | - | - | Daughterboard EVB-DLA-006 | - | - | - | - | - | - | - | - | - | |||||
4050436 | Each | 1+ €1,656.000(€2,036.880) | Interface | Ethernet PHY Transceiver | - | Microchip | LAN8814 | - | - | - | Evaluation Board LAN8814 | - | - | - | - | - | - | - | - | - | |||||
4468743 | Each | 1+ €45.630(€56.1249) | Interface & Communication | 10BASE-T1L Ethernet | - | - | - | - | - | - | Daughterboard EVB-DLA-001 | - | - | - | - | - | - | - | - | - | |||||
4468745 | Each | 1+ €46.520(€57.2196) | Interface & Communication | 10BASE-T1L Ethernet | - | - | - | - | - | - | Daughterboard EVB-DLA-003 | - | - | - | - | - | - | - | - | - | |||||
4468747 | Each | 1+ €45.630(€56.1249) | Interface & Communication | 10BASE-T1L Ethernet | - | - | - | - | - | - | Daughterboard EVB-DLA-005 | - | - | - | - | - | - | - | - | - | |||||
4468744 | Each | 1+ €45.630(€56.1249) | Interface & Communication | 10BASE-T1L Ethernet | - | - | - | - | - | - | Daughterboard EVB-DLA-002 | - | - | - | - | - | - | - | - | - | |||||
4050434 | MICROCHIP | Each | 1+ €150.370(€184.9551) | Interface | Serial Memory SPI | - | Microchip | AT24CS02-SSHM-T | - | - | - | SPI Socket Board, USB Base Board, SPI Serial EEPROM Devices, Information Sheet | - | - | - | - | - | - | - | - | - | ||||
4468746 | Each | 1+ €45.630(€56.1249) | Interface & Communication | 10BASE-T1L Ethernet | - | - | - | - | - | - | Daughterboard EVB-DLA-004 | - | - | - | - | - | - | - | - | - | |||||
Each | 1+ €50.000(€61.500) | Communication | Power Line Communication | - | Renesas | ISL15102IRZ | - | - | - | Evaluation Board ISL15102IRZ | - | - | - | - | - | - | - | - | - | ||||||
4848168 | ANALOG DEVICES | Each | 1+ €151.200(€185.976) | Interface | isoSPI Transceiver | - | Analog Devices | ADBMS6822 | - | - | - | Evaluation Board ADBMS6822, isoSPI DuraClik Cable | - | - | - | - | - | - | - | - | - | ||||
Each | 1+ €41.890(€51.5247) | Interface | IO-Link Transceiver | - | Renesas | CCE4503 | - | - | - | Evaluation Board V3 CCE4503 | - | - | - | - | - | - | - | - | - | ||||||
4472725 | Each | 1+ €122.880(€122.880) 5+ €120.420(€120.420) | Interface & Communication | Subscriber Line Interface Circuit | - | Silvertel | Ag1170, Ag1171 | - | - | - | Evaluation Board Ag1170/Ag1171 | - | - | - | - | - | - | - | - | - | |||||
1439831 RoHS | Each | 1+ €65.270(€80.2821) | Communication & Networking | Ethernet | - | Microchip | - | - | - | - | Board Only | - | - | - | - | - | - | - | - | - | |||||
Each | 1+ €39.730(€48.8679) | Interface | USB to RS232 | - | Microchip | MCP2200 | - | - | - | Board Only | - | - | - | - | - | - | - | - | - | ||||||
Each | 1+ €16.390(€20.1597) | Interface | USB to SPI | - | FTDI | FT220XQ | - | - | - | Eval Board FT220XQ | - | - | - | - | - | - | - | - | - | ||||||
Each | 1+ €32.500(€39.975) 5+ €31.000(€38.130) 10+ €29.500(€36.285) 50+ €29.360(€36.1128) 100+ €28.770(€35.3871) | Interface | USB to Serial Communication Interface | - | FTDI | FT4232H | - | - | - | FT4232H Mini Module | - | - | - | - | - | - | - | - | - | ||||||
Each | 1+ €20.870(€25.6701) | Interface | USB to RS232 | - | FTDI | FT232RL | - | - | - | Board Only | - | - | - | - | - | - | - | - | - | ||||||
Each | 1+ €29.590(€36.3957) 5+ €28.230(€34.7229) 10+ €26.860(€33.0378) 50+ €26.790(€32.9517) 100+ €26.250(€32.2875) | Interface | USB to Serial Communication Interface | - | FTDI | FT2232H | - | - | - | FT2232H Mini Module | - | - | - | - | - | - | - | - | - | ||||||





















