Ribbon Cable / Flat Cable :
905 Products FoundAll Filters
Expand Filters
Manufacturer
(462)
(5)
(10)
(27)
(19)
(10)
(9)
(1)
(11)
Cable Shielding
(74)
(5)
(547)
(25)
No. of Cores
(1)
(1)
(76)
(11)
(46)
(12)
(57)
(1)
Wire Gauge
(1)
(7)
(3)
(2)
(5)
(6)
(25)
(61)
Conductor Area CSA
(1)
(6)
(4)
(102)
(18)
(3)
(4)
(15)
Reel Length (Imperial)
(1)
(20)
(2)
(1)
(2)
(2)
(1)
(8)
Reel Length (Metric)
(21)
(2)
(1)
(5)
(8)
(18)
(99)
(276)
Jacket Colour
(132)
(20)
(25)
(25)
(1)
(308)
(8)
(102)
Cable Width
(1)
(1)
(1)
(1)
(2)
(5)
(1)
(14)
No. of Max Strands x Strand Size
(8)
(2)
(1)
(1)
(48)
(18)
(20)
(51)
Pitch Spacing
(32)
(97)
(1)
(2)
(46)
(1)
(426)
(12)
Packaging
(147)
(268)
(490)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price (inc VAT) | Quantity | Cable Shielding | No. of Cores | Wire Gauge | Conductor Area CSA | Reel Length (Imperial) | Reel Length (Metric) | Jacket Colour | Cable Width | No. of Max Strands x Strand Size | Pitch Spacing | Voltage Rating | Conductor Material | Jacket Material | Ribbon Cable Type | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Reel of 1 Reel | 1+ €172.450(€212.1135) 5+ €146.490(€180.1827) 10+ €129.020(€158.6946) 25+ €123.410(€151.7943) | Screened | 14Core | 30AWG | - | 100ft | 30.5m | Metallic | 10.16mm | Solid | 0.64mm | 30VAC | Tinned Copper | Aluminium Foil, Polyester | Flat Ribbon Cable | 7700 Series | ||||||
Reel of 1 Reel | 1+ €74.680(€91.8564) 5+ €63.440(€78.0312) 10+ €55.870(€68.7201) 25+ €53.450(€65.7435) | Unscreened | 10Core | 28AWG | 0.072mm² | 100ft | 30.5m | Multi-coloured | 12.7mm | 7 x 36AWG | 1.27mm | 300V | Tinned Copper | PVC | Twisted Pair to Flat Ribbon Cable | 1700 Series | ||||||
Reel of 1 Reel | 1+ €124.700(€153.381) 5+ €112.530(€138.4119) | Unscreened | 20Core | 24AWG | - | 164ft | 50m | Multi-coloured | 28mm | 7 x 0.2mm | 1.4mm | 300V | Tinned Copper | PVC | Flat Ribbon Cable | - | ||||||
MULTICOMP PRO | Reel of 1 Reel | 1+ €80.600(€99.138) 5+ €72.740(€89.4702) | Unscreened | 8Core | 24AWG | - | 164ft | 50m | Transparent | 19.2mm | 7 x 0.2mm | 2.54mm | 300V | Tinned Copper | PVC | Flat Ribbon Cable | - | |||||
1 Metre | 1+ €2.810(€3.4563) 5+ €2.720(€3.3456) 10+ €2.530(€3.1119) 25+ €2.440(€3.0012) | Unscreened | 10Core | 24AWG | - | - | - | Transparent | 24.3mm | 7 x 0.2mm | 2.54mm | 300V | Tinned Copper | PVC | Flat Ribbon Cable | - | ||||||
Reel of 1 Reel | 1+ €19.000(€23.370) 5+ €18.350(€22.5705) | Unscreened | 10Core | 24AWG | - | 32.8ft | 10m | Multi-coloured | 14mm | 7 x 0.2mm | 1.4mm | 300V | Tinned Copper | PVC | Flat Ribbon Cable | - | ||||||
Reel of 1 Reel | 1+ €36.560(€44.9688) 5+ €32.810(€40.3563) | Unscreened | 10Core | 24AWG | - | 82ft | 25m | Multi-coloured | 14mm | 7 x 0.2mm | 1.4mm | 300V | Tinned Copper | PVC | Flat Ribbon Cable | - | ||||||
1 Metre | 1+ €1.790(€2.2017) 10+ €1.730(€2.1279) 25+ €1.610(€1.9803) | Unscreened | 6Core | 24AWG | - | - | - | Transparent | 14mm | 7 x 0.2mm | 2.54mm | 300V | Tinned Copper | PVC | Flat Ribbon Cable | - | ||||||
Reel of 1 Reel | 1+ €67.770(€83.3571) 5+ €61.160(€75.2268) | Unscreened | 20Core | 24AWG | - | 82ft | 25m | Multi-coloured | 28mm | 7 x 0.2mm | 1.4mm | 300V | Tinned Copper | PVC | Flat Ribbon Cable | - | ||||||
MULTICOMP PRO | Reel of 1 Reel | 1+ €39.700(€48.831) 5+ €35.630(€43.8249) | Unscreened | 4Core | 24AWG | - | 164ft | 50m | Transparent | 9mm | 7 x 0.2mm | 2.54mm | 300V | Tinned Copper | PVC | Flat Ribbon Cable | - | |||||
WURTH ELEKTRONIK | Each | 1+ €2.430(€2.9889) 10+ €1.710(€2.1033) 100+ €1.250(€1.5375) 250+ €1.230(€1.5129) | Unscreened | 10Core | 28AWG | 0.89mm² | 3.3ft | 1m | Grey | 12.7mm | 7 x 0.013mm | 1.27mm | 300V | Tinned Copper | PVC | Flat Ribbon Cable | WR-CAB Series | |||||
WURTH ELEKTRONIK | Each | 1+ €8.090(€9.9507) 10+ €6.100(€7.503) 100+ €4.440(€5.4612) 250+ €4.350(€5.3505) | Unscreened | 40Core | 28AWG | 0.89mm² | 3.3ft | 1m | Grey | 50.8mm | 7 x 0.013mm | 1.27mm | 300V | Tinned Copper | PVC | Flat Ribbon Cable | WR-CAB Series | |||||
WURTH ELEKTRONIK | Each | 1+ €1.230(€1.5129) 10+ €0.971(€1.1943) 100+ €0.686(€0.8438) 500+ €0.672(€0.8266) | Unscreened | 4Core | 28AWG | 0.89mm² | 3.3ft | 1m | Grey | 5.08mm | 7 x 0.013mm | 1.27mm | 300V | Tinned Copper | PVC | Flat Ribbon Cable | WR-CAB Series | |||||
Reel of 1 Reel | 1+ €81.160(€99.8268) 5+ €77.810(€95.7063) 10+ €74.460(€91.5858) 25+ €69.560(€85.5588) | - | 16Core | 28AWG | 0.072mm² | 100ft | 30.5m | - | 20.32mm | - | 1.27mm | 300V | - | - | - | - | ||||||
1 Metre | 1+ €3.220(€3.9606) 5+ €2.900(€3.567) 10+ €2.680(€3.2964) | Unscreened | 10Core | 28AWG | 0.072mm² | - | - | Multi-coloured | 12.7mm | 7 x 36AWG | 1.27mm | 300V | Tinned Copper | PVC | Flat Ribbon Cable | 3302 Series | ||||||
Reel of 1 Reel | 1+ €172.630(€212.3349) 5+ €151.050(€185.7915) 10+ €141.840(€174.4632) 25+ €132.620(€163.1226) | Unscreened | 14Core | 28AWG | - | 98.5ft | 30m | Grey | 14mm | 7 x 36AWG | 1mm | 50V | Tinned Copper | PVC | Flat Ribbon Cable | 3625 Series | ||||||
Reel of 1 Reel | 1+ €256.470(€315.4581) 5+ €251.340(€309.1482) 10+ €246.210(€302.8383) 25+ €241.080(€296.5284) | Unscreened | 10Core | 28AWG | 0.072mm² | 100ft | 30.5m | Black | 11.4mm | 7 x 36AWG | 1.27mm | 50V | Tinned Copper | PVC | Round Jacketed Flat Ribbon Cable | - | ||||||
Reel of 1 Reel | 1+ €142.260(€174.9798) 5+ €120.850(€148.6455) 10+ €106.430(€130.9089) 25+ €101.810(€125.2263) | Unscreened | 16Core | 26AWG | - | 100ft | 30.5m | Multi-coloured | 20.32mm | 7 x 34AWG | 1.27mm | 300V | Tinned Copper | PVC | Flat Ribbon Cable | 3811 Series | ||||||
Reel of 1 Reel | 1+ €269.520(€331.5096) 5+ €249.550(€306.9465) | Unscreened | 20Core | 24AWG | 0.22mm² | 164ft | 50m | Multi-coloured | 31mm | 16 x 0.2mm | 1.4mm | 300V | Tinned Copper | PVC | Colour Coded Edge Bonded Flat Cable | - | ||||||
Reel of 1 Reel | 1+ €156.770(€192.8271) 5+ €115.690(€142.2987) 10+ €101.090(€124.3407) 25+ €97.740(€120.2202) | - | 20Core | 28AWG | 0.072mm² | 100ft | 30.5m | - | 25.4mm | - | 1.27mm | 300V | - | - | - | - | ||||||
Reel of 1 Reel | 1+ €82.720(€101.7456) 5+ €72.390(€89.0397) 10+ €59.970(€73.7631) 25+ €58.770(€72.2871) | Unscreened | 10Core | 28AWG | - | 100ft | 30.5m | Grey | 12.7mm | 7 x 36AWG | 1.27mm | 300V | Tinned Copper | TPE | Flat Ribbon Cable | 3355 Series | ||||||
Reel of 1 Reel | 1+ €235.950(€290.2185) 5+ €206.450(€253.9335) 10+ €64.970(€79.9131) 25+ €63.670(€78.3141) | Unscreened | 14Core | 28AWG | - | 100ft | 30.5m | Grey | 17.78mm | 7 x 36AWG | 1.27mm | 50V | Tinned Copper | Polyolefin, Zero Halogen | Flat Ribbon Cable | HF365 Series | ||||||
Reel of 1 Reel | 1+ €185.020(€227.5746) 5+ €161.890(€199.1247) 10+ €158.650(€195.1395) 25+ €155.410(€191.1543) | Unscreened | 10Core | 24AWG | - | 100ft | 30.48m | Grey | 24.59mm | 7 x 32AWG | 2.54mm | 300V | Tinned Copper | PVC | Flat Ribbon Cable | - | ||||||
Reel of 1 Reel | 1+ €65.070(€80.0361) 5+ €41.360(€50.8728) 10+ €37.530(€46.1619) 25+ €36.710(€45.1533) | Unscreened | 8Core | 28AWG | - | 100ft | 30.5m | Grey | 10.16mm | 7 x 36AWG | 1.27mm | 50V | Tinned Copper | PVC | Flat Ribbon Cable | 3365 Series | ||||||
Reel of 1 Reel | 1+ €77.000(€94.710) 5+ €69.480(€85.4604) | Unscreened | 20Core | 24AWG | 0.22mm² | 32ft | 10m | Multi-coloured | 28mm | 16 x 0.2mm | 1.4mm | 300V | Tinned Copper | PVC | Colour Coded Edge Bonded Flat Cable | - | ||||||











