Networking Cable:
501 Products FoundView
Buyer
Engineer
Manufacturer
Cable Shielding
Coaxial Cable Type
LAN Category
Wire Gauge
Impedance
Conductor Area CSA
Reel Length (Imperial)
Reel Length (Metric)
No. of Pairs
Jacket Colour
No. of Max Strands x Strand Size
Voltage Rating
Jacket Material
Conductor Material
External Diameter
Outside Diameter
Product Range
Packaging
No Filter(s) Applied
0 Filter(s) Selected
| Compare | Price For | Quantity | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Reel of 1 Reel | 1+ €382.560 5+ €379.100 10+ €367.730 25+ €358.080 | Total:€382.56 Min: 1 / Mult: 1 | Screened | - | Cat7 | 26AWG | - | - | 328ft | 100m | 4 Pair | Black | 7 x 0.16mm | 450VDC | PUR, Zero Halogen | Bare Copper | 6.8mm | - | DataTuff 7 Series | |||||
Reel of 1 Reel | 1+ €461.200 5+ €457.030 10+ €443.320 25+ €431.690 | Total:€461.20 Min: 1 / Mult: 1 | Screened | - | Cat5e | 22AWG | - | - | 328.084ft | 100m | 2 Pair | Black | 7 x 22AWG | 125V | TPE | Bare Copper | 6.5mm | - | ETHERLINE Series | |||||
Reel of 1 Reel | 1+ €894.420 5+ €886.340 10+ €859.750 25+ €837.190 | Total:€894.42 Min: 1 / Mult: 1 | Screened | - | Cat7 | 23AWG | - | - | 1000ft | 305m | 4 Pair | Black | Solid | 125V | LSZH | Bare Copper | 8mm | - | DataTuff 7 Series | |||||
Reel of 1 Reel | 1+ €793.510 5+ €786.340 10+ €762.750 25+ €742.740 | Total:€793.51 Min: 1 / Mult: 1 | Unscreened | - | Cat6a | 23AWG | - | - | 1640ft | 500m | 4 Pair | Blue | Solid | 72VDC | LSZH | Bare Copper | 7.1mm | - | 10GB Category 6A Cable | |||||
Reel of 1 Reel | 1+ €282.530 5+ €278.580 10+ €274.620 25+ €266.470 | Total:€282.53 Min: 1 / Mult: 1 | Screened | - | Cat5e | 24AWG | - | - | 328ft | 100m | 4 Pair | Black | Solid | 450VDC | PVC | Bare Copper | 6.8mm | - | DataTuff 5E Series | |||||
Reel of 1 Reel | 1+ €315.350 5+ €312.500 10+ €303.130 25+ €295.180 | Total:€315.35 Min: 1 / Mult: 1 | Screened | - | Cat6a | 22AWG | - | - | 164.042ft | 50m | 4 Pair | Green | 1 X 22AWG | 100V | PUR | Bare Copper | 8.7mm | - | ETHERLINE Series | |||||
Reel of 1 Reel | 1+ €789.170 5+ €782.040 10+ €758.580 25+ €738.680 | Total:€789.17 Min: 1 / Mult: 1 | Screened | - | Cat6a | 23AWG | - | - | 1640ft | 500m | 4 Pair | Purple | Solid | 72VDC | LSZH | Bare Copper | 7mm | - | 10GX Category 6A Cable | |||||
Reel of 1 Reel | 1+ €767.460 5+ €760.530 10+ €737.710 25+ €718.360 | Total:€767.46 Min: 1 / Mult: 1 | Screened | - | Cat6a | 23AWG | - | - | 1640ft | 500m | 4 Pair | Grey | Solid | 72VDC | LSZH | Bare Copper | 7.2mm | - | 10GX Category 6A Cable | |||||
Reel of 1 Reel | 1+ €295.740 5+ €291.600 10+ €287.450 25+ €278.920 | Total:€295.74 Min: 1 / Mult: 1 | Screened | - | Cat5e | 22AWG | - | - | 328ft | 100m | 2 Pair | Green | 7 x 0.25mm | 300V | PVC | Tinned Copper | 6.5mm | - | DataTuff 5E Series | |||||
Reel of 1 Reel | 1+ €1,172.000 5+ €1,162.000 10+ €1,127.000 25+ €1,097.000 | Total:€1,172.00 Min: 1 / Mult: 1 | Unscreened | - | Cat6a | 23AWG | - | - | 1640ft | 500m | 4 Pair | Blue | Solid | 72VDC | LSZH | Bare Copper | 7.6mm | - | 10GB Category 6A Cable | |||||
Reel of 1 Reel | 1+ €288.470 5+ €285.870 10+ €277.290 25+ €270.020 | Total:€288.47 Min: 1 / Mult: 1 | Screened | - | Cat7 | 23AWG | - | - | 164.042ft | 50m | 4 Pair | Green | 7 X 23AWG | 125V | FR NC | Bare Copper | 8.7mm | - | ETHERLINE Series | |||||
Reel of 1 Reel | 1+ €1,677.000 5+ €1,662.000 10+ €1,612.000 25+ €1,570.000 | Total:€1,677.00 Min: 1 / Mult: 1 | Screened | - | Cat6 | 22AWG | - | 0.34mm² | 328.084ft | 100m | 4 Pair | Red | 1 X 22AWG | 110V | LSZH | Bare Copper | 10.6mm | - | ETHERLINE Series | |||||
Reel of 1 Reel | 1+ €972.520 5+ €963.740 10+ €934.820 25+ €910.300 | Total:€972.52 Min: 1 / Mult: 1 | Screened | - | Cat5e | 24AWG | - | - | 328.084ft | 100m | 4 Pair | Yellow, Green | 7 x 24AWG | 125V | PUR | Tinned Copper | 7.7mm | - | ETHERLINE Series | |||||
Reel of 1 Reel | 1+ €467.780 5+ €463.550 10+ €449.640 25+ €437.850 | Total:€467.78 Min: 1 / Mult: 1 | Screened | - | Cat5e | 26AWG | - | 0.14mm² | 328.084ft | 100m | 4 Pair | Black | 19 x 26AWG | 125V | TPU | Tinned Copper | 6.3mm | - | ETHERLINE Series | |||||
Reel of 1 Reel | 1+ €739.360 5+ €732.680 10+ €710.700 25+ €692.060 | Total:€739.36 Min: 1 / Mult: 1 | Screened | - | Cat6a | 23AWG | - | - | 1640ft | 500m | 4 Pair | Grey | Solid | 72VDC | LSZH | Bare Copper | 7.2mm | - | 10GX Category 6A Cable | |||||
Reel of 1 Reel | 1+ €313.670 5+ €310.840 10+ €301.510 25+ €293.600 | Total:€313.67 Min: 1 / Mult: 1 | Unscreened | - | Cat6 | 24AWG | - | - | 1000ft | 305m | 4 Pair | White | Solid | 72VDC | LSZH | Bare Copper | 5.5mm | - | DataTwist 2400 Category 6+ Cable | |||||
Reel of 1 Reel | 1+ €1,374.000 5+ €1,362.000 10+ €1,321.000 25+ €1,286.000 | Total:€1,374.00 Min: 1 / Mult: 1 | Screened | - | Cat5e | 26AWG | - | - | 1640ft | 500m | 4 Pair | Black | 7 x 0.16mm | 450VDC | LSZH | Bare Copper | 6.5mm | - | DataTuff 5E Series | |||||
Reel of 1 Reel | 1+ €298.270 5+ €295.580 10+ €286.710 25+ €279.190 | Total:€298.27 Min: 1 / Mult: 1 | Shielded | - | Cat5e | 22AWG | - | - | 1000ft | 304.8m | 2 Pair | Green | Solid | 1kV | PVC | Bare Copper | 0.252" | - | ETHERLINE Series | |||||
Reel of 1 Reel | 1+ €1,933.000 5+ €1,915.000 10+ €1,858.000 25+ €1,809.000 | Total:€1,933.00 Min: 1 / Mult: 1 | Screened | - | Cat5e | 26AWG | - | - | 1640ft | 500m | 4 Pair | Black | 19 x 0.1mm | 450VDC | PUR, Zero Halogen | Bare Copper | 6.65mm | - | DataTuff 5E Series | |||||
Reel of 1 Reel | 1+ €656.340 5+ €650.410 10+ €630.900 25+ €614.350 | Total:€656.34 Min: 1 / Mult: 1 | Screened | - | Cat5e | 22AWG | - | 0.34mm² | 328.084ft | 100m | 2 Pair | Green | 7 x 22AWG | 125V | TPE | Bare Copper | 6.3mm | - | ETHERLINE Series | |||||
Reel of 1 Reel | 1+ €231.050 5+ €213.930 | Total:€231.05 Min: 1 / Mult: 1 | Screened | - | Cat6a | 24AWG | - | 0.22mm² | 328ft | 100m | 4 Pair | Black | 7 x 0.2mm | - | PVC | Copper | 7.2mm | - | MP CAT6a LAN Cable | |||||
Reel of 1 Reel | 1+ €390.670 5+ €387.150 10+ €375.530 25+ €365.680 | Total:€390.67 Min: 1 / Mult: 1 | Shielded | - | Cat6 | 7AWG | - | - | 328ft | 99.97m | 1 Pair | Green | - | 125V | PVC | - | 6.5mm | - | ETHERLINE PN FLEX Series | |||||
Reel of 1 Reel | 1+ €319.160 5+ €314.690 10+ €310.220 25+ €301.020 | Total:€319.16 Min: 1 / Mult: 1 | Screened | - | Cat5e | 24AWG | - | - | 328ft | 100m | 4 Pair | Black | Solid | 450VDC | LSZH | Bare Copper | 6.8mm | - | DataTuff 5E Series | |||||
Reel of 1 Reel | 1+ €1,755.000 5+ €1,739.000 10+ €1,687.000 25+ €1,642.000 | Total:€1,755.00 Min: 1 / Mult: 1 | Screened | - | Cat7 | 26AWG | - | - | 1640ft | 500m | 4 Pair | Black | 7 x 0.16mm | 450VDC | LSZH | Bare Copper | 6.8mm | - | DataTuff 7 Series | |||||
4759702 | Each | 1+ €396.350 5+ €388.420 10+ €380.500 25+ €372.570 50+ €364.640 More Pricing... | Total:€396.35 Min: 1 / Mult: 1 | Shielded | - | Cat6a | 23AWG | - | - | 500ft | 152.4m | 4 Pair | Black | Solid | - | HDPE | Bare Copper | 0.335" | - | TOFC6A Series | ||||




















