Networking Cable :
500 Products FoundAll Filters
Expand Filters
Manufacturer
(197)
(48)
(23)
(28)
(4)
(2)
(1)
(2)
(4)
Cable Shielding
(238)
(51)
(107)
(8)
Coaxial Cable Type
(2)
LAN Category
(4)
(20)
(1)
(177)
(61)
(1)
(99)
(1)
Wire Gauge
(1)
(1)
(1)
(13)
(63)
(1)
(1)
Impedance
(2)
Conductor Area CSA
(1)
(21)
(1)
(1)
(29)
(1)
(10)
(1)
Reel Length (Imperial)
(1)
(2)
(3)
(2)
(3)
(6)
(3)
(8)
Reel Length (Metric)
(1)
(5)
(5)
(3)
(3)
(11)
(1)
(86)
No. of Pairs
(6)
(58)
(341)
(1)
Jacket Colour
(117)
(59)
(2)
(1)
(69)
(1)
(64)
(2)
Packaging
(1)
(51)
(120)
(2)
(326)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price (inc VAT) | Quantity | Cable Shielding | Coaxial Cable Type | LAN Category | Wire Gauge | Impedance | Conductor Area CSA | Reel Length (Imperial) | Reel Length (Metric) | No. of Pairs | Jacket Colour | No. of Max Strands x Strand Size | Voltage Rating | Jacket Material | Conductor Material | External Diameter | Outside Diameter | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Reel of 1 Reel | 16+ €1,504.000(€1,849.920) | Screened | - | Cat7a | 23AWG | - | - | 500ft | 152.4m | 4 Pair | Grey | Solid | 75V | LSZH FRNC | Copper | 7.7mm | - | - | ||||||
Reel of 1 Reel | 1+ €491.180(€604.1514) 5+ €481.360(€592.0728) 10+ €471.530(€579.9819) 25+ €461.710(€567.9033) | Screened | - | Cat5e | 26AWG | - | - | 500ft | 152.4m | 2 Pair | Black | 7 x 34AWG | 300Vrms | TPU | Copper | 6.32mm | - | - | ||||||
Reel of 1 Reel | 1+ €684.570(€842.0211) 5+ €670.880(€825.1824) 10+ €657.190(€808.3437) 25+ €643.500(€791.505) | Screened | - | Cat6a | 23AWG | - | - | 500ft | 152.4m | 4 Pair | Blue | Solid | 72VDC | LSZH FRNC | Copper | 7.2mm | - | - | ||||||
Each | 1+ €5,151.000(€6,335.730) | Screened | - | Cat5 | 22AWG | - | 0.34mm² | 3280ft | 1000m | 2 Pair | Green | 7 x 0.25mm | 60VDC | PVC | Tinned Copper | 6.5mm | - | - | ||||||
Reel of 1 Reel | 1+ €733.750(€902.5125) 5+ €719.080(€884.4684) 10+ €704.400(€866.412) 25+ €689.730(€848.3679) | Screened | - | Cat6a | 23AWG | - | - | 500ft | 152.4m | 4 Pair | - | Solid | 72VDC | LSZH FRNC | Copper | 7mm | - | - | ||||||
Reel of 1 Reel | 8+ €1,267.000(€1,558.410) | Screened | - | Cat7 | 23AWG | - | - | 500ft | 152.4m | 4 Pair | Grey | Solid | 72VDC | LSZH FRNC | Copper | 7.6mm | - | - | ||||||
Reel of 1 Reel | 1+ €249.750(€307.1925) 5+ €231.250(€284.4375) | Unscreened | - | Cat6 | 23AWG | - | - | 1000ft | 305m | 4 Pair | Violet | Solid | - | LSZH | Copper | 6.1mm | - | - | ||||||
Reel of 1 Reel | 1+ €5,098.000(€6,270.540) 5+ €4,461.000(€5,487.030) 10+ €4,372.000(€5,377.560) 25+ €4,283.000(€5,268.090) | Screened | - | Cat7 | 24AWG | - | - | 1640ft | 500m | 4 Pair | Black | 7 x 0.2mm | 300Vrms | LSZH | Tinned Copper | 9.3mm | - | - | ||||||
Reel of 1 Reel | 1+ €769.810(€946.8663) 5+ €750.060(€922.5738) 10+ €723.020(€889.3146) 25+ €701.490(€862.8327) | Unscreened | - | Cat5e | 24AWG | - | - | 1000ft | 304.8m | 4 Pair | Black | Solid | 300Vrms | PVC | Copper | 5.94mm | - | DataTuff Series | ||||||
Reel of 1 Reel | 1+ €941.130(€1,157.5899) 5+ €922.310(€1,134.4413) 10+ €903.480(€1,111.2804) 25+ €884.660(€1,088.1318) | Screened | - | Cat5e | 22AWG | - | - | 1000ft | 304.8m | - | Green | 7 x 22AWG | - | PVC | - | 6.5mm | - | - | ||||||
Reel of 1 Reel | 1+ €808.770(€994.7871) 5+ €792.590(€974.8857) 10+ €776.420(€954.9966) 25+ €760.240(€935.0952) | Screened | - | Cat7 | 23AWG | - | - | 1000ft | 304.8m | 4 Pair | Black | Solid | - | PVC | - | 8mm | - | - | ||||||
Reel of 1 Reel | 1+ €377.160(€463.9068) 5+ €369.620(€454.6326) 10+ €362.070(€445.3461) 25+ €354.530(€436.0719) | Screened | - | Cat5e | 24AWG | - | 0.2mm² | 1000ft | 305m | 4 Pair | Grey | Solid | 48V | FR PVC | Copper | 6.2mm | - | - | ||||||
Reel of 1 Reel | 1+ €121.250(€149.1375) 3+ €112.830(€138.7809) 5+ €105.490(€129.7527) | Unscreened | - | Cat5e | 25AWG | - | 0.2mm² | 1000ft | 305m | 4 Pair | Red | Solid | - | PVC | Copper | 4.8mm | - | - | ||||||
Reel of 1 Reel | 1+ €306.980(€377.5854) 5+ €300.840(€370.0332) 10+ €294.700(€362.481) 25+ €288.560(€354.9288) | Unscreened | - | Cat6 | 23AWG | - | - | 1000ft | 305m | 4 Pair | Blue | Solid | 72VDC | PVC | Copper | 5.7mm | - | - | ||||||
Reel of 1 Reel | 1+ €500.920(€616.1316) 5+ €490.590(€603.4257) 10+ €475.050(€584.3115) 25+ €462.120(€568.4076) | Screened | - | Cat5e | 22AWG | - | 0.34mm² | 328ft | 100m | 2 Pair | Green | 19 x 0.15mm | 600V | WSOR | Tinned Copper | 6.8mm | - | 155421 Series | ||||||
Reel of 1 Reel | 1+ €1,638.000(€2,014.740) 5+ €1,596.000(€1,963.080) 10+ €1,538.000(€1,891.740) 25+ €1,492.000(€1,835.160) | Screened | - | Cat5e | 24AWG | - | - | 1000ft | 305m | 4 Pair | Black | Solid | 300Vrms | LSZH | Copper | 6.6mm | - | - | ||||||
Reel of 1 Reel | 1+ €335.850(€413.0955) 5+ €327.230(€402.4929) 10+ €315.440(€387.9912) 25+ €306.050(€376.4415) | Unscreened | - | Cat6e | 23AWG | - | - | 1000ft | 304.8m | 4 Pair | Grey | Solid | 300Vrms | PVC | Copper | 5.59mm | - | DataTwist 2400 Series | ||||||
Each | 1+ €547.500(€673.425) | Screened | - | Cat5 | 22AWG | - | 0.34mm² | 328ft | 100m | 2 Pair | Green | 7 x 0.25mm | 600V | PVC | Tinned Copper | 6.5mm | - | - | ||||||
3516834 RoHS | Reel of 1 Reel | 1+ €14,469.000(€17,796.870) 5+ €12,661.000(€15,573.030) 10+ €10,490.000(€12,902.700) 25+ €9,405.000(€11,568.150) | Screened | - | Cat7 | 23AWG | - | - | 1640ft | 500m | 4 Pair | Black | Solid | 300Vrms | LSZH | Copper | 8.2mm | - | - | |||||
Reel of 1 Reel | 1+ €7,277.000(€8,950.710) 5+ €7,131.000(€8,771.130) 10+ €6,986.000(€8,592.780) 25+ €6,840.000(€8,413.200) | Screened | - | Cat7 | 24AWG | - | - | 1640ft | 500m | 4 Pair | Black | 7 x 0.2mm | 300Vrms | FDR 25 | Tinned Copper | 8.7mm | - | - | ||||||
1 Metre | 1+ €6.400(€7.872) 5+ €5.600(€6.888) 10+ €4.640(€5.7072) 25+ €4.160(€5.1168) | Screened | - | Cat5e | 22AWG | - | - | 3.28ft | 1m | 4 Pair | Green | - | 80V | TPE | Copper | - | - | - | ||||||
Reel of 1 Reel | 1+ €1,037.000(€1,275.510) 5+ €1,016.000(€1,249.680) 10+ €995.520(€1,224.4896) 25+ €974.780(€1,198.9794) | Unscreened | - | Cat5e | 24AWG | - | - | 1000ft | 304.8m | 4 Pair | Black | Solid | 300Vrms | PE | Copper | 5.84mm | - | DataTuff Series | ||||||
Reel of 1 Reel | 1+ €414.720(€510.1056) 5+ €406.430(€499.9089) 10+ €398.130(€489.6999) 25+ €389.840(€479.5032) | Unscreened | - | Cat6 | 23AWG | - | - | 1000ft | 305m | 4 Pair | Grey | Solid | 72VDC | PVC | Copper | 6.1mm | - | - | ||||||
Reel of 1 Reel | 1+ €758.420(€932.8566) 5+ €738.960(€908.9208) 10+ €712.320(€876.1536) 25+ €691.110(€850.0653) | Unscreened | - | Cat6 | 23AWG | - | 0.259mm² | 1640ft | 500m | 4 Pair | Blue | Solid | 72VDC | PVC | Copper | 6.1mm | - | - | ||||||
Reel of 1 Reel | 1+ €837.810(€1,030.5063) 5+ €821.050(€1,009.8915) 10+ €804.300(€989.289) 25+ €787.540(€968.6742) | Screened | - | Cat5e | 22AWG | - | - | 1000ft | 304.8m | - | Green | 7 x 22AWG | - | LSZH | - | 6.5mm | - | - | ||||||















