Multipair Cable :
957 Products FoundAll Filters
Expand Filters
Manufacturer
(344)
(154)
(260)
(60)
(26)
(29)
(8)
(11)
(1)
Cable Shielding
(769)
(24)
(87)
(2)
Jacket Material
(11)
(1)
(10)
(2)
(33)
(1)
(77)
(6)
Conductor Material
(2)
(249)
(1)
(5)
(608)
Voltage Rating
(8)
(2)
(19)
(2)
(2)
(26)
(1)
(6)
Jacket Colour
(21)
(70)
(4)
(5)
(136)
(5)
(8)
(360)
Wire Gauge
(2)
(1)
(5)
(23)
(57)
(1)
(55)
(1)
No. of Pairs
(253)
(11)
(3)
(12)
(1)
(7)
(8)
(6)
Reel Length (Metric)
(33)
(24)
(12)
(160)
(85)
(1)
(6)
(4)
Reel Length (Imperial)
(3)
(30)
(7)
(189)
(85)
(1)
(10)
(3)
No. of Max Strands x Strand Size
(2)
(3)
(1)
(1)
(1)
(5)
(2)
(7)
Packaging
(167)
(8)
(9)
(773)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price (inc VAT) | Quantity | Cable Shielding | No. of Cores | No. of Pairs | Wire Gauge | Conductor Area CSA | Reel Length (Imperial) | Reel Length (Metric) | Jacket Colour | No. of Max Strands x Strand Size | Voltage Rating | Jacket Material | Conductor Material | External Diameter | Outside Diameter | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Reel: (100ft/30.5m) Reel | 1+ €561.840(€691.0632) 5+ €550.600(€677.238) 10+ €539.370(€663.4251) 25+ €528.130(€649.5999) | Screened | - | 4 Pair | 22AWG | 0.382mm² | 100ft | 30.5m | Slate | 19 x 0.16mm | 300V | MPPE | Tinned Copper | 6.3mm | - | EcoGen EcoCable Mini Series | ||||||
1 Reel: (1000ft/305m) Reel | 1+ €344.130(€423.2799) 5+ €337.250(€414.8175) 10+ €330.360(€406.3428) 25+ €323.480(€397.8804) | Screened | - | 1 Pair | 24AWG | - | 1000ft | 305m | Chrome | 7 x 32AWG | 300V | PVC | Tinned Copper | 3.96mm | - | - | ||||||
1 Reel: (328ft/100m) Reel | 1+ €221.860(€272.8878) 5+ €217.420(€267.4266) 10+ €212.990(€261.9777) 25+ €208.550(€256.5165) | Screened | - | 4 Pair | - | 0.28mm² | 328ft | 100m | Grey | Solid | 300V | PVC | Copper | 6.7mm | - | - | ||||||
1 Reel: (328ft/100m) Reel | 1+ €278.950(€343.1085) 5+ €273.370(€336.2451) 10+ €267.790(€329.3817) 25+ €262.210(€322.5183) | Screened | - | 4 Pair | - | 0.5mm² | 328ft | 100m | Grey | Solid | 300V | PVC | Copper | 9mm | - | - | ||||||
1 Reel: (1000ft/305m) Reel | 1+ €1,141.000(€1,403.430) 5+ €1,118.000(€1,375.140) 10+ €1,095.000(€1,346.850) 25+ €1,073.000(€1,319.790) | Screened | - | 2 Pair | 22AWG | - | 1000ft | 305m | Black | 7 x 30AWG | 300V | LSZH | Tinned Copper | 4.98mm | - | - | ||||||
1 Reel: (500ft/152.4m) Reel | 4+ €2,696.000(€3,316.080) | Screened | - | 1 Pair | 14AWG | - | 500ft | 152.4m | Grey | 19 x 27AWG | 600V | LSZH FRNC | Tinned Copper | 9mm | - | - | ||||||
1 Reel: (1000ft/305m) Reel | 1+ €5,090.000(€6,260.700) | Screened | - | 4 Pair | 28AWG | 0.09mm² | 1000ft | 305m | Slate | 7 x 36AWG | 300V | PVC | Tinned Copper | 6.88mm | - | - | ||||||
1 Reel: (100ft/30.5m) Reel | 1+ €242.020(€297.6846) 5+ €237.180(€291.7314) 10+ €232.340(€285.7782) 25+ €227.500(€279.825) | Screened | - | 6 Pair | 22AWG | 0.35mm² | 100ft | 30.5m | Slate | 7 x 30AWG | 150V | PVC | Tinned Copper | 8.1mm | - | - | ||||||
1 Reel: (1000ft/305m) Reel | 1+ €3,281.000(€4,035.630) | Screened | - | 12 Pair | 24AWG | 0.23mm² | 1000ft | 305m | Slate | 7 x 32AWG | 300V | PVC | Tinned Copper | 10.871mm | - | - | ||||||
1 Reel: (100ft/30.5m) Reel | 1+ €139.020(€170.9946) 5+ €136.240(€167.5752) 10+ €133.460(€164.1558) 25+ €130.680(€160.7364) | Unscreened | - | 1 Pair | 18AWG | - | 100ft | 30.5m | Slate | 16 x 0.255mm | 300V | PVC | Tinned Copper | 5.6mm | - | - | ||||||
1 Reel: (328ft/100m) Reel | 1+ €61.220(€75.3006) 3+ €57.000(€70.110) | Screened | - | 1 Pair | 24AWG | 0.22mm² | 328ft | 100m | Black | 14 x 0.2mm | 300V | PVC | Tinned Copper | 3.9mm | - | - | ||||||
3779013 RoHS | MULTICOMP PRO | Reel of 1 Reel | 1+ €187.470(€230.5881) 5+ €172.160(€211.7568) 10+ €156.220(€192.1506) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | MP Pro Fibre Optic Cable | ||||
1 Reel: (328ft/100m) Reel | 1+ €101.680(€125.0664) 5+ €91.760(€112.8648) 10+ €81.780(€100.5894) | Screened | - | 1 Pair | 24AWG | - | 328ft | 100m | Black | 7 x 0.2mm | - | PVC | - | 3.5mm | - | MP Pro Fibre Optic Cable | ||||||
1 Reel: (328ft/100m) Reel | 1+ €187.470(€230.5881) 5+ €172.160(€211.7568) 10+ €156.220(€192.1506) | Screened | - | 1 Pair | 24AWG | - | 328ft | 100m | Blue | 28 x 0.1mm | - | PVC | Copper | 6.35mm | - | MP Pro Fibre Optic Cable | ||||||
1 Reel: (328ft/100m) Reel | 1+ €101.680(€125.0664) 5+ €91.760(€112.8648) 10+ €81.780(€100.5894) | Screened | - | 1 Pair | 24AWG | - | 328ft | 100m | Blue | 7 x 0.2mm | - | PVC | - | 3.5mm | - | MP Pro Fibre Optic Cable | ||||||
1 Reel: (328ft/100m) Reel | 1+ €187.470(€230.5881) 5+ €172.160(€211.7568) 10+ €156.220(€192.1506) | Screened | - | 1 Pair | 24AWG | - | 328ft | 100m | Black | 28 x 0.1mm | - | PVC | Copper | 6.35mm | - | MP Pro Fibre Optic Cable | ||||||
Reel of 100 Reel | 1+ €394.340(€485.0382) 5+ €379.080(€466.2684) 10+ €366.010(€450.1923) | - | - | - | 24AWG | - | - | - | - | - | - | - | - | - | 6.731mm | - | ||||||
1 Reel: (100ft/30.5m) Reel | 1+ €261.080(€321.1284) | Screened | - | 4 Pair | 22AWG | 0.36mm² | 100ft | 30.5m | Slate | 7 x 30AWG | 300V | PVC | Tinned Copper | 5.9mm | - | - | ||||||
1 Reel: (100ft/30.5m) Reel | 1+ €183.470(€225.6681) 5+ €176.390(€216.9597) 10+ €170.300(€209.469) | Shielded | - | 1 Pair | 20AWG | - | 100ft | 30.5m | Gray | 26 x 34AWG | 300V | PVC | Tinned Copper | 3.785mm | - | SpaceMaker Series | ||||||
1 Reel: (1000ft/304.8m) Reel | 1+ €1,545.000(€1,900.350) | Screened | - | 4 Pair | 24AWG | 0.23mm² | 1000ft | 304.8m | Slate | 7 x 0.2mm | 150V | FEP | Tinned Copper | 5mm | - | - | ||||||
1 Reel: (100ft/30.5m) Reel | 1+ €353.780(€435.1494) | Screened | - | 10 Pair | 22AWG | 0.35mm² | 100ft | 30.5m | Slate | 7 x 30AWG | 300V | PVC | Tinned Copper | 11mm | - | - | ||||||
Reel of 100 Reel | 1+ €271.980(€334.5354) 5+ €261.470(€321.6081) 10+ €252.440(€310.5012) | - | - | - | 22AWG | - | - | - | - | - | - | - | - | - | 4.928mm | - | ||||||
1 Reel: (164ft/50m) Reel | 1+ €128.330(€157.8459) 5+ €125.760(€154.6848) 10+ €123.200(€151.536) 25+ €120.630(€148.3749) 50+ €118.060(€145.2138) More Pricing... | Screened | - | 2 Pair | - | 0.22mm² | 164ft | 50m | Grey | 7 x 0.2mm | 250V | PVC | Copper | 6.5mm | - | UNITRONIC Li2YCY TP Series | ||||||
1 Reel: (98.43ft/30m) Reel | 1+ €35.920(€44.1816) | Screened | - | 1 Pair | 24AWG | 0.2mm² | 98.43ft | 30m | Chrome | 7 x 0.2mm | 300V | PVC | Tinned Copper | 3.96mm | - | - | ||||||
1 Reel: (328ft/100m) Reel | 1+ €164.800(€202.704) | Screened | - | 2 Pair | 24AWG | - | 328ft | 100m | Grey | 7 x 24AWG | 300V | PVC | Tinned Copper | 6.85mm | - | Pro Power 8102 | ||||||



















