94 Product Results Found for "cable-multiconductor-shielded"
Find a huge range of Multicore Cable at Farnell® Ireland. We stock a large selection of Multicore Cable, including new and most popular products from the world's top manufacturers including: Belden, Lapp, Alpha Wire, Multicomp & PRO Power
View
Buyer
Engineer
Manufacturer
Cable Shielding
No. of Cores
Wire Gauge
Conductor Area CSA
Reel Length (Imperial)
Reel Length (Metric)
Jacket Colour
No. of Max Strands x Strand Size
Conductor Material
Jacket Material
External Diameter
Outside Diameter
Voltage Rating
Product Range
Packaging
No Filter(s) Applied
0 Filter(s) Selected
| Compare | Price For | Quantity | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Reel of 1 Reel | 1+ €184.700 (€227.181)5+ €181.010 (€222.6423)10+ €177.310 (€218.0913)25+ €173.620 (€213.5526) | Screened | 8Core | 24AWG | 0.236mm² | 100ft | 30.5m | Slate | 7 x 32AWG | Tinned Copper | PVC | 5.99mm | - | 300V | - | ||||||
Reel of 1 Reel | 1+ €163.100 (€200.613)5+ €159.840 (€196.6032)10+ €156.580 (€192.5934)25+ €153.310 (€188.5713) | Screened | 2Core | 22AWG | 0.38mm² | 100ft | 30.5m | Slate | 19 x 34AWG | Tinned Copper | PVC | 4.39mm | - | 600V | - | ||||||
Reel of 1 Reel | 1+ €105.720 (€130.0356)25+ €97.940 (€120.4662)50+ €91.310 (€112.3113)100+ €88.790 (€109.2117)250+ €85.820 (€105.5586) | - | 6Core | 24AWG | - | - | - | - | - | - | - | - | 7.2mm | - | - | ||||||
Reel of 100 Reel | 1+ €413.090 (€508.1007)5+ €397.110 (€488.4453)10+ €383.420 (€471.6066) | - | 9Core | 24AWG | - | - | - | - | - | - | - | - | 6.198mm | - | - | ||||||
Reel of 1 Reel | 1+ €391.790 (€481.9017)5+ €376.640 (€463.2672)10+ €363.640 (€447.2772) | Shielded | 4Core | 16AWG | - | 500ft | 152.4m | Gray | 19 x 29AWG | Copper | PVC | 5.435mm | 5.435mm | 300V | - | ||||||
Reel of 100 Reel | 1+ €614.250 (€755.5275)5+ €590.490 (€726.3027)10+ €570.130 (€701.2599) | - | 15Core | 24AWG | - | - | - | - | - | - | - | - | 7.214mm | - | - | ||||||
Reel of 1 Reel | 1+ €1,654.000 (€2,034.420)5+ €1,590.000 (€1,955.700)10+ €1,536.000 (€1,889.280) | - | 8Core | 20AWG | - | - | - | - | - | - | - | - | 9.677mm | - | - | ||||||
Reel of 1 Reel | 1+ €359.650 (€442.3695)5+ €345.750 (€425.2725)10+ €333.820 (€410.5986) | - | 6Core | 18AWG | - | - | - | - | - | - | - | - | 5.69mm | - | - | ||||||
Reel of 100 Reel | 1+ €382.040 (€469.9092)5+ €367.270 (€451.7421)10+ €354.610 (€436.1703) | - | 7Core | 24AWG | - | - | - | - | - | - | - | - | 5.309mm | - | - | ||||||
Reel of 1 Reel | 1+ €272.550 (€335.2365)5+ €262.000 (€322.260)10+ €252.980 (€311.1654) | Shielded | 10Core | 22AWG | - | 500ft | 152m | Gray | 7 x 30AWG | Copper | PVC | 5.512mm | 5.512mm | 300V | - | ||||||
Reel of 1 Reel | 1+ €376.170 (€462.6891)5+ €361.610 (€444.7803)10+ €349.140 (€429.4422) | Shielded | 3Core | 22AWG | - | 1000ft | 305m | Gray | 7 x 30AWG | Copper | PVC | 3.378mm | 3.378mm | 300V | - | ||||||
Reel of 1 Reel | 1+ €180.960 (€222.5808)5+ €173.970 (€213.9831)10+ €167.970 (€206.6031) | - | 6Core | 22AWG | - | - | - | - | - | - | - | - | 4.547mm | - | - | ||||||
Each | 330+ €88.430 (€108.7689) | - | 8Core | 24AWG | - | - | - | - | - | - | - | - | 9.2mm | - | - | ||||||
Reel of 1 Reel | 1+ €151.690 (€186.5787)25+ €140.530 (€172.8519)50+ €131.010 (€161.1423)100+ €127.390 (€156.6897)250+ €123.130 (€151.4499) | - | 8Core | 24AWG | - | - | - | - | - | - | - | - | 9.2mm | - | - | ||||||
Reel of 500 Reel | 1+ €872.600 (€1,073.298)5+ €838.850 (€1,031.7855)10+ €809.930 (€996.2139) | - | 4Core | 24AWG | - | - | - | - | - | - | - | - | 4.674mm | - | - | ||||||
Reel of 1 Reel | 1+ €238.410 (€293.2443)5+ €220.070 (€270.6861)10+ €204.550 (€251.5965) | - | 2Core | 22AWG | - | - | - | - | - | - | - | - | 3.302mm | - | - | ||||||
Reel of 1 Reel | 1+ €258.500 (€317.955)5+ €248.500 (€305.655)10+ €239.940 (€295.1262) | - | 4Core | 22AWG | - | - | - | - | - | - | - | - | 3.835mm | - | - | ||||||
Reel of 1 Reel | 1+ €782.000 (€961.860)5+ €751.750 (€924.6525)10+ €725.830 (€892.7709) | - | 10Core | 24AWG | - | - | - | - | - | - | - | - | 7.772mm | - | - | ||||||
Reel of 1 Reel | 1+ €207.310 (€254.9913)5+ €199.290 (€245.1267)10+ €192.420 (€236.6766) | - | 6Core | 22AWG | - | - | - | - | - | - | - | - | 4.521mm | - | - | ||||||
Reel of 1 Reel | 1+ €261.660 (€321.8418)5+ €251.540 (€309.3942)10+ €242.860 (€298.7178) | - | 4Core | 22AWG | - | - | - | - | - | - | - | - | 3.835mm | - | - | ||||||
Reel of 1 Reel | 1+ €379.140 (€466.3422)5+ €364.480 (€448.3104)10+ €351.920 (€432.8616) | - | 4Core | 20AWG | - | - | - | - | - | - | - | - | 4.14mm | - | - | ||||||
Reel of 1 Reel | 1+ €201.600 (€247.968)5+ €193.800 (€238.374)10+ €187.120 (€230.1576) | - | 6Core | 22AWG | - | - | - | - | - | - | - | - | 4.521mm | - | - | ||||||
Reel of 100 Reel | 1+ €400.470 (€492.5781)5+ €373.630 (€459.5649)10+ €364.680 (€448.5564) | Shielded | 4Core | 14AWG | 2.5mm² | 100ft | 30.5m | Black | - | Copper | TPE | 10.7mm | 10.7mm | 600V | - | ||||||
Reel of 100 Reel | 1+ €241.390 (€296.9097)5+ €225.210 (€277.0083)10+ €219.810 (€270.3663) | Shielded | 4Core | 18AWG | 1mm² | 100ft | 30.5m | Black | - | Copper | TPE | 8.8mm | 8.8mm | 600V | - | ||||||
Reel of 100 Reel | 1+ €247.960 (€304.9908)5+ €231.350 (€284.5605)10+ €225.810 (€277.7463) | Shielded | 4Core | 16AWG | 1.5mm² | 100ft | 30.5m | Black | - | Copper | TPE | 9.6mm | 9.6mm | 600V | - | ||||||


















