Multicore Cable :
1,342 Products FoundAll Filters
(1 Applied)
Expand Filters
Manufacturer
(380)
(57)
(2)
(478)
(4)
(210)
(1)
(4)
(193)
Jacket Colour
=Grey
1
(794)
(1)
(14)
(22)
(7)
(2)
(65)
(1)
Coaxial Cable Type
(1)
(2)
Cable Shielding
(658)
(683)
No. of Cores
(40)
(2)
(86)
(8)
(14)
(12)
(23)
(1)
No. of Pairs
(1)
(1)
(3)
(2)
(2)
(1)
Wire Gauge
(2)
(18)
(28)
(50)
(30)
(80)
(94)
(51)
Conductor Area CSA
(8)
(1)
(1)
(1)
(3)
(15)
(9)
(1)
Impedance
(3)
Reel Length (Imperial)
(1)
(5)
(1)
(1)
(3)
(17)
(12)
(72)
Reel Length (Metric)
(6)
(1)
(1)
(3)
(29)
(72)
(524)
(1)
Packaging
(301)
(14)
(4)
(1023)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price (inc VAT) | Quantity | Coaxial Cable Type | Cable Shielding | No. of Cores | No. of Pairs | Wire Gauge | Conductor Area CSA | Impedance | Reel Length (Imperial) | Reel Length (Metric) | Jacket Colour | No. of Max Strands x Strand Size | Conductor Material | Jacket Material | External Diameter | Voltage Rating | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Reel of 1 Reel | 1+ €422.260(€519.3798) | - | Screened | 7Core | - | - | 4mm² | - | 164ft | 50m | Grey | - | Copper | LSZH | 16.2mm | 300V | Pro Power Screened Bedded LSZH Cable | ||||||
1 Metre | 1+ €0.610(€0.7503) 10+ €0.590(€0.7257) 25+ €0.569(€0.6999) 50+ €0.529(€0.6507) | - | Unscreened | 2Core | - | - | 0.41mm² | - | - | - | Grey | 13 x 0.2mm | Copper | PVC | - | 48VAC | TEM06 | ||||||
Reel of 1 Reel | 1+ €165.520(€203.5896) | - | Screened | 2Core | - | - | 1.5mm² | - | 328ft | 100m | Grey | - | Copper | LSZH | 7.3mm | 500V | Pro Power CY Control Cable | ||||||
Reel of 1 Reel | 1+ €279.460(€343.7358) | - | Unscreened | 14Core | - | 22AWG | 0.34mm² | - | 328.1ft | 100m | Grey | 7 x 0.25mm | Copper | PVC | 8.8mm | 500V | UNITRONIC LiYY Series | ||||||
Reel of 1 Reel | 1+ €667.620(€821.1726) | - | Unscreened | 7Core | - | - | 6mm² | - | 164ft | 50m | Grey | - | Copper | PVC | 16mm | 500V | OLFLEX CLASSIC 110 Series | ||||||
1 Metre | 1+ €7.860(€9.6678) 10+ €7.590(€9.3357) 25+ €7.330(€9.0159) 50+ €6.810(€8.3763) | - | Screened | - | - | - | 0.25mm² | - | 3.3ft | 1m | Grey | - | Copper | LSZH | 7.8mm | 250V | UNITRONIC LiHCH TP Series | ||||||
Reel of 1 Reel | 1+ €1,056.000(€1,298.880) | - | Screened | 4Core | - | 22AWG | 0.35mm² | - | 1640ft | 500m | Grey | 7 x 0.25mm | Tinned Copper | PVC | 5.49mm | 300V | Pro-Tekt Series | ||||||
Reel of 1 Reel | 1+ €2,902.000(€3,569.460) | - | Screened | 4Core | - | 26AWG | 0.14mm² | - | 1000ft | 305m | Grey | 7 x 34AWG | Tinned Copper | MPPE | 5.03mm | 600V | EcoGen EcoFlex Series | ||||||
1 Metre | 1+ €7.070(€8.6961) 5+ €6.360(€7.8228) | - | Screened | 10Core | - | 28AWG | 0.09mm² | - | - | - | Grey | 7 x 0.127mm | Copper | PVC | 5.3mm | 600V | - | ||||||
Reel of 1 Reel | 1+ €53.930(€66.3339) 5+ €52.850(€65.0055) 10+ €51.770(€63.6771) 25+ €50.690(€62.3487) | - | Unscreened | 2Core | - | 22AWG | 0.34mm² | - | 100ft | 30.5m | Grey | 7 x 30AWG | Tinned Copper | PVC | 4.17mm | 300V | - | ||||||
Reel of 1 Reel | 1+ €186.800(€229.764) 5+ €183.060(€225.1638) 10+ €179.330(€220.5759) 25+ €175.590(€215.9757) | - | Unscreened | 4Core | - | 16AWG | 1.5mm² | - | 164ft | 50m | Grey | - | Copper | PVC | 7.2mm | 500V | OLFLEX CLASSIC 110 Series | ||||||
Reel of 1 Reel | 1+ €122.780(€151.0194) 5+ €120.320(€147.9936) 10+ €117.870(€144.9801) 25+ €115.410(€141.9543) | - | Unscreened | 8Core | - | 22AWG | 0.34mm² | - | 100ft | 30.5m | Grey | 7 x 30AWG | Tinned Copper | PVC | 5.6mm | 300V | - | ||||||
Reel of 1 Reel | 1+ €41.400(€50.922) 5+ €37.160(€45.7068) | - | Unscreened | 4Core | - | 26AWG | 0.14mm² | - | 328ft | 100m | Grey | 7 x 0.16mm | Copper | PVC | - | 48VAC | - | ||||||
1 Metre | 1+ €7.070(€8.6961) 5+ €6.840(€8.4132) 10+ €6.360(€7.8228) 25+ €6.130(€7.5399) | - | Unscreened | 3Core | - | 16AWG | 1.5mm² | - | - | - | Grey | 3 x 1.5mm² | Copper | PVC | 8.1mm | 600V | OLFLEX 150 Series | ||||||
Reel of 1 Reel | 1+ €76.540(€94.1442) 5+ €75.010(€92.2623) 10+ €73.480(€90.3804) 25+ €71.950(€88.4985) | - | Screened | 4Core | - | 20AWG | 0.56mm² | - | 100ft | 30.5m | Grey | 7 x 28AWG | Tinned Copper | PVC | 5.7mm | 300V | - | ||||||
1 Metre | 1+ €4.210(€5.1783) 5+ €4.070(€5.0061) 10+ €3.790(€4.6617) 25+ €3.650(€4.4895) | - | Unscreened | 5Core | - | 19AWG | 0.75mm² | - | - | - | Grey | 25 x 0.2mm | Copper | PVC | 6.7mm | 500V | OLFLEX CLASSIC 110 Series | ||||||
1 Metre | 1+ €7.240(€8.9052) 10+ €7.000(€8.610) 25+ €6.760(€8.3148) 50+ €6.280(€7.7244) | - | Unscreened | 2Core | - | - | 2.5mm² | - | - | - | Grey | 50 x 0.25mm | Copper | LSZH | 7.8mm | 500V | LSZH Ecoflex Series | ||||||
1 Metre | 1+ €7.310(€8.9913) 10+ €7.120(€8.7576) 25+ €6.920(€8.5116) 50+ €6.730(€8.2779) | - | Screened | - | 4 Pair | 20AWG | 0.5mm² | - | - | - | Grey | 16 x 0.2mm | Copper | PVC | 10.4mm | 250V | UNITRONIC Li2YCY PiMF Series | ||||||
Reel of 1 Reel | 1+ €94.990(€116.8377) 5+ €93.090(€114.5007) 10+ €91.190(€112.1637) 25+ €89.290(€109.8267) | - | Unscreened | 3Core | - | 18AWG | 1mm² | - | 164ft | 50m | Grey | - | Copper | PVC | 6mm | 500V | OLFLEX CLASSIC 110 Series | ||||||
Reel of 1 Reel | 1+ €135.830(€167.0709) 5+ €133.110(€163.7253) 10+ €130.400(€160.392) 25+ €127.680(€157.0464) | - | Unscreened | 4Core | - | 18AWG | 0.81mm² | - | 100ft | 30.5m | Grey | 16 x 30AWG | Tinned Copper | PVC | 6.1mm | 300V | - | ||||||
Reel of 1 Reel | 1+ €117.910(€145.0293) 5+ €115.550(€142.1265) 10+ €113.190(€139.2237) 25+ €110.840(€136.3332) | - | Unscreened | 5Core | - | 20AWG | 0.5mm² | - | 100ft | 30.5m | Grey | 7 x 28AWG | Tinned Copper | PVC | 5.9mm | 300V | - | ||||||
Reel of 1 Reel | 1+ €178.930(€220.0839) 5+ €122.090(€150.1707) 10+ €119.650(€147.1695) 25+ €117.210(€144.1683) | - | Unscreened | 7Core | - | 19AWG | 0.75mm² | - | 164ft | 50m | Grey | - | Copper | PVC | 7.3mm | 500V | OLFLEX CLASSIC 110 Series | ||||||
Reel of 1 Reel | 1+ €55.560(€68.3388) 5+ €54.450(€66.9735) 10+ €53.340(€65.6082) 25+ €52.230(€64.2429) | - | Unscreened | 2Core | - | 20AWG | 0.5mm² | - | 100ft | 30.5m | Grey | 7 x 28AWG | Tinned Copper | PVC | 4.572mm | 300V | - | ||||||
Reel of 1 Reel | 1+ €121.900(€149.937) 5+ €119.460(€146.9358) 10+ €117.020(€143.9346) 25+ €114.590(€140.9457) | - | Unscreened | 4Core | - | 18AWG | 1mm² | - | 164ft | 50m | Grey | - | Copper | PVC | 6.5mm | 500V | OLFLEX CLASSIC 110 Series | ||||||
Reel of 1 Reel | 1+ €10.230(€12.5829) | - | Screened | 1Core | - | - | - | - | 328ft | 100m | Grey | 10 x 0.12mm | Copper | PVC | 1.6mm | - | - | ||||||



















