Multicore Cable :
3,743 Products FoundAll Filters
Expand Filters
Manufacturer
(1019)
(679)
(538)
(687)
(364)
(2)
(5)
(5)
(2)
Coaxial Cable Type
(1)
(1)
(2)
Cable Shielding
(1707)
(46)
(1809)
(53)
No. of Cores
(1)
(4)
(71)
(3)
(164)
(3)
(10)
(61)
No. of Pairs
(2)
(1)
(1)
(3)
(2)
(2)
(1)
Wire Gauge
(3)
(1)
(1)
(16)
(24)
(6)
(59)
(51)
Conductor Area CSA
(1)
(1)
(3)
(32)
(1)
(1)
(2)
(12)
Impedance
(1)
(4)
Reel Length (Imperial)
(1)
(7)
(15)
(2)
(1)
(1)
(4)
(1)
Reel Length (Metric)
(1)
(22)
(2)
(2)
(4)
(1)
(3)
(25)
Jacket Colour
(794)
(1)
(14)
(22)
(7)
(2)
(65)
(1)
Packaging
(6)
(567)
(204)
(6)
(2960)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price (inc VAT) | Quantity | Coaxial Cable Type | Cable Shielding | No. of Cores | No. of Pairs | Wire Gauge | Conductor Area CSA | Impedance | Reel Length (Imperial) | Reel Length (Metric) | Jacket Colour | No. of Max Strands x Strand Size | Conductor Material | Jacket Material | External Diameter | Outside Diameter | Voltage Rating | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Reel of 1 Reel | 1+ €530.560(€652.5888) 5+ €491.260(€604.2498) | - | Screened | 18Core | - | 20AWG | 0.2mm² | - | 328.08ft | 100m | Grey | 7 x 0.2mm | Tinned Copper | PVC | 12.00mm | - | 440V | DEF STAN 61-12 Part 5 | ||||||
Reel of 1 Reel | 1+ €33.140(€40.7622) 5+ €29.740(€36.5802) | - | Unscreened | 3Core | - | - | 0.5mm² | - | 82ft | 25m | Black | 16 x 0.2mm | Tinned Copper | PVC | 5.8mm | - | 440V | DEF STAN 61-12 Part 5 | ||||||
Reel of 1 Reel | 1+ €61.890(€76.1247) 5+ €55.540(€68.3142) | - | Screened | 4Core | - | 20AWG | 0.2mm² | - | 82.02ft | 25m | Grey | 7 x 0.2mm | Tinned Copper | PVC | .30mm | - | 440V | DEF STAN 61-12 Part 5 | ||||||
Reel of 1 Reel | 1+ €53.740(€66.1002) 5+ €48.230(€59.3229) | - | Unscreened | 4Core | - | 30AWG | 0.1mm² | - | 328.08ft | 100m | Black | 7 x 0.1mm | Tinned Copper | PVC | 2.60mm | - | 250V | DEF STAN 61-12 Part 4 | ||||||
Reel of 1 Reel | 1+ €100.320(€123.3936) 5+ €86.010(€105.7923) | - | Screened | 18Core | - | - | 0.22mm² | - | 82ft | 25m | Black | 7 x 0.2mm | Tinned Copper | PVC | 8.3mm | - | 440V | DEF STAN 61-12 Part 4 | ||||||
Reel of 1 Reel | 1+ €29.990(€36.8877) 10+ €27.490(€33.8127) | - | Unscreened | 8Core | - | 24AWG | 0.22mm² | - | 328ft | 100m | White | 7 x 0.203mm | Copper Coated Aluminium | PVC | 4.5mm | - | - | Alarm Cable | ||||||
Reel of 1 Reel | 1+ €56.740(€69.7902) 5+ €50.920(€62.6316) | - | Screened | 3Core | - | 30AWG | 0.1mm² | - | 328.08ft | 100m | Black | 7 x 0.1mm | Tinned Copper | PVC | 2.40mm | - | 250V | DEF STAN 61-12 Part 4 | ||||||
Reel of 1 Reel | 1+ €17.790(€21.8817) 3+ €15.970(€19.6431) | - | Unscreened | 2Core | - | 17AWG | 1mm² | - | 82ft | 25m | Black | 32 x 0.2mm | Copper | PVC | 6.8mm | - | 300V | 3182Y | ||||||
Reel of 1 Reel | 1+ €22.090(€27.1707) 5+ €20.790(€25.5717) | - | Screened | 2Core | - | 30AWG | 0.1mm² | - | 82.02ft | 25m | Black | 7 x 0.1mm | Tinned Copper | PVC | 2.30mm | - | 250V | DEF STAN 61-12 Part 4 | ||||||
Reel of 1 Reel | 1+ €24.490(€30.1227) 5+ €23.050(€28.3515) | - | Unscreened | 12Core | - | 30AWG | 0.1mm² | - | 82.02ft | 25m | Black | 7 x 0.1mm | Tinned Copper | PVC | 3.90mm | - | 250V | 7-1-xA | ||||||
Reel of 1 Reel | 1+ €387.600(€476.748) 5+ €358.890(€441.4347) | - | Screened | 12Core | - | - | 0.5mm² | - | 328ft | 100m | Black | 16 x 0.2mm | Tinned Copper | PVC | 10.5mm | - | 440V | DEF STAN 61-12 Part 5 | ||||||
Reel of 1 Reel | 1+ €16.580(€20.3934) 5+ €15.190(€18.6837) | - | Unscreened | 2Core | - | 26AWG | 0.395mm² | - | 328ft | 100m | Black, Red | 14 x 0.2mm | Copper | PVC | 4.6mm | - | - | - | ||||||
Reel of 1 Reel | 1+ €511.330(€628.9359) 5+ €473.450(€582.3435) | - | Unscreened | 18Core | - | - | 0.5mm² | - | 328ft | 100m | Black | 16 x 0.2mm | Tinned Copper | PVC | 11.00mm | - | 440V | DEF STAN 61-12 Part 5 | ||||||
Reel of 1 Reel | 1+ €255.200(€313.896) 5+ €236.300(€290.649) | - | Unscreened | 12Core | - | - | 0.5mm² | - | 328ft | 100m | Black | 16 x 0.2mm | Tinned Copper | PVC | 9.5mm | - | 440V | DEF STAN 61-12 Part 5 | ||||||
Reel of 1 Reel | 1+ €119.140(€146.5422) 5+ €107.510(€132.2373) | - | Screened | 20Core | - | 24AWG | 0.2mm² | - | 82.02ft | 25m | Grey | 7 x 0.2mm | Tinned Copper | PVC | 8.90mm | - | 440V | DEF STAN 61-12 Part 4 | ||||||
Reel of 1 Reel | 1+ €33.410(€41.0943) 3+ €31.230(€38.4129) 5+ €28.570(€35.1411) | - | Screened | 8Core | - | 24AWG | 0.22mm² | - | 328.08ft | 100m | White | 7 x 0.2mm | Copper Coated Aluminium | PVC | 4.2mm | - | 500Vrms | Alarm Cable | ||||||
Reel of 1 Reel | 1+ €85.040(€104.5992) 5+ €76.740(€94.3902) | - | Screened | 6Core | - | 30AWG | 0.1mm² | - | 328.08ft | 100m | Grey | 7 x 0.1mm | Tinned Copper | PVC | 3.60mm | - | 250V | DEF STAN 61-12 Part 4 | ||||||
1 Metre | 1+ €6.710(€8.2533) 5+ €6.490(€7.9827) 10+ €6.040(€7.4292) 25+ €5.820(€7.1586) | - | Screened | 3Core | - | 19AWG | 0.75mm² | - | - | - | Grey | 3 x 0.75mm² | Copper | PVC | 8.9mm | - | 600V | OLFLEX 150 CY Series | ||||||
1 Metre | 1+ €3.050(€3.7515) 10+ €2.940(€3.6162) 25+ €2.840(€3.4932) 50+ €2.640(€3.2472) | - | Screened | 2Core | - | 24AWG | 0.22mm² | - | - | - | Blue | 28 x 0.1mm | Copper | Neoprene, PVC | 4.85mm | - | 250V | - | ||||||
1 Metre | 1+ €4.610(€5.6703) 5+ €4.450(€5.4735) 10+ €4.150(€5.1045) 25+ €3.990(€4.9077) | - | Unscreened | 7Core | - | 19AWG | 0.75mm² | - | - | - | Grey | 25 x 0.2mm | Copper | PVC | 7.3mm | - | 500Vrms | OLFLEX CLASSIC 110 Series | ||||||
Reel of 1 Reel | 1+ €406.070(€499.4661) 5+ €397.950(€489.4785) 10+ €389.830(€479.4909) 25+ €381.710(€469.5033) | - | Unscreened | 2Core | - | 12AWG | 3.31mm² | - | 100ft | 30.5m | Slate | 65 x 30AWG | Tinned Copper | PVC | 7.92mm | - | 300V | - | ||||||
1 Metre | 1+ €4.560(€5.6088) 5+ €4.410(€5.4243) 10+ €4.110(€5.0553) 25+ €3.950(€4.8585) | - | Unscreened | 4Core | - | 19AWG | 0.75mm² | - | - | - | Grey | 24 x 0.2mm | Copper | PU | 6.2mm | - | 500Vrms | OLFLEX CLASSIC 400 P Series | ||||||
1 Metre | 1+ €0.920(€1.1316) 10+ €0.889(€1.0935) 25+ €0.859(€1.0566) 50+ €0.797(€0.9803) | - | Unscreened | 6Core | - | 26AWG | 0.14mm² | - | - | - | Grey | 7 x 0.16mm | Copper | PVC | - | - | 48VAC | GC | ||||||
1 Metre | 1+ €10.370(€12.7551) 5+ €9.330(€11.4759) | - | Screened | 4Core | - | 28AWG | 0.9mm² | - | - | - | Grey | 7 x 0.13mm | Copper | PVC | 4.8mm | - | 300V | Xtra-Guard Flex Series | ||||||
Reel of 1 Reel | 1+ €397.730(€489.2079) 5+ €389.780(€479.4294) 10+ €381.820(€469.6386) 25+ €373.870(€459.8601) | - | Screened | 4Core | - | 18AWG | - | - | 100ft | 30.5m | Chrome | 19 x 30AWG | Tinned Copper | PVC | 6.223mm | - | 300V | - | ||||||























