Hook Up Wire:
5,894 Products FoundView
Buyer
Engineer
Manufacturer
Cable & Wire Type
Jacket Material
Jacket Colour
External Diameter - Metric
Wire Gauge
No. of Max Strands x Strand Size
External Diameter - Imperial
Reel Length (Imperial)
Melting Temperature
Weight - Metric
Reel Length (Metric)
Operating Temperature Max
Conductor Area CSA
Voltage Rating
Conductor Material
Outside Diameter
External Diameter
Approval Specification
Product Range
Packaging
No Filter(s) Applied
0 Filter(s) Selected
| Compare | Price For | Quantity | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Reel of 1 Reel | 1+ €69.900 (€85.977)5+ €67.480 (€83.0004)10+ €66.100 (€81.303)25+ €64.730 (€79.6179) | - | Silicone | Black | - | 24AWG | 14 x 0.15mm | - | 328ft | - | - | 100m | 180°C | 0.25mm² | 300V | Tinned Copper | - | 1.9mm | - | OLFLEX HEAT 180 SiF Series | ||||||
Reel of 1 Reel | 1+ €52.470 (€64.5381)5+ €51.420 (€63.2466)10+ €50.370 (€61.9551)25+ €49.320 (€60.6636) | - | PTFE | Orange | - | 24AWG | 7 x 32AWG | - | 100ft | - | - | 30.5m | 200°C | 0.242mm² | 600V | Silver Plated Copper | - | 1.14mm | MIL-DTL-16878/4 (Type E), UL 1213 | - | ||||||
Reel of 1 Reel | 1+ €139.970 (€172.1631)5+ €107.430 (€132.1389)10+ €97.300 (€119.679)25+ €87.160 (€107.2068) | - | PTFE | Green | - | 28AWG | 7 x 0.12mm | - | 328ft | - | - | 100m | 190°C | 0.086mm² | 300V | Silver Plated Copper | - | 0.71mm | - | - | ||||||
Reel of 1 Reel | 1+ €41.840 (€51.4632)5+ €41.000 (€50.430)10+ €40.170 (€49.4091)25+ €39.330 (€48.3759) | - | PVC | Black | - | - | 16 x 0.2mm | - | 328ft | - | - | 100m | 80°C | 0.5mm² | 300V | Copper | - | 2.1mm | CE, HAR | - | ||||||
Reel of 1 Reel | 1+ €23.400 (€28.782)5+ €22.930 (€28.2039)10+ €22.460 (€27.6258)25+ €22.000 (€27.060) | - | PVC | Black | - | 22AWG | Solid | - | 100ft | - | - | 30.5m | 105°C | 0.32mm² | 300V | Tinned Copper | - | 1.45mm | CSA AWM I A/B FT1, CSA TR-64 FT1, UL 1007,UL 1581,UL 1569, UL VW-1 | - | ||||||
Reel of 1 Reel | 1+ €43.440 (€53.4312)5+ €35.230 (€43.3329)10+ €30.300 (€37.269)25+ €29.690 (€36.5187) | - | PTFE | Black | - | 28AWG | 7 x 0.12mm | - | 82ft | - | - | 25m | 260°C | 0.08mm² | 300V | Silver Plated Copper | - | 0.71mm | - | SPC PTFE Series | ||||||
Reel of 1 Reel | 1+ €74.590 (€91.7457)5+ €73.100 (€89.913)10+ €71.610 (€88.0803)25+ €70.110 (€86.2353) | - | PVC | Green, Yellow | - | - | - | - | 328ft | - | - | 100m | 70°C | 0.75mm² | 600V | Tinned Copper | - | 2.7mm | - | OLFLEX WIRE MS 2.1 Series | ||||||
Reel of 1 Reel | 1+ €91.810 (€112.9263)5+ €70.460 (€86.6658)10+ €63.820 (€78.4986)25+ €57.170 (€70.3191) | - | PTFE | White | - | 22AWG | 19 x 0.15mm | - | 82ft | - | - | 25m | 260°C | 0.338mm² | 300V | Silver Plated Copper | - | 1.1mm | - | SPC PTFE Series | ||||||
Reel of 1 Reel | 1+ €335.350 (€412.4805)5+ €272.080 (€334.6584)10+ €266.640 (€327.9672)25+ €261.200 (€321.276) | - | PTFE | Black | - | 20AWG | 19 x 0.2mm | - | 328ft | - | - | 100m | 260°C | 0.597mm² | 1kV | Silver Plated Copper | - | 1.92mm | BS 3G 210 Type C | - | ||||||
Reel of 1 Reel | 1+ €144.540 (€177.7842)5+ €141.650 (€174.2295)10+ €138.760 (€170.6748)25+ €135.870 (€167.1201) | - | PVC | Black | - | 14AWG | 50 x 0.255mm | - | 328ft | - | - | 100m | 80°C | 2.5mm² | 750V | Copper | - | 4.1mm | CE, HAR | H07V-K Series | ||||||
Reel of 1 Reel | 1+ €89.510 (€110.0973)5+ €87.720 (€107.8956)10+ €85.930 (€105.6939)25+ €84.140 (€103.4922) | - | PVC | Blue | - | - | - | - | 328ft | - | - | 100m | 70°C | 1mm² | 600V | Tinned Copper | - | 2.9mm | - | OLFLEX WIRE MS 2.1 Series | ||||||
1 Metre | 1+ €0.385 (€0.4736)10+ €0.372 (€0.4576) | - | PVC | Red | - | 24AWG | 14 x 0.15mm | - | - | - | - | - | 70°C | 0.25mm² | 900V | Copper | - | 1.3mm | - | LiY Series | ||||||
Reel of 1 Reel | 1+ €98.780 (€121.4994)5+ €96.800 (€119.064)10+ €94.830 (€116.6409)25+ €92.850 (€114.2055) | - | PVC | Red | - | 12AWG | 65 x 30AWG | - | 100ft | - | - | 30.5m | 105°C | 3.29mm² | 600V | Tinned Copper | - | 3.988mm | CSA AWM I A/B FT1, CSA TEW 105, UL 1015, 1028, 1230, 1231, 1232, 1283 & 1284 VW-1, UL MTW | - | ||||||
Reel of 1 Reel | 1+ €114.510 (€140.8473)5+ €87.880 (€108.0924)10+ €79.590 (€97.8957)25+ €71.300 (€87.699) | - | - | - | - | - | 19 x 0.2mm | - | - | - | - | - | 190°C | 0.597mm² | 300V | Silver Plated Copper | - | - | - | - | ||||||
Reel of 1 Reel | 1+ €22.910 (€28.1793)5+ €16.660 (€20.4918)10+ €14.720 (€18.1056)25+ €12.780 (€15.7194) | - | Silicone Rubber | Blue | - | 20AWG | 256 x 0.05mm | - | 16ft | - | - | 5m | 90°C | 0.5mm² | 1.5kV | Copper | - | 2.7mm | - | Silvolt-1V Series | ||||||
Reel of 1 Reel | 1+ €30.160 (€37.0968)5+ €29.560 (€36.3588)10+ €28.950 (€35.6085)25+ €28.350 (€34.8705) | - | MPPE | Black | - | 24AWG | 7 x 32AWG | - | 100ft | - | - | 30.5m | 105°C | 0.2mm² | 600V | Tinned Copper | - | 1.09mm | CE, CSA AWM I A/B FT1, UL 11028 VW-1 | EcoGen EcoWire Series | ||||||
Reel of 1 Reel | 1+ €24.530 (€30.1719)5+ €24.040 (€29.5692)10+ €23.550 (€28.9665)25+ €23.060 (€28.3638) | - | PVC | Red | - | 28AWG | 7 x 36AWG | - | 100ft | - | - | 30.5m | 105°C | 0.09mm² | 300V | Tinned Copper | - | 1.194mm | CSA AWM I A/B FT1, CSA TR-64 FT1, UL 1007,UL 1581,UL 1569, UL VW-1 | - | ||||||
Reel of 1 Reel | 1+ €89.510 (€110.0973)5+ €87.720 (€107.8956)10+ €85.930 (€105.6939)25+ €84.140 (€103.4922) | - | PVC | Brown | - | - | - | - | 328ft | - | - | 100m | 70°C | 1mm² | 600V | Tinned Copper | - | 2.9mm | - | OLFLEX WIRE MS 2.1 Series | ||||||
Reel of 1 Reel | 1+ €118.750 (€146.0625)5+ €116.380 (€143.1474)10+ €114.000 (€140.220)25+ €111.630 (€137.3049) | - | - | - | - | - | 7 x 0.255mm | - | - | - | - | - | - | 0.357mm² | - | - | - | - | - | - | ||||||
Reel of 1 Reel | 1+ €173.740 (€213.7002)5+ €170.270 (€209.4321)10+ €166.790 (€205.1517)25+ €163.320 (€200.8836) | - | PVDF | White | - | - | 19 x 0.19mm | - | 328ft | - | - | 100m | 125°C | 0.5mm² | 600V | Tinned Copper | - | 1.58mm | - | - | ||||||
Reel of 1 Reel | 1+ €121.730 (€149.7279)5+ €119.300 (€146.739)10+ €116.860 (€143.7378)25+ €114.430 (€140.7489) | - | PVC | Blue | - | 16AWG | - | - | 328ft | - | - | 100m | 70°C | 1.5mm² | 600V | Tinned Copper | - | 3.1mm | - | MULTI-STANDARD SC 2.1 Series | ||||||
Reel of 1 Reel | 1+ €52.780 (€64.9194)5+ €51.720 (€63.6156)10+ €50.670 (€62.3241)25+ €49.610 (€61.0203) | - | PTFE | Green | - | 32AWG | 7 x 40AWG | - | 100ft | - | - | 30.5m | 200°C | 0.03mm² | 250V | Silver Plated Copper | - | 0.559mm | MIL-DTL-16878/6 (Type ET), UL VW-1 | - | ||||||
Reel of 1 Reel | 1+ €530.010 (€651.9123)5+ €519.410 (€638.8743)10+ €508.810 (€625.8363)25+ €498.210 (€612.7983) | - | Silicone | White | - | 10AWG | 105 x 30AWG | - | 100ft | - | - | 30.5m | 150°C | 5.32mm² | 15kV | Copper | - | 5.28mm | - | - | ||||||
Reel of 1 Reel | 1+ €119.140 (€146.5422)5+ €116.760 (€143.6148)10+ €114.370 (€140.6751)25+ €111.990 (€137.7477) | - | Silicone | White | - | 22AWG | 7 x 30AWG | - | 100ft | - | - | 30.5m | 200°C | 0.35mm² | 5kV | Silver Plated Copper | - | 1.78mm | 0 | - | ||||||
Reel of 1 Reel | 1+ €28.250 (€34.7475)5+ €27.690 (€34.0587)10+ €27.120 (€33.3576)25+ €26.560 (€32.6688) | - | MPPE | Blue | - | 26AWG | 7 x 34AWG | - | 100ft | - | - | 30.5m | 105°C | 0.13mm² | 600V | Tinned Copper | - | 0.97mm | CE, CSA AWM I A/B FT1, UL 11028 VW-1 | EcoGen EcoWire Series | ||||||




















